P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wrexham | 12 | 8 | 3 | 1 | 6 | 2 | 18 | 9 | +9 | 27 | 2.25 |
2 | Hartlepool United | 12 | 7 | 2 | 3 | 4 | 3 | 15 | 14 | +1 | 23 | 1.92 |
3 | Bury | 12 | 6 | 3 | 3 | 1 | 1 | 18 | 18 | 0 | 21 | 1.75 |
4 | Kidderminster Harr | 12 | 6 | 2 | 4 | 4 | 3 | 21 | 18 | +3 | 20 | 1.67 |
5 | Lincoln City | 12 | 6 | 2 | 4 | 5 | 5 | 11 | 11 | 0 | 20 | 1.67 |
6 | Rushden and Diamonds | 12 | 4 | 7 | 1 | 3 | 1 | 15 | 12 | +3 | 19 | 1.58 |
7 | Torquay United | 12 | 5 | 4 | 3 | 2 | 2 | 17 | 17 | 0 | 19 | 1.58 |
8 | York City | 12 | 5 | 4 | 3 | 5 | 3 | 11 | 11 | 0 | 19 | 1.58 |
9 | Carlisle United | 11 | 5 | 2 | 4 | 3 | 4 | 12 | 15 | -3 | 17 | 1.55 |
10 | Bournemouth | 12 | 4 | 6 | 2 | 6 | 4 | 13 | 11 | +2 | 18 | 1.50 |
11 | Scunthorpe United | 12 | 5 | 3 | 4 | 0 | 3 | 15 | 16 | -1 | 18 | 1.50 |
12 | Oxford United | 12 | 5 | 2 | 5 | 3 | 2 | 17 | 15 | +2 | 17 | 1.42 |
13 | Exeter City | 11 | 3 | 6 | 2 | 3 | 2 | 16 | 12 | +4 | 15 | 1.36 |
14 | Shrewsbury Town | 11 | 4 | 3 | 4 | 2 | 4 | 12 | 21 | -9 | 15 | 1.36 |
15 | Bristol Rovers | 11 | 3 | 5 | 3 | 4 | 5 | 12 | 10 | +2 | 14 | 1.27 |
16 | Rochdale | 11 | 4 | 2 | 5 | 3 | 2 | 12 | 16 | -4 | 14 | 1.27 |
17 | Cambridge United | 12 | 4 | 3 | 5 | 1 | 1 | 17 | 20 | -3 | 15 | 1.25 |
18 | Swansea City | 11 | 3 | 4 | 4 | 2 | 3 | 14 | 15 | -1 | 13 | 1.18 |
19 | Boston United | 11 | 3 | 2 | 6 | 2 | 4 | 14 | 19 | -5 | 11 | 1.00 |
20 | Hull City | 11 | 3 | 2 | 6 | 2 | 3 | 13 | 19 | -6 | 11 | 1.00 |
21 | Leyton Orient | 11 | 3 | 2 | 6 | 2 | 4 | 9 | 15 | -6 | 11 | 1.00 |
22 | Southend United | 11 | 3 | 1 | 7 | 2 | 4 | 9 | 13 | -4 | 10 | 0.91 |
23 | Darlington | 11 | 2 | 3 | 6 | 2 | 4 | 12 | 14 | -2 | 9 | 0.82 |
24 | Macclesfield Town | 11 | 2 | 3 | 6 | 1 | 4 | 12 | 16 | -4 | 9 | 0.82 |
Points per game, average goal difference then average goals scored applies