P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Oxford United | 11 | 5 | 3 | 3 | 3 | 2 | 14 | 12 | +2 | 18 | 1.64 |
2 | Bury | 11 | 4 | 5 | 2 | 3 | 1 | 14 | 12 | +2 | 17 | 1.55 |
3 | Rushden and Diamonds | 11 | 4 | 3 | 4 | 4 | 4 | 10 | 16 | -6 | 15 | 1.36 |
4 | Wrexham | 11 | 3 | 5 | 3 | 3 | 1 | 18 | 15 | +3 | 14 | 1.27 |
5 | Macclesfield Town | 12 | 4 | 3 | 5 | 3 | 2 | 16 | 19 | -3 | 15 | 1.25 |
6 | Scunthorpe United | 11 | 3 | 4 | 4 | 2 | 3 | 13 | 13 | 0 | 13 | 1.18 |
7 | Kidderminster Harr | 11 | 2 | 5 | 4 | 4 | 3 | 11 | 12 | -1 | 11 | 1.00 |
8 | Lincoln City | 11 | 2 | 5 | 4 | 5 | 6 | 6 | 8 | -2 | 11 | 1.00 |
9 | Carlisle United | 12 | 3 | 3 | 6 | 2 | 1 | 14 | 23 | -9 | 12 | 1.00 |
10 | Rochdale | 12 | 1 | 8 | 3 | 1 | 3 | 21 | 24 | -3 | 11 | 0.92 |
11 | Hull City | 12 | 2 | 5 | 5 | 3 | 6 | 11 | 15 | -4 | 11 | 0.92 |
12 | Darlington | 12 | 2 | 5 | 5 | 2 | 4 | 10 | 18 | -8 | 11 | 0.92 |
13 | Hartlepool United | 11 | 1 | 6 | 4 | 3 | 5 | 7 | 16 | -9 | 9 | 0.82 |
14 | Torquay United | 11 | 2 | 3 | 6 | 2 | 2 | 13 | 23 | -10 | 9 | 0.82 |
15 | Cambridge United | 11 | 2 | 3 | 6 | 1 | 2 | 12 | 25 | -13 | 9 | 0.82 |
16 | Bristol Rovers | 12 | 2 | 3 | 7 | 2 | 2 | 13 | 20 | -7 | 9 | 0.75 |
17 | Leyton Orient | 12 | 2 | 3 | 7 | 3 | 2 | 14 | 22 | -8 | 9 | 0.75 |
18 | Boston United | 12 | 1 | 5 | 6 | 2 | 6 | 7 | 15 | -8 | 8 | 0.67 |
19 | Bournemouth | 11 | 2 | 1 | 8 | 2 | 5 | 9 | 19 | -10 | 7 | 0.64 |
20 | Southend United | 12 | 2 | 1 | 9 | 1 | 5 | 9 | 23 | -14 | 7 | 0.58 |
21 | York City | 11 | 1 | 2 | 8 | 1 | 5 | 7 | 18 | -11 | 5 | 0.45 |
22 | Exeter City | 12 | 1 | 2 | 9 | 1 | 6 | 10 | 21 | -11 | 5 | 0.42 |
23 | Shrewsbury Town | 12 | 0 | 5 | 7 | 0 | 2 | 16 | 32 | -16 | 5 | 0.42 |
24 | Swansea City | 12 | 0 | 3 | 9 | 1 | 8 | 6 | 25 | -19 | 3 | 0.25 |
Points per game, average goal difference then average goals scored applies