P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Manchester United | 20 | 11 | 3 | 6 | 8 | 7 | 29 | 16 | +13 | 25 | 1.25 |
2 | Aston Villa | 20 | 9 | 6 | 5 | 9 | 6 | 30 | 15 | +15 | 24 | 1.20 |
3 | Norwich City | 20 | 8 | 7 | 5 | 9 | 5 | 22 | 22 | 0 | 23 | 1.15 |
4 | Hull City | 20 | 9 | 5 | 6 | 7 | 6 | 21 | 23 | -2 | 23 | 1.15 |
5 | Fulham | 20 | 8 | 5 | 7 | 6 | 4 | 24 | 21 | +3 | 21 | 1.05 |
6 | Sunderland | 20 | 7 | 6 | 7 | 11 | 8 | 22 | 17 | +5 | 20 | 1.00 |
7 | Bristol City | 20 | 9 | 2 | 9 | 6 | 8 | 21 | 21 | 0 | 20 | 1.00 |
8 | Oxford United | 20 | 7 | 5 | 8 | 7 | 10 | 16 | 24 | -8 | 19 | 0.95 |
9 | Bristol Rovers | 22 | 7 | 5 | 10 | 7 | 6 | 21 | 34 | -13 | 19 | 0.86 |
10 | Blackpool | 20 | 7 | 3 | 10 | 7 | 11 | 15 | 24 | -9 | 17 | 0.85 |
11 | Nottingham Forest | 22 | 5 | 8 | 9 | 7 | 9 | 22 | 28 | -6 | 18 | 0.82 |
12 | Oldham Athletic | 22 | 5 | 8 | 9 | 8 | 9 | 17 | 25 | -8 | 18 | 0.82 |
13 | York City | 22 | 6 | 6 | 10 | 6 | 8 | 21 | 31 | -10 | 18 | 0.82 |
14 | West Bromwich Albion | 20 | 6 | 4 | 10 | 6 | 6 | 20 | 24 | -4 | 16 | 0.80 |
15 | Leyton Orient | 22 | 3 | 11 | 8 | 11 | 16 | 7 | 21 | -14 | 17 | 0.77 |
16 | Notts County | 22 | 4 | 8 | 10 | 5 | 9 | 22 | 34 | -12 | 16 | 0.73 |
17 | Southampton | 22 | 4 | 7 | 11 | 5 | 10 | 22 | 30 | -8 | 15 | 0.68 |
18 | Bolton Wanderers | 20 | 3 | 6 | 11 | 7 | 12 | 10 | 23 | -13 | 12 | 0.60 |
19 | Portsmouth | 22 | 3 | 7 | 12 | 5 | 10 | 20 | 37 | -17 | 13 | 0.59 |
20 | Millwall | 22 | 3 | 7 | 12 | 6 | 10 | 15 | 34 | -19 | 13 | 0.59 |
21 | Cardiff City | 22 | 3 | 6 | 13 | 3 | 11 | 15 | 36 | -21 | 12 | 0.55 |
22 | Sheffield Wednesday | 22 | 3 | 6 | 13 | 4 | 12 | 14 | 37 | -23 | 12 | 0.55 |
Points per game, average goal difference then average goals scored applies