P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Leeds United | 46 | 24 | 13 | 9 | 17 | 5 | 79 | 52 | +27 | 85 | 1.85 |
2 | Sheffield United | 46 | 24 | 13 | 9 | 14 | 9 | 78 | 58 | +20 | 85 | 1.85 |
3 | Newcastle United | 46 | 22 | 14 | 10 | 13 | 6 | 80 | 55 | +25 | 80 | 1.74 |
4 | Swindon Town | 46 | 20 | 14 | 12 | 12 | 8 | 79 | 59 | +20 | 74 | 1.61 |
5 | Blackburn Rovers | 46 | 19 | 17 | 10 | 16 | 6 | 74 | 59 | +15 | 74 | 1.61 |
6 | Sunderland | 46 | 20 | 14 | 12 | 10 | 9 | 70 | 64 | +6 | 74 | 1.61 |
7 | West Ham United | 46 | 20 | 12 | 14 | 14 | 9 | 80 | 57 | +23 | 72 | 1.57 |
8 | Oldham Athletic | 46 | 19 | 14 | 13 | 10 | 10 | 70 | 57 | +13 | 71 | 1.54 |
9 | Ipswich Town | 46 | 19 | 12 | 15 | 10 | 10 | 67 | 66 | +1 | 69 | 1.50 |
10 | Wolverhampton Wndrs | 46 | 18 | 13 | 15 | 11 | 9 | 67 | 60 | +7 | 67 | 1.46 |
11 | Port Vale | 46 | 15 | 16 | 15 | 11 | 13 | 62 | 57 | +5 | 61 | 1.33 |
12 | Portsmouth | 46 | 15 | 16 | 15 | 10 | 11 | 62 | 65 | -3 | 61 | 1.33 |
13 | Leicester City | 46 | 15 | 14 | 17 | 8 | 8 | 67 | 79 | -12 | 59 | 1.28 |
14 | Hull City | 46 | 14 | 16 | 16 | 13 | 14 | 58 | 65 | -7 | 58 | 1.26 |
15 | Watford | 46 | 14 | 15 | 17 | 10 | 15 | 58 | 60 | -2 | 57 | 1.24 |
16 | Plymouth Argyle | 46 | 14 | 13 | 19 | 13 | 12 | 58 | 63 | -5 | 55 | 1.20 |
17 | Oxford United | 46 | 15 | 9 | 22 | 8 | 16 | 57 | 66 | -9 | 54 | 1.17 |
18 | Brighton and Hove A | 46 | 15 | 9 | 22 | 11 | 11 | 56 | 72 | -16 | 54 | 1.17 |
19 | Barnsley | 46 | 13 | 15 | 18 | 11 | 12 | 49 | 71 | -22 | 54 | 1.17 |
20 | West Bromwich Albion | 46 | 12 | 15 | 19 | 11 | 7 | 67 | 71 | -4 | 51 | 1.11 |
21 | Middlesbrough | 46 | 13 | 11 | 22 | 11 | 18 | 52 | 63 | -11 | 50 | 1.09 |
22 | Bournemouth | 46 | 12 | 12 | 22 | 6 | 13 | 57 | 76 | -19 | 48 | 1.04 |
23 | Bradford City | 46 | 9 | 14 | 23 | 7 | 15 | 44 | 68 | -24 | 41 | 0.89 |
24 | Stoke City | 46 | 6 | 19 | 21 | 11 | 22 | 35 | 63 | -28 | 37 | 0.80 |
Points per game, average goal difference then average goals scored applies