P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Newcastle United | 23 | 17 | 4 | 2 | 8 | 1 | 51 | 26 | +25 | 55 | 2.39 |
2 | Leeds United | 23 | 16 | 6 | 1 | 10 | 1 | 46 | 18 | +28 | 54 | 2.35 |
3 | Oldham Athletic | 23 | 15 | 7 | 1 | 7 | 1 | 50 | 23 | +27 | 52 | 2.26 |
4 | West Ham United | 23 | 14 | 5 | 4 | 9 | 4 | 50 | 22 | +28 | 47 | 2.04 |
5 | Sheffield United | 23 | 14 | 5 | 4 | 6 | 2 | 43 | 27 | +16 | 47 | 2.04 |
6 | Ipswich Town | 23 | 13 | 7 | 3 | 7 | 2 | 38 | 22 | +16 | 46 | 2.00 |
7 | Swindon Town | 23 | 12 | 6 | 5 | 7 | 3 | 49 | 29 | +20 | 42 | 1.83 |
8 | Port Vale | 23 | 11 | 9 | 3 | 8 | 3 | 37 | 20 | +17 | 42 | 1.83 |
9 | Wolverhampton Wndrs | 23 | 12 | 5 | 6 | 9 | 3 | 37 | 20 | +17 | 41 | 1.78 |
10 | Blackburn Rovers | 23 | 10 | 9 | 4 | 9 | 2 | 43 | 30 | +13 | 39 | 1.70 |
11 | Watford | 23 | 11 | 6 | 6 | 6 | 5 | 41 | 28 | +13 | 39 | 1.70 |
12 | Sunderland | 23 | 10 | 8 | 5 | 4 | 4 | 41 | 32 | +9 | 38 | 1.65 |
13 | Leicester City | 23 | 10 | 8 | 5 | 6 | 4 | 34 | 29 | +5 | 38 | 1.65 |
14 | Brighton and Hove A | 23 | 10 | 6 | 7 | 8 | 4 | 28 | 27 | +1 | 36 | 1.57 |
15 | Plymouth Argyle | 23 | 9 | 8 | 6 | 8 | 5 | 30 | 23 | +7 | 35 | 1.52 |
16 | Portsmouth | 23 | 9 | 8 | 6 | 4 | 3 | 40 | 34 | +6 | 35 | 1.52 |
17 | Middlesbrough | 23 | 10 | 3 | 10 | 7 | 8 | 33 | 29 | +4 | 33 | 1.43 |
18 | Bradford City | 23 | 9 | 6 | 8 | 7 | 6 | 26 | 24 | +2 | 33 | 1.43 |
19 | Oxford United | 23 | 8 | 7 | 8 | 4 | 7 | 35 | 31 | +4 | 31 | 1.35 |
20 | Bournemouth | 23 | 8 | 6 | 9 | 4 | 7 | 30 | 31 | -1 | 30 | 1.30 |
21 | Barnsley | 23 | 7 | 9 | 7 | 7 | 7 | 22 | 23 | -1 | 30 | 1.30 |
22 | Hull City | 23 | 7 | 8 | 8 | 8 | 8 | 27 | 31 | -4 | 29 | 1.26 |
23 | West Bromwich Albion | 23 | 6 | 8 | 9 | 6 | 5 | 35 | 37 | -2 | 26 | 1.13 |
24 | Stoke City | 23 | 4 | 11 | 8 | 5 | 9 | 20 | 24 | -4 | 23 | 1.00 |
Points per game, average goal difference then average goals scored applies