P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Hull City | 12 | 5 | 4 | 3 | 4 | 3 | 17 | 15 | +2 | 19 | 1.58 |
2 | Sunderland | 11 | 4 | 4 | 3 | 2 | 2 | 15 | 17 | -2 | 16 | 1.45 |
3 | Wolverhampton Wndrs | 11 | 4 | 2 | 5 | 0 | 3 | 17 | 21 | -4 | 14 | 1.27 |
4 | Blackburn Rovers | 11 | 3 | 4 | 4 | 2 | 2 | 13 | 16 | -3 | 13 | 1.18 |
5 | Leeds United | 11 | 3 | 4 | 4 | 3 | 2 | 16 | 20 | -4 | 13 | 1.18 |
6 | Sheffield United | 11 | 3 | 4 | 4 | 3 | 4 | 11 | 18 | -7 | 13 | 1.18 |
7 | Newcastle United | 11 | 2 | 6 | 3 | 3 | 4 | 8 | 10 | -2 | 12 | 1.09 |
8 | Leicester City | 12 | 2 | 4 | 6 | 0 | 2 | 20 | 28 | -8 | 10 | 0.83 |
9 | Oldham Athletic | 11 | 2 | 3 | 6 | 1 | 2 | 13 | 17 | -4 | 9 | 0.82 |
10 | West Ham United | 11 | 2 | 2 | 7 | 2 | 3 | 17 | 23 | -6 | 8 | 0.73 |
11 | Ipswich Town | 11 | 2 | 2 | 7 | 0 | 4 | 13 | 27 | -14 | 8 | 0.73 |
12 | Brighton and Hove A | 12 | 2 | 2 | 8 | 0 | 3 | 16 | 27 | -11 | 8 | 0.67 |
13 | Barnsley | 12 | 2 | 2 | 8 | 1 | 3 | 13 | 29 | -16 | 8 | 0.67 |
14 | Portsmouth | 11 | 1 | 4 | 6 | 1 | 4 | 11 | 22 | -11 | 7 | 0.64 |
15 | Oxford United | 12 | 2 | 1 | 9 | 0 | 4 | 13 | 25 | -12 | 7 | 0.58 |
16 | West Bromwich Albion | 12 | 1 | 3 | 8 | 0 | 0 | 15 | 24 | -9 | 6 | 0.50 |
17 | Middlesbrough | 12 | 1 | 3 | 8 | 0 | 5 | 11 | 23 | -12 | 6 | 0.50 |
18 | Watford | 12 | 1 | 3 | 8 | 0 | 5 | 9 | 22 | -13 | 6 | 0.50 |
19 | Bournemouth | 12 | 1 | 3 | 8 | 0 | 3 | 13 | 31 | -18 | 6 | 0.50 |
20 | Swindon Town | 11 | 0 | 5 | 6 | 1 | 5 | 8 | 19 | -11 | 5 | 0.45 |
21 | Bradford City | 12 | 0 | 5 | 7 | 0 | 5 | 10 | 21 | -11 | 5 | 0.42 |
22 | Stoke City | 12 | 0 | 5 | 7 | 4 | 9 | 4 | 22 | -18 | 5 | 0.42 |
23 | Port Vale | 11 | 0 | 4 | 7 | 1 | 5 | 10 | 21 | -11 | 4 | 0.36 |
24 | Plymouth Argyle | 12 | 1 | 0 | 11 | 1 | 6 | 10 | 27 | -17 | 3 | 0.25 |
Points per game, average goal difference then average goals scored applies