Saturday 22nd September 1900 | |||
English Division One (old)Table » | |||
Blackburn Rovers | 1-0 | Manchester City | |
Bolton Wanderers | 1-1 | Preston North End | |
Derby County | 4-5 | Wolverhampton Wndrs | |
Everton | 1-1 | Liverpool | |
Nottingham Forest | 1-1 | Bury | |
Sheffield Wednesday | 4-1 | Notts County | |
Stoke City | 0-1 | Sheffield United | |
Sunderland | 0-0 | Aston Villa | |
West Bromwich Albion | 0-1 | Newcastle United | |
English Division Two (old)Table » | |||
Arsenal | 1-2 | Barnsley | |
Birmingham City | 6-0 | Gainsborough Trinity | |
Blackpool | 2-0 | Burton United | |
Chesterfield | 2-3 | Middlesbrough | |
Glossop North End | 0-1 | Burnley | |
Grimsby Town | 5-2 | New Brighton Tower | |
Lincoln City | 1-0 | Leicester City | |
Manchester United | 4-0 | Port Vale | |
Stockport County | 4-1 | Walsall | |
Scottish Division One (old)Table » | |||
Heart of Midlothian | 1-2 | Queen's Park | |
Kilmarnock | 2-1 | Partick Thistle | |
St Mirren | 0-2 | Morton | |
Third Lanark | 0-0 | Hibernian | |
Scottish Division Two (old)Table » | |||
Clyde | 2-0 | Airdrieonians (old) | |
Port Glasgow Ath | 3-2 | Leith Athletic |
» Results : Saturday 22nd September 1900
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0