The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division One (old)
Saturday 1st September 1900

NOTTS COUNTY 2 2 SUNDERLAND
Form / Table After This Match
Notts County | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
01.09.1900 | L | Sunderland | h | D2-2 |
03.09.1900 | L | Wolverhampton Wndrs | a | L2-3 |
08.09.1900 | L | Derby County | a | L1-2 |
10.09.1900 | L | Stoke City | a | D1-1 |
![]() Division One (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Aston V | 1 | ∞ | 2 |
10 | Man City | 1 | 1.00 | 1 |
10 | Notts Co | 1 | 1.00 | 1 |
10 | Sheff Wed | 1 | 1.00 | 1 |
10 | Sunderland | 1 | 1.00 | 1 |
14 | Preston NE | 1 | 0.50 | 0 |
15 | Stoke City | 1 | 0.00 | 0 |
Sunderland | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
01.09.1900 | L | Notts County | a | D2-2 |
08.09.1900 | L | Preston North End | h | W3-1 |
15.09.1900 | L | Wolverhampton Wndrs | a | D2-2 |
22.09.1900 | L | Aston Villa | h | D0-0 |
Head-to-Head Results After This Match
League Stats After This Match
Notts County | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 3rd | 10th |
Played | 1 | 1 | 0 |
Won | 0 | 0 | 0 |
Drawn | 1 | 1 | 0 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 6th | 3rd | 10th |
Record (W-D-L) | 0-1-0 | 0-1-0 | 0-0-0 |
Goals (F-A) | 2-2 | 2-2 | 0-0 |
Attack | |||
Rank | 3rd | 2nd | 10th |
Goals scored | 2 | 2 | 0 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 11th | 6th | 10th |
Goals conceded | 2 | 2 | 0 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 6th | 3rd | 10th |
Goal difference | 0 | 0 | 0 |
Goal Total | |||
Rank | 1st | 1st | 10th |
Goal total | 4 | 4 | 0 |
Over 2.5 goals | 1 | 1 | 0 |
Under 2.5 goals | 0 | 0 | 0 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | - | ||
Season Longest Sequences | |||
W-D-L | 0-1-0 | 0-1-0 | 0-0-0 |
w/o Loss-w/o Win | 1-1 | 1-1 | 0-0 |
Score Distribution | |||
Most common |
D2-2 |
D2-2 | |
Occurence | 1 | 1 | |
Notts County |
Sunderland | ||
---|---|---|
Full | Home | Away |
6th | 10th | 4th |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
6th | 10th | 4th |
0-1-0 | 0-0-0 | 0-1-0 |
2-2 | 0-0 | 2-2 |
3rd | 10th | 2nd |
2 | 0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
11th | 10th | 6th |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
6th | 10th | 4th |
0 | 0 | 0 |
1st | 10th | 1st |
4 | 0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
drew last game | ||
- | ||
drew last game | ||
0-1-0 | 0-0-0 | 0-1-0 |
1-1 | 0-0 | 1-1 |
D2-2 |
D2-2 |
|
1 | 1 | |
Sunderland |