Statto.com : HOME
Click here now for your Free Bet
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
ODDS » Match Coupons » Asian Handicap
Saturday 22nd November 2008
Match Coupons
Match Odds Asian Handicap Spread Betting
Ratings
Ratings Index England
Premier League League Championship League One League Two Conference Premier Conference North Conference South History 1888-
Scotland
Premier League Division One Division Two Division Three History 1890-
International
Top 50 All Europe South America North-Central America Africa Asia Oceania History 1910-
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
England
Premier League League Championship League One League Two Conference Premier Conference North Conference South FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield
Scotland
Premier League Division One Division Two Division Three FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches
Europe
Champions League UEFA Cup Super Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


Latest News


Saturday's gossip column

The latest on William Gallas's future, plus other rumours

07:21 » BBC Sport

Chelsea manager Luiz Felipe Scolari underlines squad importance

Potuguese manager has reaffirmed the importance of squad unity for Chelsea this season.

00:18 » Telegraph

Rafael Benitez waiting for FA apology over Steven Gerrard fiasco

Spaniard has fuelled simmering row with the FA by insisting he deserves an apology over captain's injury.

00:02 » Telegraph

Serie A: Jose Mourinho and Claudio Ranieri stoke fire for Internazionale v Juventus

Jose Mourinho and Claudio Ranieri have engaged in a slanging war ahead of their teams meeting

00:01 » Guardian

Premier League: Let William Gallas rant, says Sunderland manager Roy Keane

Roy Keane has said he believes that William Gallas should be allowed to criticise players at Arsenal

00:01 » Guardian

Premier League: Wigan's Lee Cattermole makes arresting case for learning his trade the hard way

In the space of 24 hours last weekend Lee Cattermole became one of the youngest captains in his club's history, put Joey Barton out of the game for two months and then managed to get himself arrested after getting on the wrong side of Cleveland Police. One is a source of great pride, another of...

00:01 » Guardian

Premier League: Aston Villa's James Milner has silverware in his sights

James Milner could have been forgiven for experiencing an unnerving sense of deja vu when he arrived at Aston Villa's training ground three months ago. Two years earlier he had driven through the same claret-and-blue gates expecting to sign for the club only to be told by Martin O'Neill that...

00:01 » Guardian

Premier League: Hughes eyes out-of-favour Touré

Manchester City have added Arsenal's out-of-favour defender Kolo Touré to their list of targets in the January transfer window. An extensive recruitment programme will kick off with City offering Blackburn Rovers around £15m for Roque Santa Cruz but Mark Hughes has also identified a...

00:01 » Guardian

» Asian Handicap Coupon

Asian Handicap Odds

KO Hcap Home Team & Best Odds Away Team & Best Odds Hcap % odds
Saturday 22nd November 2008
English Premier League
17:30 +0.25 2.34 2.5 Aston Villa Manchester United 1.57 1.75 -0.25 104 odds
+0.5 1.98 2.08 1.85 2.02 -0.5 102
+0.75 1.75 1.8 2.08 2.34 -0.75 104
15:00 -2 2.04 2.41 Chelsea Newcastle United 1.69 1.95 +2 101 odds
-1.75 1.8 2.08 1.97 2.24 +1.75 99
-1.5 1.65 1.78 2.25 2.52 +1.5 101
15:00 -1.75 2.16 2.25 Liverpool Fulham 1.72 1.86 +1.75 103 odds
-1.5 1.91 2.02 1.97 2.1 +1.5 100
-1.25 1.68 1.71 2.35 2.48 +1.25 101
15:00 0 3.4 2.29 Manchester City Arsenal 1.71 1.41 0 102 odds
+0.25 2.52 1.9 2.05 1.66 -0.25 101
+0.5 2.12 1.62 2.32 1.9 -0.5 105
15:00 -0.75 2.3 2.28 Middlesbrough Bolton Wanderers 1.67 1.78 +0.75 104 odds
-0.5 1.97 1.98 1.95 2.02 +0.5 102
-0.25 1.7 1.66 2.31 2.44 +0.25 104
15:00 -0.75 2.02 2.2 Portsmouth Hull City 1.72 1.97 +0.75 104 odds
-0.5 1.8 1.93 2 2.26 +0.5 102
-0.25 1.57 1.62 2.4 2.78 +0.25 103
15:00 -0.5 2.04 2.25 Stoke City West Bromwich Albion 1.65 1.95 +0.5 105 odds
-0.25 1.77 2 1.93 2.3 +0.25 102
0 1.49 1.64 2.45 3.05 0 102
English League Championship
15:00 -1.25 2.34 2.39 Burnley Doncaster Rovers 1.51 1.75 +1.25 108 odds
-1 1.99 2.1 1.77 2 +1 104
-0.75 1.74 1.74 2.1 2.36 +0.75 105
15:00 -0.25 2.5 2.17 Charlton Athletic Sheffield United 1.62 1.67 +0.25 108 odds
0 2.04 1.92 1.95 1.95 0 103
+0.25 1.73 1.6 2.22 2.36 -0.25 108
15:00 -0.5 2.26 2.07 Crystal Palace Bristol City 1.68 1.8 +0.5 108 odds
-0.25 1.92 1.85 2.02 2.08 +0.25 104
0 1.59 1.5 2.46 2.7 0 107
15:00 -0.75 2.36 2.27 Ipswich Town Derby County 1.58 1.74 +0.75 107 odds
-0.5 2.02 2 1.86 1.98 +0.5 104
-0.25 1.75 1.68 2.06 2.34 +0.25 108
17:20 -0.5 2.26 2.08 Nottingham Forest Norwich City 1.67 1.8 +0.5 108 odds
-0.25 1.92 1.88 1.98 2.08 +0.25 104
0 1.6 1.53 2.36 2.66 0 108
12:45 -0.5 2.4 2.41 Plymouth Argyle Cardiff City 1.5 1.72 +0.5 108 odds
-0.25 2.04 2.15 1.73 1.96 +0.25 104
0 1.69 1.78 2.06 2.46 0 105
15:00 -0.75 2.36 2.02 Preston North End Barnsley 1.72 1.74 +0.75 108 odds
-0.5 2.02 1.83 2.02 1.97 +0.5 104
-0.25 1.75 1.54 2.32 2.34 +0.25 108
15:00 -1.5 2.54 1.97 Reading Southampton 1.76 1.65 +1.5 108 odds
-1.25 2.22 1.8 2.1 1.82 +1.25 103
-1 1.9 1.5 2.39 2.12 +1 109
15:00 -0.75 2.34 2.59 Sheffield Wednesday Coventry City 1.45 1.75 +0.75 108 odds
-0.5 2 2.2 1.7 1.99 +0.5 104
-0.25 1.74 1.92 1.92 2.36 +0.25 104
15:00 -0.25 2.22 2.04 Watford Queens Park Rangers 1.71 1.82 +0.25 107 odds
0 1.84 1.78 2.1 2.2 0 104
+0.25 1.61 1.51 2.41 2.66 -0.25 108
15:00 -1.25 2.34 2.07 Wolverhampton Wndrs Blackpool 1.68 1.75 +1.25 108 odds
-1 2 1.85 2.02 2 +1 104
-0.75 1.75 1.59 2.24 2.32 +0.75 108
English League One
15:00 -0.5 2.26 2.19 Brighton and Hove A Huddersfield Town 1.62 1.8 +0.5 107 odds
-0.25 1.94 1.98 1.88 2.06 +0.25 104
0 1.62 1.63 2.16 2.6 0 108
15:00 -0.75 2.78 2.25 Bristol Rovers Swindon Town 1.58 1.56 +0.75 108 odds
-0.5 2.34 2.02 1.85 1.75 +0.5 104
-0.25 2 1.69 2.05 1.99 +0.25 108
15:00 -1 2.48 2.31 Carlisle United Cheltenham Town 1.54 1.68 +1 108 odds
-0.75 2.06 1.98 1.88 1.94 +0.75 104
-0.5 1.83 1.68 2.05 2.22 +0.5 108
15:00 -0.25 2.8 2.12 Crewe Alexandra Stockport County 1.65 1.56 +0.25 108 odds
0 2.32 1.88 1.98 1.76 0 104
+0.25 1.9 1.68 2.24 2.12 -0.25 104
15:00 -0.25 2.5 1.98 Hereford United Northampton Town 1.76 1.67 +0.25 107 odds
0 2.04 1.73 2.15 1.96 0 104
+0.25 1.72 1.49 2.46 2.4 -0.25 108
15:00 -1.25 2.52 2.16 Leeds United Hartlepool United 1.63 1.66 +1.25 108 odds
-1 2.16 1.93 1.93 1.86 +1 104
-0.75 1.86 1.68 2.17 2.18 +0.75 106
15:00 -0.25 2.66 2.18 Leyton Orient Millwall 1.6 1.61 +0.25 108 odds
0 2.18 1.93 1.93 1.85 0 104
+0.25 1.8 1.64 2.2 2.26 -0.25 106
15:00 -1 2.7 2.4 Peterborough United Colchester United 1.5 1.59 +1 108 odds
-0.75 2.2 2.1 1.8 1.84 +0.75 103
-0.5 1.92 1.76 1.97 2.08 +0.5 108
15:00 -0.5 2.3 2.17 Scunthorpe United Leicester City 1.63 1.78 +0.5 107 odds
-0.25 1.96 1.95 1.9 2.04 +0.25 104
0 1.63 1.64 2.21 2.58 0 106
15:00 -0.5 2.1 1.99 Southend United Oldham Athletic 1.74 1.91 +0.5 108 odds
-0.25 1.81 1.8 2.05 2.24 +0.25 104
0 1.53 1.49 2.41 2.88 0 109
15:00 -0.25 2.18 2.16 Walsall Milton Keynes Dons 1.61 1.85 +0.25 108 odds
0 1.81 1.93 1.93 2.24 0 104
+0.25 1.6 1.61 2.16 2.68 -0.25 108
15:00 -0.25 2.38 2.29 Yeovil Town Tranmere Rovers 1.55 1.72 +0.25 108 odds
0 1.96 1.98 1.88 2.04 0 104
+0.25 1.68 1.61 2.16 2.48 -0.25 108
English League Two
15:00 -0.5 2.14 2.02 Barnet Macclesfield Town 1.72 1.88 +0.5 108 odds
-0.25 1.85 1.83 2.02 2.18 +0.25 104
0 1.56 1.5 2.41 2.8 0 108
15:00 -0.5 2.68 2.14 Brentford Darlington 1.64 1.59 +0.5 108 odds
-0.25 2.3 1.93 1.93 1.77 +0.25 104
0 1.9 1.66 2.26 2.12 0 104
15:00 -0.5 2.6 2.35 Bury Gillingham 1.53 1.63 +0.5 108 odds
-0.25 2.22 2.1 1.78 1.82 +0.25 104
0 1.84 1.72 2.02 2.2 0 108
15:00 -0.25 2.62 2.21 Chester City Aldershot Town 1.6 1.62 +0.25 108 odds
0 2.18 1.95 1.92 1.85 0 103
+0.25 1.82 1.62 2.17 2.22 -0.25 108
15:00 -0.75 2.1 1.88 Chesterfield Accrington Stanley 1.83 1.91 +0.75 108 odds
-0.5 1.85 1.74 2.15 2.18 +0.5 104
-0.25 1.62 1.48 2.47 2.62 +0.25 108
15:00 -0.5 2.18 2.05 Dagenham and Redb'ge Notts County 1.69 1.85 +0.5 108 odds
-0.25 1.87 1.86 2 2.14 +0.25 104
0 1.57 1.52 2.39 2.76 0 108
15:00 -0.25 1.84 2.11 Lincoln City Shrewsbury Town 1.66 2.18 +0.25 108 odds
0 1.56 1.86 2 2.8 0 104
+0.25 1.44 1.57 2.3 3.3 -0.25 107
15:00 -0.25 2.28 2.11 Morecambe Exeter City 1.66 1.78 +0.25 108 odds
0 1.9 1.92 2 2.12 0 102
+0.25 1.65 1.57 2.3 2.52 -0.25 107
15:00 -1 2.62 2.13 Rochdale Luton Town 1.64 1.62 +1 108 odds
-0.75 2.14 1.88 1.98 1.89 +0.75 104
-0.5 1.87 1.62 2.17 2.16 +0.5 108
15:00 -0.25 1.85 2.3 Rotherham United Bradford City 1.57 2.18 +0.25 107 odds
0 1.57 2 1.85 2.76 0 104
+0.25 1.44 1.66 2.11 3.25 -0.25 108
15:00 -1 2.36 2.04 Wycombe Wanderers Port Vale 1.71 1.74 +1 107 odds
-0.75 1.97 1.8 2.08 2.04 +0.75 104
-0.5 1.75 1.57 2.29 2.34 +0.5 107
English Conference Premier
15:00 -0.25 2.82 2.51 Altrincham Cambridge United 1.47 1.55 +0.25 108 odds
0 2.36 2.2 1.72 1.74 0 104
+0.25 1.92 1.76 1.95 2.1 -0.25 108
15:00 -0.5 2.08 1.99 Barrow Weymouth 1.75 1.93 +0.5 107 odds
-0.25 1.8 1.8 2.06 2.26 +0.25 104
0 1.53 1.5 2.4 2.9 0 108
15:00 -0.75 2.02 2.15 Burton Albion Stevenage Borough 1.63 1.98 +0.75 108 odds
-0.5 1.8 1.96 1.9 2.24 +0.5 104
-0.25 1.59 1.66 2.1 2.7 +0.25 108
15:00 -0.25 2.24 2.24 Forest Green Rovers Mansfield Town 1.6 1.81 +0.25 107 odds
0 1.88 1.98 1.94 2.14 0 102
+0.25 1.65 1.65 2.12 2.54 -0.25 108
15:00 -1 2.32 2.41 Histon Oxford United 1.49 1.76 +1 109 odds
-0.75 1.96 2.08 1.8 2.04 +0.75 104
-0.5 1.75 1.74 1.98 2.34 +0.5 108
15:00 -0.5 2.22 2.38 Kidderminster Harr Wrexham 1.51 1.83 +0.5 108 odds
-0.25 1.92 2.15 1.74 2.1 +0.25 104
0 1.63 1.78 1.93 2.58 0 108
15:00 -0.25 2.12 2.4 Lewes Grays Athletic 1.53 1.89 +0.25 107 odds
0 1.78 2.13 1.76 2.28 0 104
+0.25 1.58 1.75 1.98 2.72 -0.25 108
15:00 -1 2.8 2.33 Rushden and Diamonds Eastbourne Borough 1.55 1.56 +1 107 odds
-0.75 2.24 2 1.88 1.81 +0.75 103
-0.5 1.95 1.67 2.09 2.06 +0.5 108
15:00 -0.75 2.14 2.42 Salisbury City Northwich Victoria 1.51 1.87 +0.75 108 odds
-0.5 1.89 2.13 1.76 2.14 +0.5 104
-0.25 1.65 1.8 1.9 2.54 +0.25 108
15:00 +0.25 2.12 2.35 Woking Torquay United 1.53 1.89 -0.25 108 odds
+0.5 1.84 2.05 1.86 2.2 -0.5 103
+0.75 1.63 1.74 1.98 2.6 -0.75 108
Scottish Premier League
15:00 -1.25 2.08 2.13 Dundee United Hamilton Academical 1.66 1.92 +1.25 107 odds
-1 1.78 1.98 1.95 2.28 +1 102
-0.75 1.6 1.61 2.21 2.68 +0.75 107
15:00 -1 2.84 2.73 Heart of Midlothian Falkirk 1.4 1.54 +1 108 odds
-0.75 2.24 2.2 1.72 1.8 +0.75 104
-0.5 1.94 1.92 1.92 2.06 +0.5 104
15:00 -0.75 2.12 2.27 Kilmarnock Inverness CT 1.58 1.9 +0.75 107 odds
-0.5 1.86 2 1.88 2.18 +0.5 103
-0.25 1.62 1.68 2.06 2.6 +0.25 108
15:00 -0.5 1.98 2.1 Motherwell Hibernian 1.72 2.02 +0.5 106 odds
-0.25 1.73 1.85 2.04 2.38 +0.25 103
0 1.47 1.51 2.4 3.15 0 108
15:00 -1.75 2.5 2.27 Rangers Aberdeen 1.56 1.66 +1.75 108 odds
-1.5 2.16 2.05 1.8 1.86 +1.5 104
-1.25 1.89 1.8 2.1 2.12 +1.25 103
12:30 +1 2.72 2.2 St Mirren Celtic 1.61 1.58 -1 108 odds
+1.25 2.18 1.9 1.96 1.85 -1.25 104
+1.5 1.9 1.83 2.14 2.12 -1.5 101
Scottish Division One
15:00 -0.25 1.96 2.05 Airdrie United Ross County 1.71 2.04 +0.25 107 odds
0 1.64 1.8 2.05 2.56 0 104
+0.25 1.49 1.54 2.35 3.05 -0.25 107
15:00 -1 2.1 2.25 Dunfermline Athletic Morton 1.58 1.91 +1 108 odds
-0.75 1.81 1.95 1.9 2.24 +0.75 104
-0.5 1.64 1.66 2.12 2.54 +0.5 107
15:00 -0.5 2.16 2 Partick Thistle Livingston 1.74 1.86 +0.5 107 odds
-0.25 1.85 1.8 2.05 2.18 +0.25 104
0 1.53 1.48 2.44 2.88 0 109
15:00 -1 2.44 2.31 Queen of the South Clyde 1.54 1.7 +1 108 odds
-0.75 2.02 1.98 1.88 1.97 +0.75 104
-0.5 1.8 1.68 2.05 2.26 +0.5 108
Scottish Division Two
15:00 -0.75 2.22 2.26 Alloa Athletic Queen's Park 1.58 1.83 +0.75 108 odds
-0.5 1.94 2 1.85 2.06 +0.5 104
-0.25 1.7 1.69 2.05 2.42 +0.25 108
15:00 -0.5 2.48 2.25 Arbroath Stranraer 1.57 1.68 +0.5 108 odds
-0.25 2.16 2.05 1.8 1.87 +0.25 104
0 1.82 1.72 2 2.22 0 108
15:00 -0.75 2.34 2.08 Ayr United East Fife 1.68 1.74 +0.75 108 odds
-0.5 2.02 1.88 1.98 1.98 +0.5 104
-0.25 1.77 1.6 2.25 2.32 +0.25 107
15:00 -0.75 2.28 1.97 Peterhead Stirling Albion 1.75 1.79 +0.75 108 odds
-0.5 1.98 1.8 2.05 2.02 +0.5 104
-0.25 1.74 1.54 2.33 2.34 +0.25 108
15:00 -0.75 2.52 2.46 Raith Rovers Brechin City 1.49 1.66 +0.75 108 odds
-0.5 2.16 2.15 1.73 1.87 +0.5 104
-0.25 1.88 1.83 1.88 2.14 +0.25 108
Scottish Division Three
15:00 -0.75 2.4 2.3 Annan Athletic Elgin City 1.55 1.72 +0.75 108 odds
-0.5 2.06 2.05 1.8 1.94 +0.5 104
-0.25 1.83 1.76 1.97 2.22 +0.25 108
15:00 +0.25 2.26 2.1 Berwick Rangers Cowdenbeath 1.66 1.8 -0.25 108 odds
+0.5 1.99 1.9 1.95 2 -0.5 104
+0.75 1.76 1.63 2.15 2.32 -0.75 108
15:00 -1 2.18 2.3 Dumbarton Albion Rovers 1.56 1.85 +1 108 odds
-0.75 1.87 2 1.85 2.16 +0.75 104
-0.5 1.68 1.72 2.01 2.46 +0.5 108
15:00 -0.5 1.71 2 Montrose Forfar Athletic 1.74 2.4 +0.5 107 odds
-0.25 1.53 1.8 2.05 2.9 +0.25 104
0 1.34 1.48 2.44 3.95 0 109
15:00 -0.75 1.61 2.15 Stenhousemuir East Stirlingshire 1.63 2.64 +0.75 108 odds
-0.5 1.5 1.95 1.9 3 +0.5 104
-0.25 - 1.66 2.1 - +0.25 108
Spanish Primera Liga
19:00 -1.75 2.38 2.37 Real Madrid Recreativo Huelva 1.57 1.73 +1.75 106 odds
-1.5 2.06 2.1 1.83 1.94 +1.5 102
-1.25 1.82 1.79 2.08 2.22 +1.25 104
21:00 -0.5 1.82 2.1 Seville Valencia 1.74 2.22 +0.5 105 odds
-0.25 1.6 1.88 2.05 2.66 +0.25 102
0 1.38 1.58 2.44 3.6 0 104
19:00 -1.25 2.1 2.16 Villarreal Real Valladolid 1.68 1.92 +1.25 106 odds
-1 1.79 1.93 2 2.28 +1 102
-0.75 1.6 1.63 2.28 2.66 +0.75 105
Italian Serie A
17:00 -0.75 2.24 2.27 Fiorentina Udinese 1.63 1.81 +0.75 105 odds
-0.5 1.95 2 1.93 2.04 +0.5 102
-0.25 1.66 1.67 2.18 2.52 +0.25 106
19:30 -0.5 1.65 2.05 Inter Milan Juventus 1.77 2.54 +0.5 105 odds
-0.25 1.42 1.83 2.1 3.35 +0.25 102
0 - 1.48 2.64 - 0 105
German Bundesliga
14:30 +0.5 1.87 2.2 Arminia Bielefeld Bayer Leverkusen 1.67 2.16 -0.5 105 odds
+0.75 1.66 2 1.93 2.5 -0.75 102
+1 1.45 1.68 2.19 3.2 -1 105
14:30 -2.25 2.94 2 Bayern Munich Energie Cottbus 1.8 1.52 +2.25 106 odds
-2 2.58 1.83 2.1 1.64 +2 102
-1.75 2.16 1.59 2.32 1.87 +1.75 106
14:30 -0.5 2.34 2.11 Eintracht Frankfurt Hannover 96 1.7 1.75 +0.5 106 odds
-0.25 2.02 1.93 2 1.97 +0.25 102
0 1.72 1.57 2.35 2.38 0 106
14:30 0 1.86 2.2 FC Cologne TSG Hoffenheim 1.67 2.16 0 105 odds
+0.25 1.64 1.93 2 2.54 -0.25 102
+0.5 1.51 1.67 2.19 2.94 -0.5 106
14:30 -1.75 2.68 2.36 Schalke 04 Borussia Monch'bach 1.56 1.6 +1.75 106 odds
-1.5 2.28 2.1 1.83 1.78 +1.5 102
-1.25 2 1.9 2.01 1.99 +1.25 102
14:30 -0.25 2.54 2.15 VfL Bochum Hertha BSC Berlin 1.7 1.65 +0.25 105 odds
0 2.14 1.9 2.02 1.89 0 102
+0.25 1.8 1.61 2.29 2.26 -0.25 106
14:30 -0.75 2.4 2.27 VfL Wolfsburg VfB Stuttgart 1.63 1.72 +0.75 105 odds
-0.5 2.06 2.02 1.9 1.93 +0.5 102
-0.25 1.81 1.74 2.1 2.24 +0.25 105
French Ligue 1
18:00 -0.75 2.5 2.28 Bordeaux Rennes 1.63 1.66 +0.75 105 odds
-0.5 2.12 1.98 1.96 1.89 +0.5 102
-0.25 1.82 1.66 2.21 2.22 +0.25 105
18:00 -0.5 2.2 2.04 Caen Auxerre 1.73 1.84 +0.5 107 odds
-0.25 1.87 1.83 2.08 2.16 +0.25 103
0 1.55 1.48 2.61 2.84 0 106
18:00 -0.75 2.4 2.44 Grenoble Le Havre 1.53 1.71 +0.75 106 odds
-0.5 2.04 2.15 1.8 1.96 +0.5 102
-0.25 1.74 1.76 2.08 2.34 +0.25 105
18:00 -0.25 2.06 2.02 Lorient Toulouse 1.82 1.95 +0.25 104 odds
0 1.67 1.73 2.23 2.5 0 103
+0.25 1.48 1.48 2.59 3.1 -0.25 106
20:00 0 2.8 2.06 Paris Saint-Germain Lyon 1.78 1.56 0 105 odds
+0.25 2.14 1.77 2.15 1.88 -0.25 103
+0.5 1.83 1.52 2.41 2.22 -0.5 107
18:00 -0.5 3.2 2.19 Saint-Etienne Nice 1.66 1.46 +0.5 106 odds
-0.25 2.7 1.95 1.95 1.59 +0.25 103
0 2.18 1.58 2.34 1.85 0 106
18:00 -0.5 2.68 2.36 Valenciennes Sochaux 1.55 1.6 +0.5 107 odds
-0.25 2.26 2.15 1.82 1.8 +0.25 101
0 1.83 1.69 2.08 2.22 0 107
Dutch Eredivisie
19:45 -0.5 2.88 2.26 De Graafschap Sparta Rotterdam 1.61 1.53 +0.5 106 odds
-0.25 2.5 2.15 1.85 1.66 +0.25 101
0 2.14 1.76 2.09 1.88 0 105
18:45 -0.5 1.99 2 FC Twente Enschede Heerenveen 1.8 2 +0.5 106 odds
-0.25 1.75 1.83 2.08 2.34 +0.25 103
0 1.51 1.52 2.45 2.98 0 107
17:45 -0.75 2.14 2.4 NAC Breda NEC Nijmegen 1.54 1.88 +0.75 107 odds
-0.5 1.88 2.1 1.8 2.14 +0.5 103
-0.25 1.65 1.77 1.98 2.52 +0.25 107
18:45 -2 2.7 2.06 PSV Eindhoven Heracles Almelo 1.74 1.59 +2 106 odds
-1.75 2.24 1.85 2.05 1.81 +1.75 103
-1.5 1.96 1.63 2.23 2.04 +1.5 106
Belgian Jupiler League
19:00 -1.5 2.56 2.23 Anderlecht Westerlo 1.58 1.64 +1.5 108 odds
-1.25 2.24 2.08