Celtic star Kieran Tierney: This is when I expect to return from ankle ligament injury
CROCKED Celtic full-back Kieran Tierney has targeted a New Year return to action.
Daily Express » 6hCROCKED Celtic full-back Kieran Tierney has targeted a New Year return to action.
Daily Express » 6hCraig Fowler answers your questions on Scottish football, including the strength of Celticâs reserve side, how to fix the issues with the Hearts attack, and whatâs happened to the forgotten man of Ibrox.
Scotsman.com » 14hCeltic manager Brendan Rodgers believes his squad are starting to feel comfortable with the system he is implementing at the club.
SkySports.com » 18hThe midfielderâs retirement U-turn when a World Cup 2018 qualifier against England looms increases the pressure on his national manager The intensely tribal nature of Scotlandâs football scene means neutral analysis of Scott Brown is about as forthcoming as peace marches before an Old Firmâ¦
Guardian » 20hLeigh Griffiths has strengthened his case for earning a start against England with an incredible volley in a Scotland training session.
Scotsman.com » 21hGordon Strachan hints that Leigh Griffiths may start against England, Fulham are interested in signing Rangers striker Martyn Waghorn, and Nir Bitton was said to have been sent home from Israelâs training camp over a âdirty lookâ.
Scotsman.com » 22hCeltic midfielder Nir Bitton has been sent home from Israel duty after an angry row with national coach Elisha Levy. The incident happened ahead of the World Cup qualifier with Albania.
Daily Mail » 1dJOEY BARTON has had his Rangers contract terminated, and fans of rival clubs find it very funny indeed...
Daily Express » 1d
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Celtic | 11 | +26 | 31 | |||||
2 | Aberdeen | 12 | +8 | 21 | W4-1 | 01.02 | W1-0 | - | |
3 | Rangers | 12 | +3 | 20 | W5-1 | 11.03 | 31.12 | - | |
4 | Heart of Midlothian | 12 | +7 | 19 | 28.01 | - | W2-1 | 01.04 | |
5 | St Johnstone | 13 | +2 | 19 | 24.01 | - | W4-2 | 04.02 | |
6 | Inverness CT | 13 | -5 | 14 | W3-0 | - | D2-2 | 01.03 | |
7 | Kilmarnock | 13 | -11 | 14 | W6-1 | 08.04 | 18.11 | - | |
8 | Partick Thistle | 12 | -2 | 13 | 20.12 | 05.04 | 09.12 | - | |
9 | Hamilton Academical | 12 | -4 | 12 | 13.12 | 25.02 | 24.12 | - | |
10 | Motherwell | 12 | -5 | 12 | W2-0 | 18.02 | 03.12 | - | |
11 | Dundee | 13 | -6 | 12 | 17.12 | - | W1-0 | 18.03 | |
12 | Ross County | 13 | -13 | 11 | 28.12 | - | W4-0 | 15.04 |
Celtic | |||
---|---|---|---|
Index & Trend | 868 | +6 | |
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 1st |
Played | 11 | 5 | 6 |
Won | 10 | 5 | 5 |
Drawn | 1 | 0 | 1 |
Lost | 0 | 0 | 0 |
Form (6 games) | |||
Rank | 1st | 1st | 1st |
Record (W-D-L) | 6-0-0 | 5-0-0 | 5-1-0 |
Goals (F-A) | 17-1 | 20-3 | 14-5 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 34 | 20 | 14 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 11 | 5 | 6 |
Defence | |||
Rank | 1st | 2nd | 1st |
Goals conceded | 8 | 3 | 5 |
Clean sheets | 5 | 2 | 3 |
Current clean sheets | 5 | 2 | 3 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +26 | +17 | +9 |
Goal Total | |||
Rank | 1st | 1st | 1st |
Goal total | 42 | 23 | 19 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | won last 6 | ||
Home | won last 5 | ||
Away | won last 3, unbeaten in last 6 |
||
Season Longest Sequences | |||
W-D-L | 6-1-0 | 5-0-0 | 3-1-0 |
w/o Loss-w/o Win | 11-1 | 5-0 | 6-1 |
Score Distribution | |||
Most common |
W1-0 |
W2-0 W3-0 W4-1 more |
W1-0 |
Occurence | 2 | 1 | 2 |
Celtic |
Celtic | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
01.11.2016 | C | Borussia Monch'bach | a | D1-1 |
05.11.2016 | L | Inverness CT | h | W3-0 |
18.11.2016 | L | Kilmarnock | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Premiership | 1st | 11 | 10 | 1 | 0 | 5 | 0 | 34 | 8 | +26 | .885 |
Scottish League Cup | - | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | +5 | .667 |
UEFA Champions League | - | 10 | 3 | 3 | 4 | 1 | 4 | 15 | 20 | -5 | .458 |
TOTAL | 22 | 14 | 4 | 4 | 7 | 4 | 54 | 28 | +26 | .708 |