Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » All Time Table
Friday 24th May 2013
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


Phelan, Steele leave United

Manchester United have confirmed he departures of assistant manager Mike Phelan and goalkeeping coach Eric Steele.

16:00 » SkySports.com

Gill expecting Rooney to stay

Manchester United chief executive David Gill expects Wayne Rooney to stay at the club in the summer.

16:00 » SkySports.com

Betting charge for Townsend

Tottenham winger Andros Townsend has been charged by the Football Association with an alleged breach of betting rules.

16:00 » SkySports.com

Kompany hope after injury

Manchester City captain Vincent Kompany has been struggling with more calf trouble, caretaker boss Brian Kidd has revealed.

16:00 » SkySports.com

Gill confident of keeping Rooney

Outgoing Manchester United chief executive David Gill is confident Wayne Rooney will stay at the club next season.

15:58 » BBC Sport

Andros Townsend: Tottenham midfielder faces betting charges

Andros Townsend pulls out of the England Under-21s European Championships squad following FA betting charges.

15:51 » BBC Sport

Manchester United: Mike Phelan and Eric Steele leave the club

Manchester United part company with assistant manager Mike Phelan and goalkeeping coach Eric Steele.

15:43 » BBC Sport

Premier League could pilot stronger retrospective action

A Premier League pilot scheme that could strengthen retrospective action to punish violent incidents is under discussion.

15:22 » BBC Sport

Giroud: I'll only get better

Olivier Giroud is confident he can improve on the 17 goals he scored in his first season in the Premier League.

15:00 » SkySports.com

» England : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Manchester United 4366 1341 476 366 4460 2054 755 564 864 3123 3490 +2039 5964
2 Liverpool 4334 1331 487 349 4543 2108 715 571 881 2835 3215 +2055 5799
3 Arsenal 4334 1281 509 377 4388 2112 692 575 900 2873 3369 +1780 5678
4 Preston North End 4684 1242 590 510 4322 2631 568 595 1179 2642 3981 +352 5357
5 Wolverhampton Wndrs 4624 1250 536 526 4522 2637 604 559 1149 2864 4195 +554 5334
6 Sheffield United 4538 1208 575 486 4221 2517 604 551 1114 2738 4018 +424 5322
7 Everton 4458 1226 545 458 4364 2461 599 572 1058 2683 3760 +826 5262
8 Burnley 4660 1235 572 523 4266 2592 557 562 1211 2595 4270 -1 5243
9 Aston Villa 4470 1242 517 476 4444 2507 608 559 1068 2823 3941 +819 5233
10 Manchester City 4408 1234 488 482 4385 2510 571 577 1056 2751 3816 +810 5196
11 Sunderland 4500 1229 556 465 4245 2401 582 535 1133 2738 4005 +577 5189
12 West Bromwich Albion 4590 1169 553 573 4281 2690 607 571 1117 2781 4054 +318 5156
13 Blackburn Rovers 4534 1214 536 517 4314 2612 545 584 1138 2611 4118 +195 5148
14 Notts County 4710 1160 601 594 4108 2653 567 580 1208 2599 4205 -151 5147
15 Bolton Wanderers 4568 1228 526 530 4168 2506 537 574 1173 2614 4073 +203 5130
16 Newcastle United 4366 1239 478 466 4307 2442 551 552 1080 2577 3758 +684 5129
17 Derby County 4578 1216 528 545 4445 2741 545 575 1169 2553 4069 +188 5100
18 Nottingham Forest 4494 1130 571 546 3870 2477 559 584 1104 2624 3861 +156 5079
19 Sheffield Wednesday 4498 1196 546 507 4116 2517 530 583 1136 2596 3984 +211 5077
20 Bristol City 4338 1151 558 460 3807 2196 526 563 1080 2386 3725 +272 5048
21 Bury 4576 1145 586 557 3978 2586 550 538 1200 2562 4041 -87 5040
22 Birmingham City 4488 1148 567 529 3948 2459 540 563 1141 2502 3877 +114 5008
23 Leicester City 4434 1102 580 535 4054 2652 535 575 1107 2576 4040 -62 4921
24 Chelsea 3956 1048 508 422 3625 2192 586 521 871 2494 3229 +698 4902
25 Blackpool 4426 1084 579 550 3846 2523 537 549 1127 2529 3922 -70 4892
26 Barnsley 4462 1130 587 514 3891 2484 462 561 1208 2305 4162 -450 4825
27 Grimsby Town 4458 1158 547 524 3961 2417 510 480 1239 2430 4253 -279 4793
28 Hull City 4182 1051 555 485 3632 2151 522 553 1016 2266 3536 +211 4770
29 Bradford City 4326 1060 553 550 3724 2486 510 560 1093 2352 3680 -90 4769
30 Stoke City 4318 1100 543 516 3650 2213 481 538 1140 2180 3851 -234 4750
31 Port Vale 4318 1084 561 514 3661 2274 455 547 1157 2189 3865 -289 4710
32 Huddersfield Town 3986 1024 509 460 3291 1974 527 539 927 2392 3365 +344 4701
33 Chesterfield 4148 1098 486 490 3679 2223 481 537 1056 2171 3486 +141 4684
34 Lincoln City 4376 1086 540 562 3946 2535 495 520 1173 2422 4162 -329 4680
35 Middlesbrough 4232 1094 528 494 3839 2310 490 515 1111 2419 3830 +118 4673
36 Reading 3834 1086 432 399 3538 1958 470 519 928 2212 3299 +493 4647
37 Tottenham Hotspur 3834 1054 448 415 3840 2255 536 500 881 2363 3103 +845 4635
38 Stockport County 4322 1091 556 514 3812 2392 459 504 1198 2190 3952 -342 4605
39 Oldham Athletic 4138 1052 530 487 3691 2377 454 549 1066 2173 3591 -104 4589
40 Millwall 3788 1009 484 401 3261 1859 484 505 905 2090 3119 +373 4542
41 Brentford 3848 990 491 443 3328 2100 482 503 939 2126 3185 +169 4495
42 Leeds United 3618 1005 455 349 3255 1791 503 479 827 2136 2941 +659 4486
43 Fulham 3982 1010 497 484 3554 2222 467 514 1010 2200 3419 +113 4466
44 Brighton and Hove A 3804 1007 470 425 3404 2043 472 508 922 2027 3069 +319 4445
45 Leyton Orient 4198 1003 559 537 3312 2254 410 525 1164 2002 3766 -706 4419
46 Swindon Town 3830 1014 491 410 3467 2048 413 521 981 2055 3395 +79 4415
47 Walsall 4030 983 530 502 3610 2343 447 466 1102 2163 3761 -331 4387
48 Plymouth Argyle 3798 996 493 410 3377 1997 444 496 959 2104 3220 +264 4379
49 Tranmere Rovers 3810 1011 450 444 3626 2187 432 493 980 1944 3248 +135 4378
50 Southend United 3864 997 484 451 3320 1986 441 460 1031 2138 3536 -64 4348
51 Watford 3798 933 498 468 3242 2115 475 499 925 2150 3188 +89 4330
52 Northampton Town 3832 998 465 453 3439 2111 451 456 1009 2144 3426 +46 4323
53 Bournemouth 3736 951 509 408 3097 1847 449 480 939 1974 3066 +158 4316
54 Bristol Rovers 3800 967 509 424 3358 2126 431 468 1001 2088 3364 -44 4307
55 Queens Park Rangers 3706 966 493 394 3282 1946 450 485 918 2063 3104 +295 4301
56 Rotherham United 3824 940 502 470 3333 2134 491 444 977 2234 3473 -40 4291
57 Cardiff City 3724 934 475 453 3105 2052 440 502 920 2043 3270 -174 4269
58 Swansea City 3768 994 479 411 3321 1974 401 461 1022 1954 3506 -205 4244
59 Crystal Palace 3738 913 520 436 3110 1979 444 503 922 2063 3205 -11 4232
60 Norwich City 3686 929 515 399 3166 2012 425 472 946 2036 3265 -75 4206
61 Southampton 3610 963 466 376 3396 2011 396 482 927 1982 3167 +200 4113
62 Crewe Alexandra 3908 927 472 555 3316 2426 414 439 1101 2064 3812 -858 4109
63 West Ham United 3612 923 450 433 3331 2138 441 447 918 2036 3180 +49 4105
64 Gillingham 3636 921 477 420 2935 1886 367 488 963 1851 3264 -364 4085
65 Portsmouth 3686 904 476 463 3183 2074 419 480 944 2076 3290 -105 4056
66 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
67 Charlton Athletic 3604 887 463 452 3139 2202 429 455 918 2050 3230 -243 4035
68 Rochdale 3794 886 500 511 3129 2205 390 488 1019 2021 3581 -636 4027
69 Coventry City 3712 909 478 469 3183 2049 390 494 972 1958 3319 -227 3979
70 Hartlepool United 3806 914 486 503 3190 2237 370 398 1135 1843 3788 -992 3945
71 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
72 Doncaster Rovers 3558 851 467 461 2891 1984 421 417 941 1986 3326 -433 3836
73 Darlington 3614 856 459 492 3104 2184 377 432 998 1913 3391 -558 3772
74 Torquay United 3466 834 462 437 2936 2050 362 456 915 1758 3142 -498 3745
75 Exeter City 3627 869 479 466 3015 2113 334 471 1008 1799 3390 -689 3732
76 Carlisle United 3398 841 419 439 2946 1999 373 413 913 1798 3100 -355 3729
77 Ipswich Town 2954 798 330 349 2643 1656 397 410 670 1725 2400 +312 3688
78 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
79 Scunthorpe United 2857 670 418 340 2354 1606 350 370 709 1571 2375 -56 3364
80 York City 3098 740 404 405 2616 1744 334 389 826 1744 2857 -241 3316
81 Colchester United 2792 693 368 335 2356 1576 316 387 693 1537 2414 -97 3270
82 Shrewsbury Town 2810 674 396 335 2275 1500 299 387 719 1479 2375 -121 3191
83 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
84 Peterborough United 2438 603 316 300 2127 1370 314 356 549 1394 1885 +266 3017
85 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Oxford United 2112 489 297 270 1606 1139 226 292 538 1054 1648 -127 2457
88 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Wigan Athletic 1538 376 189 204 1162 812 220 226 323 887 1135 +102 2143
91 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Hereford United 1406 301 199 203 981 751 150 187 366 697 1136 -209 1603
95 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
96 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Wycombe Wanderers 916 191 138 129 645 494 126 140 192 500 646 +5 1229
99 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
100 Barnet 816 175 116 117 612 481 91 105 212 399 671 -141 1019
101 Cheltenham Town 644 136 91 95 436 375 85 94 143 341 479 -77 848
102 Macclesfield Town 690 132 99 114 440 413 80 95 170 349 534 -158 830
103 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
104 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
105 Milton Keynes Dons 414 101 54 52 329 215 84 47 76 284 281 +117 656
106 Yeovil Town 460 107 52 71 324 258 71 52 107 265 351 -20 638
107 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
108 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
109 Accrington Stanley 322 70 29 62 240 226 36 49 76 161 260 -85 396
110 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
111 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
112 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
113 Morecambe 276 52 44 42 191 167 41 38 59 166 207 -17 361
114 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
115 Dagenham and Redb'ge 276 57 27 54 204 173 34 37 67 148 212 -33 337
116 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
117 Aldershot Town 230 47 34 34 153 130 31 33 51 125 172 -24 301
118 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
119 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
120 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
121 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
122 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
123 Burton Albion 184 43 23 26 147 120 22 25 45 105 167 -35 243
124 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
125 Stevenage 138 26 26 17 99 81 25 17 27 79 72 +25 196
126 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
127 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
128 Crawley Town 92 23 14 9 81 52 18 15 13 54 60 +23 152
129 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
130 AFC Wimbledon 92 15 12 19 67 74 14 8 24 49 80 -38 107
131 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
132 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
133 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
134 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
135 Fleetwood Town 46 7 9 7 27 32 8 6 9 28 25 -2 60
136 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
137 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
138 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
139 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
140 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Port Vale deducted 10 points
Chesterfield deducted 9 points
Middlesbrough deducted 3 points
Stockport County deducted 12 points
Leeds United deducted 25 points
Brighton and Hove A deducted 2 points
Leyton Orient deducted 3 points
Plymouth Argyle deducted 10 points
Tranmere Rovers deducted 2 points
Bournemouth deducted 27 points
Bristol Rovers deducted 2 points
Rotherham United deducted 37 points
Crystal Palace deducted 11 points
Southampton deducted 10 points
Portsmouth deducted 29 points
Luton Town deducted 40 points
Coventry City deducted 10 points
Hartlepool United deducted 3 points
Wrexham deducted 10 points
Darlington deducted 10 points
Torquay United deducted 1 point
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Peterborough United deducted 19 points
Halifax Town deducted 1 point
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Hereford United deducted 3 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.