Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » All Time Table
Sunday 21st March 2010
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


Blackburn 1-1 Chelsea

El-Hadji Diouf's header earns a point for Blackburn as Chelsea's title aspirations take a blow at Ewood Park.

17:55 » BBC Sport

Rafa reveals fourth fears

Rafa Benitez has admitted it will be difficult for Liverpool to claim a UEFA Champions League berth.

17:06 » SkySports.com

Fulham 1-2 Man City

Manchester City keep up their hopes of a top-four finish and bring Fulham back to earth after their Europa League heroics with victory at Craven Cottage.

16:52 » BBC Sport

Fergie - Race will go to wire

Sir Alex Ferguson fully expects the Premier League title race to go down to the last day of the season.

16:41 » SkySports.com

Man Utd 2-1 Liverpool

A second-half Ji-Sung Park header earns Manchester United a battling win against Liverpool and returns them to the Premier League summit.

15:29 » BBC Sport

Wilkins confirms Roman talks

Ray Wilkins has confirmed Roman Abramovich held talks with the Chelsea squad after their European exit.

14:57 » SkySports.com

City punish flat Fulham

Manchester City stepped up their bid for a fourth-placed finish after claiming a 2-1 win at Fulham.

14:52 » SkySports.com

Bruce aims to build round Bent

Sunderland boss Steve Bruce has issued a hands-off warning over his star players.

14:21 » SkySports.com

» England : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Manchester United 4245 1290 473 360 4306 2001 722 545 855 3010 3427 +1888 5690
2 Liverpool 4213 1302 467 337 4443 2060 694 558 855 2747 3133 +1997 5616
3 Arsenal 4213 1245 495 367 4264 2057 665 559 882 2769 3287 +1689 5459
4 Wolverhampton Wndrs 4494 1231 519 497 4440 2527 591 546 1110 2798 4081 +630 5208
5 Preston North End 4538 1219 566 484 4228 2532 553 572 1144 2565 3868 +393 5196
6 Sheffield United 4392 1175 554 467 4106 2432 577 533 1086 2652 3926 +400 5103
7 Aston Villa 4347 1224 496 454 4371 2431 593 538 1042 2753 3821 +872 5092
8 Everton 4336 1193 528 448 4267 2403 584 544 1039 2612 3686 +790 5073
9 Sunderland 4378 1208 536 446 4169 2335 568 519 1101 2675 3905 +604 5048
10 Burnley 4515 1206 549 502 4157 2500 533 547 1178 2505 4165 -3 5046
11 Blackburn Rovers 4404 1189 521 492 4233 2535 533 563 1106 2534 3990 +242 5001
12 West Bromwich Albion 4468 1143 539 552 4191 2612 590 555 1089 2704 3946 +337 4997
13 Bolton Wanderers 4439 1199 510 510 4070 2415 524 559 1137 2539 3959 +235 4973
14 Newcastle United 4243 1210 463 449 4203 2363 531 537 1053 2505 3654 +691 4952
15 Manchester City 4285 1186 480 475 4244 2465 543 561 1040 2655 3757 +677 4944
16 Notts County 4560 1123 587 570 3991 2571 544 557 1179 2507 4111 -184 4930
17 Derby County 4432 1183 512 521 4334 2660 528 555 1133 2483 3952 +205 4914
18 Bristol City 4192 1123 543 430 3702 2086 509 546 1041 2314 3609 +321 4881
19 Nottingham Forest 4348 1098 549 527 3761 2395 537 564 1073 2541 3763 +144 4875
20 Sheffield Wednesday 4352 1159 531 486 3995 2429 506 565 1105 2507 3885 +188 4861
21 Bury 4429 1118 565 531 3880 2492 528 520 1167 2462 3915 -65 4854
22 Birmingham City 4350 1121 538 516 3859 2386 523 542 1110 2406 3759 +120 4826
23 Grimsby Town 4449 1157 546 522 3956 2410 507 480 1237 2423 4244 -275 4780
24 Leicester City 4287 1062 564 518 3913 2577 514 558 1071 2489 3931 -106 4705
25 Blackpool 4288 1055 557 532 3731 2438 516 529 1099 2429 3798 -76 4700
26 Chelsea 3834 1006 497 414 3481 2138 560 505 852 2396 3161 +578 4671
27 Barnsley 4315 1101 570 487 3800 2389 450 537 1170 2229 4034 -394 4661
28 Lincoln City 4321 1077 534 549 3923 2489 489 516 1156 2393 4114 -287 4625
29 Stoke City 4196 1075 523 501 3570 2151 470 522 1105 2139 3754 -196 4606
30 Bradford City 4178 1027 534 527 3619 2402 494 539 1057 2284 3576 -75 4582
31 Stockport County 4267 1087 543 504 3779 2328 454 502 1177 2171 3893 -271 4563
32 Hull City 4036 1018 538 461 3545 2081 495 532 992 2188 3448 +204 4552
33 Port Vale 4171 1049 542 494 3534 2195 428 525 1133 2095 3771 -337 4493
34 Chesterfield 4001 1064 467 469 3547 2129 461 514 1026 2091 3388 +121 4480
35 Middlesbrough 4086 1061 506 476 3737 2228 467 502 1074 2332 3716 +125 4470
36 Huddersfield Town 3839 987 484 448 3180 1903 497 520 903 2275 3257 +295 4456
37 Reading 3694 1053 411 383 3421 1878 446 502 899 2120 3202 +461 4438
38 Tottenham Hotspur 3712 1017 431 408 3735 2199 511 485 860 2269 3014 +791 4417
39 Oldham Athletic 3990 1026 511 458 3604 2286 436 527 1032 2102 3483 -63 4416
40 Millwall 3640 978 466 376 3156 1773 461 485 874 2007 3029 +361 4342
41 Fulham 3860 983 481 466 3455 2139 456 492 982 2146 3336 +126 4314
42 Leeds United 3470 969 441 325 3136 1683 481 458 796 2037 2831 +659 4277
43 Brentford 3698 954 471 424 3224 2024 458 477 914 2032 3087 +145 4269
44 Plymouth Argyle 3651 973 472 380 3301 1906 427 480 919 2031 3105 +321 4232
45 Leyton Orient 4051 969 544 513 3214 2171 388 507 1130 1917 3654 -694 4218
46 Walsall 3882 953 510 479 3503 2247 434 434 1072 2082 3651 -313 4206
47 Brighton and Hove A 3657 965 448 415 3266 1978 446 483 900 1948 2991 +245 4194
48 Swindon Town 3683 978 468 396 3346 1994 387 507 947 1963 3294 +21 4192
49 Tranmere Rovers 3662 980 429 423 3532 2118 411 478 941 1864 3140 +138 4186
50 Northampton Town 3685 966 446 431 3325 2017 437 431 974 2069 3307 +70 4141
51 Queens Park Rangers 3575 942 471 374 3199 1874 433 468 887 1994 3008 +311 4139
52 Bristol Rovers 3653 938 491 397 3259 2023 416 449 962 2009 3226 +19 4138
53 Southend United 3716 967 461 430 3216 1911 412 446 1000 2029 3434 -100 4134
54 Watford 3650 901 478 446 3123 2018 449 479 897 2037 3079 +63 4116
55 Bournemouth 3589 911 493 390 2973 1778 425 457 913 1884 2971 +108 4085
56 Rotherham United 3676 902 487 449 3212 2054 467 422 949 2133 3359 -68 4068
57 Swansea City 3638 963 457 399 3219 1918 383 449 987 1888 3407 -218 4063
58 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
59 Crystal Palace 3591 881 494 421 3003 1899 430 481 884 1995 3090 +9 4046
60 Norwich City 3555 898 495 384 3060 1928 406 451 921 1954 3158 -72 4015
61 Cardiff City 3577 893 453 442 2982 1978 409 480 900 1941 3184 -239 4009
62 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
63 West Ham United 3482 896 430 414 3226 2052 423 429 890 1962 3080 +56 3932
64 Portsmouth 3540 878 456 436 3091 1989 406 461 903 2008 3174 -64 3920
65 Crewe Alexandra 3761 890 457 534 3197 2351 393 419 1068 1964 3686 -876 3900
66 Southampton 3470 920 450 364 3265 1950 369 464 903 1872 3073 +114 3869
67 Gillingham 3489 883 459 402 2814 1808 342 463 940 1749 3168 -413 3853
68 Rochdale 3646 861 475 487 3024 2105 371 471 981 1941 3460 -600 3853
69 Coventry City 3566 885 457 441 3097 1963 373 475 935 1880 3210 -196 3826
70 Charlton Athletic 3457 851 445 433 3029 2118 398 432 898 1943 3149 -295 3793
71 Hartlepool United 3658 891 465 473 3109 2153 351 377 1101 1773 3673 -944 3780
72 Darlington 3602 856 458 487 3103 2172 373 431 997 1903 3385 -551 3758
73 Doncaster Rovers 3412 829 445 432 2810 1886 397 401 908 1898 3207 -385 3660
74 Exeter City 3480 839 458 443 2908 2024 313 455 972 1721 3261 -656 3542
75 Carlisle United 3252 812 397 417 2833 1893 351 395 880 1718 2989 -331 3536
76 Torquay United 3319 800 439 421 2818 1964 337 433 889 1668 3060 -538 3523
77 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
78 Ipswich Town 2808 766 318 320 2534 1553 376 389 639 1647 2284 +344 3496
79 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
80 Scunthorpe United 2710 651 395 308 2261 1487 331 354 671 1498 2257 +15 3211
81 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
82 Colchester United 2644 663 343 315 2245 1475 301 366 656 1471 2303 -62 3089
83 Shrewsbury Town 2663 635 374 322 2170 1437 275 368 689 1384 2277 -160 2961
84 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
85 Peterborough United 2292 570 303 273 1980 1246 295 338 513 1295 1762 +267 2830
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
88 Oxford United 1974 459 278 250 1509 1063 203 274 510 974 1555 -135 2261
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Wigan Athletic 1417 361 166 182 1087 708 205 213 290 825 1023 +181 2017
91 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
95 Hereford United 1305 289 183 181 928 677 134 172 346 636 1065 -178 1491
96 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
99 Wycombe Wanderers 769 162 118 105 535 403 101 125 158 410 528 +14 1032
100 Barnet 668 151 95 88 519 379 76 91 167 326 542 -76 867
101 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
102 Macclesfield Town 588 119 79 96 385 347 67 86 141 296 453 -119 723
103 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
104 Cheltenham Town 496 101 71 76 335 303 61 74 113 249 358 -77 631
105 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
106 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
107 Yeovil Town 314 75 38 44 222 161 48 32 77 172 239 -6 439
108 Milton Keynes Dons 267 63 36 35 212 145 58 26 49 181 185 +63 425
109 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
110 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
111 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
112 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
113 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
114 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
115 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
116 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
117 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
118 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
119 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
120 Accrington Stanley 173 35 13 38 118 126 23 17 47 95 151 -64 204
121 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
122 Morecambe 129 27 21 16 96 77 17 22 26 72 94 -3 175
123 Dagenham and Redb'ge 129 29 12 24 106 79 18 19 27 70 89 +8 172
124 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
125 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
126 Aldershot Town 82 19 16 7 72 51 10 5 25 41 75 -13 108
127 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
128 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
129 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
130 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
131 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
132 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
133 Burton Albion 36 8 4 7 33 29 6 4 7 26 29 +1 50
134 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
135 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
136 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Stockport County deducted 12 points
Chesterfield deducted 9 points
Middlesbrough deducted 3 points
Leeds United deducted 25 points
Leyton Orient deducted 3 points
Brighton and Hove A deducted 2 points
Tranmere Rovers deducted 2 points
Bristol Rovers deducted 2 points
Bournemouth deducted 27 points
Rotherham United deducted 37 points
Luton Town deducted 40 points
Crystal Palace deducted 11 points
Wrexham deducted 10 points
Portsmouth deducted 9 points
Southampton deducted 10 points
Darlington deducted 10 points
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Halifax Town deducted 1 point
Peterborough United deducted 19 points
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.