Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » All Time Table
Thursday 2nd September 2010
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Centrebet

News Headlines


PSV turned down Bebe 'for free'

The former agent of Manchester United striker Bebe, who was signed for over £7m, says PSV Eindhoven turned down the player when he was available for free.

21:13 » BBC Sport

Pulis warns new signings

Tony Pulis has warned his deadline-day signings they will have to earn their place in Stoke's starting XI.

21:00 » SkySports.com

Nasri boost for Gunners

Arsenal's Samir Nasri could be set to return to action sooner than expected following a knee injury.

19:00 » SkySports.com

Rafael - I'm no Real reject

Tottenham's latest deadline recruit Rafael van der Vaart insists he was no 'failure' at Real Madrid.

18:26 » SkySports.com

Lamps happy with continuity

Frank Lampard is not concerned that Chelsea have sold more players than it has bought this summer.

18:00 » SkySports.com

Taylor welcomes rule change

Gordon Taylor has welcomed the introduction of the new 25-man squad rules for Premier League clubs.

18:00 » SkySports.com

Rumour relief for Keane

Robbie Keane is looking forward to 'a couple of months' of gossip-free football at Tottenham Hotspur.

18:00 » SkySports.com

Carra doubts title chances

Defender Jamie Carragher expects any silverware Liverpool secure this season to come in cup competitions.

18:00 » SkySports.com

» England : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Manchester United 4255 1294 473 361 4320 2004 725 547 855 3018 3429 +1905 5713
2 Liverpool 4223 1305 469 338 4451 2063 695 560 856 2752 3137 +2003 5632
3 Arsenal 4223 1248 496 367 4275 2057 666 561 885 2777 3297 +1698 5474
4 Wolverhampton Wndrs 4505 1233 523 497 4446 2531 592 548 1112 2803 4087 +631 5223
5 Preston North End 4550 1221 568 486 4235 2540 553 573 1149 2568 3883 +380 5205
6 Sheffield United 4404 1178 555 469 4110 2436 578 536 1088 2659 3932 +401 5119
7 Aston Villa 4359 1227 498 455 4379 2435 596 538 1045 2760 3838 +866 5112
8 Everton 4347 1195 530 448 4273 2407 586 547 1041 2619 3692 +793 5090
9 Sunderland 4389 1211 537 447 4177 2340 569 520 1105 2678 3913 +602 5062
10 Burnley 4526 1209 549 505 4166 2513 534 548 1181 2512 4172 -7 5059
11 Blackburn Rovers 4415 1192 522 494 4241 2542 535 565 1107 2538 3993 +244 5019
12 West Bromwich Albion 4479 1147 540 552 4199 2613 591 558 1091 2710 3958 +338 5016
13 Bolton Wanderers 4449 1200 513 512 4076 2425 526 559 1139 2544 3963 +232 4985
14 Newcastle United 4255 1214 464 449 4219 2367 536 538 1054 2515 3661 +706 4981
15 Notts County 4576 1130 587 571 4011 2576 547 560 1181 2518 4119 -166 4963
16 Manchester City 4297 1190 480 478 4258 2471 544 564 1041 2662 3760 +689 4962
17 Derby County 4444 1185 514 523 4342 2668 530 557 1135 2489 3958 +205 4930
18 Bristol City 4204 1126 545 431 3714 2097 511 548 1043 2318 3616 +319 4900
19 Nottingham Forest 4360 1101 552 527 3771 2397 537 567 1076 2546 3773 +147 4890
20 Sheffield Wednesday 4364 1162 533 487 4003 2434 507 568 1107 2517 3892 +194 4878
21 Bury 4442 1120 567 534 3889 2500 529 522 1170 2468 3929 -72 4867
22 Birmingham City 4361 1123 541 516 3865 2390 523 544 1114 2413 3773 +115 4837
23 Grimsby Town 4458 1158 547 524 3961 2417 510 480 1239 2430 4253 -279 4793
24 Blackpool 4299 1058 559 532 3744 2443 520 529 1101 2441 3810 -68 4723
25 Leicester City 4300 1065 565 520 3925 2582 516 558 1076 2495 3944 -106 4721
26 Chelsea 3845 1012 497 414 3512 2139 564 505 853 2412 3164 +621 4701
27 Barnsley 4328 1103 572 489 3805 2393 450 541 1173 2237 4050 -401 4673
28 Lincoln City 4334 1079 537 551 3929 2497 490 516 1161 2397 4124 -295 4637
29 Stoke City 4207 1076 524 503 3574 2155 472 523 1109 2142 3769 -208 4617
30 Bradford City 4192 1031 536 529 3630 2410 495 541 1060 2288 3584 -76 4601
31 Stockport County 4280 1087 545 508 3781 2345 454 503 1183 2175 3911 -300 4566
32 Hull City 4048 1020 540 464 3550 2088 495 534 995 2191 3459 +194 4562
33 Port Vale 4184 1051 545 496 3543 2203 432 526 1134 2104 3779 -335 4515
34 Chesterfield 4014 1068 469 470 3561 2136 461 517 1029 2096 3399 +122 4497
35 Middlesbrough 4098 1064 508 477 3744 2233 468 504 1077 2335 3723 +123 4486
36 Huddersfield Town 3852 992 486 448 3193 1909 500 520 906 2289 3267 +306 4482
37 Reading 3708 1056 413 385 3438 1885 448 505 901 2128 3212 +469 4458
38 Tottenham Hotspur 3723 1021 432 409 3742 2202 513 485 863 2276 3025 +791 4436
39 Oldham Athletic 4004 1029 513 460 3614 2294 438 530 1034 2107 3491 -64 4436
40 Millwall 3654 984 467 376 3178 1778 464 486 877 2016 3037 +379 4371
41 Fulham 3871 985 483 467 3462 2145 456 495 985 2149 3346 +120 4325
42 Leeds United 3484 973 441 328 3148 1693 484 459 799 2046 2839 +662 4299
43 Brentford 3714 957 474 426 3233 2031 459 482 916 2044 3101 +145 4289
44 Plymouth Argyle 3664 973 474 385 3303 1918 430 480 922 2037 3112 +310 4243
45 Leyton Orient 4064 973 544 515 3225 2178 388 509 1135 1921 3663 -695 4232
46 Walsall 3896 958 510 480 3515 2254 435 437 1076 2092 3666 -313 4227
47 Brighton and Hove A 3670 969 450 416 3279 1986 448 485 902 1952 2996 +249 4216
48 Swindon Town 3696 980 471 397 3356 2001 389 509 950 1974 3306 +23 4209
49 Tranmere Rovers 3676 983 429 426 3541 2128 412 481 945 1872 3153 +132 4201
50 Queens Park Rangers 3588 945 473 376 3208 1878 436 470 888 2004 3016 +318 4161
51 Northampton Town 3698 967 450 432 3329 2020 438 433 978 2073 3317 +65 4153
52 Bristol Rovers 3666 941 492 400 3267 2039 416 450 967 2015 3240 +3 4149
53 Southend United 3730 969 464 432 3225 1919 413 447 1005 2037 3449 -106 4147
54 Watford 3664 903 481 448 3132 2026 451 481 900 2047 3089 +64 4133
55 Bournemouth 3602 917 494 390 2992 1783 427 458 916 1891 2976 +124 4111
56 Rotherham United 3690 906 489 450 3225 2062 469 423 953 2135 3368 -70 4089
57 Swansea City 3650 967 459 399 3230 1919 383 449 993 1890 3421 -220 4077
58 Crystal Palace 3604 883 495 424 3012 1909 431 484 887 2002 3101 +4 4059
59 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
60 Norwich City 3568 902 496 386 3070 1935 409 452 923 1962 3164 -67 4038
61 Cardiff City 3590 897 456 442 2995 1984 413 481 901 1948 3188 -229 4037
62 West Ham United 3493 898 431 417 3233 2062 423 430 894 1966 3094 +43 3940
63 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
64 Portsmouth 3552 879 458 439 3096 2000 406 463 907 2010 3182 -76 3927
65 Crewe Alexandra 3774 892 457 538 3210 2359 394 422 1071 1972 3698 -875 3912
66 Southampton 3483 925 452 365 3278 1958 372 465 904 1885 3078 +127 3896
67 Gillingham 3502 886 462 403 2826 1816 342 465 944 1750 3179 -419 3867
68 Rochdale 3660 863 477 490 3031 2111 372 472 986 1947 3474 -607 3865
69 Coventry City 3578 887 459 443 3103 1971 373 477 939 1884 3221 -205 3836
70 Charlton Athletic 3470 855 446 434 3034 2120 401 434 900 1952 3156 -290 3817
71 Hartlepool United 3672 894 467 475 3120 2163 353 379 1104 1781 3682 -944 3796
72 Darlington 3614 856 459 492 3104 2184 377 432 998 1913 3391 -558 3772
73 Doncaster Rovers 3424 831 446 435 2821 1897 399 403 910 1902 3214 -388 3675
74 Exeter City 3492 842 462 443 2919 2031 313 458 974 1724 3269 -657 3558
75 Torquay United 3332 805 440 421 2831 1965 342 434 890 1680 3063 -517 3555
76 Carlisle United 3264 815 398 419 2845 1901 353 397 882 1726 2996 -326 3554
77 Ipswich Town 2820 768 320 322 2540 1561 379 391 640 1657 2292 +344 3515
78 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
79 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
80 Scunthorpe United 2723 654 397 310 2277 1496 333 354 675 1506 2270 +17 3228
81 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
82 Colchester United 2658 665 348 316 2257 1484 302 367 660 1477 2314 -64 3104
83 Shrewsbury Town 2676 637 376 325 2177 1445 278 369 691 1394 2282 -156 2979
84 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
85 Peterborough United 2304 572 303 277 1990 1255 297 339 516 1303 1780 +258 2843
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
88 Oxford United 1978 459 279 251 1510 1065 203 276 510 974 1555 -136 2264
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Wigan Athletic 1427 362 168 184 1092 722 206 213 294 829 1039 +160 2025
91 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
95 Hereford United 1318 292 184 183 935 681 138 172 349 644 1075 -177 1513
96 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
99 Wycombe Wanderers 782 165 120 106 545 407 103 128 160 419 536 +21 1052
100 Barnet 682 153 98 90 526 385 76 91 174 330 562 -91 876
101 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
102 Macclesfield Town 602 121 82 98 391 353 69 88 144 303 464 -123 740
103 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
104 Cheltenham Town 510 105 73 77 351 314 62 77 116 256 372 -79 651
105 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
106 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
107 Yeovil Town 326 77 39 47 229 168 49 35 79 177 244 -6 452
108 Milton Keynes Dons 279 64 38 37 216 150 59 28 53 189 200 +55 435
109 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
110 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
111 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
112 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
113 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
114 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
115 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
116 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
117 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
118 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
119 Accrington Stanley 188 38 14 42 128 135 23 21 50 98 162 -71 218
120 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
121 Morecambe 142 32 23 16 107 81 19 22 30 81 108 -1 198
122 Dagenham and Redb'ge 141 33 13 24 119 85 19 21 31 78 101 +11 190
123 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
124 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
125 Aldershot Town 96 22 18 8 81 56 13 9 26 50 82 -7 132
126 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
127 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
128 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
129 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
130 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
131 Burton Albion 50 10 6 9 41 36 8 7 10 34 39 0 67
132 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
133 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
134 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
135 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
136 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19
137 Stevenage 4 1 1 0 5 3 0 1 1 1 2 +1 5

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Stockport County deducted 12 points
Chesterfield deducted 9 points
Middlesbrough deducted 3 points
Leeds United deducted 25 points
Leyton Orient deducted 3 points
Brighton and Hove A deducted 2 points
Tranmere Rovers deducted 2 points
Bristol Rovers deducted 2 points
Bournemouth deducted 27 points
Rotherham United deducted 37 points
Crystal Palace deducted 11 points
Luton Town deducted 40 points
Wrexham deducted 10 points
Portsmouth deducted 9 points
Southampton deducted 10 points
Hartlepool United deducted 3 points
Darlington deducted 10 points
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Halifax Town deducted 1 point
Peterborough United deducted 19 points
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.