Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » All Time Table
Tuesday 9th February 2010
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


Ferdinand drops ban appeal

Manchester United defender Rio Ferdinand has withdrawn his appeal against an extra one-match ban following his clash with Craig Fagan.

13:41 » SkySports.com

Blackburn will mark death of fan

Blackburn Rovers announce plans to mark the death of supporter John Steven Taylor during Wednesday's Premier League game with Hull.

13:32 » BBC Sport

Fan denies Bellamy missile charge

A Manchester United fan denies throwing a coin at footballer Craig Bellamy during a Carling Cup semi-final match at Old Trafford.

13:27 » BBC Sport

Cole dreaming of WC spot

Carlton Cole admits he is fully focused on securing a place in England's World Cup squad.

13:09 » SkySports.com

West Ham chief plans to cut wages

West Ham co-owner David Sullivan will ask all the players and staff at the debt-ridden club to take a voluntary wage cut at the end of the season.

13:05 » BBC Sport

Ancelotti defends Terry stance

Chelsea manager Carlo Ancelotti has defended his decision to keep faith with John Terry as captain.

12:53 » SkySports.com

Ancelotti defends decision to back Terry

Chelsea manager Carlo Ancelotti has defended his decision to keep John Terry as captain of Chelsea.

12:53 » The Independent

Today in Sport - live!

Discuss the day's big issues, send us your favourite links, follow us on Twitter and take a look at our 2010 sport calendar12.41pm: Here are details from Paul Rees of the Wales squad to face Scotland. There are only two changes to the side that lost to England, with Leigh Halfpenny replacing Tom...

12:41 » Guardian

» England : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Manchester United 4239 1287 473 360 4298 2000 721 544 854 3007 3423 +1882 5677
2 Liverpool 4207 1300 467 337 4437 2058 694 557 852 2746 3129 +1996 5609
3 Arsenal 4207 1241 495 367 4256 2056 663 559 882 2764 3285 +1679 5441
4 Wolverhampton Wndrs 4488 1230 519 495 4439 2524 590 545 1109 2794 4077 +632 5201
5 Preston North End 4528 1216 563 484 4217 2526 553 571 1141 2559 3856 +394 5183
6 Sheffield United 4383 1172 553 467 4096 2428 577 532 1082 2650 3920 +398 5092
7 Aston Villa 4342 1223 494 454 4363 2426 592 537 1042 2751 3820 +868 5083
8 Everton 4330 1189 528 448 4255 2400 584 543 1038 2609 3682 +782 5060
9 Burnley 4508 1206 548 500 4154 2495 533 547 1174 2502 4153 +8 5045
10 Sunderland 4372 1206 534 446 4161 2333 568 518 1100 2674 3902 +600 5039
11 Blackburn Rovers 4399 1187 520 492 4228 2534 533 563 1104 2532 3985 +241 4994
12 West Bromwich Albion 4459 1138 539 552 4179 2607 589 554 1087 2699 3940 +331 4978
13 Bolton Wanderers 4431 1197 510 510 4065 2415 523 558 1133 2537 3947 +240 4963
14 Newcastle United 4234 1206 463 449 4187 2361 530 534 1052 2498 3645 +679 4934
15 Manchester City 4279 1185 479 475 4242 2465 541 559 1040 2647 3752 +672 4932
16 Notts County 4551 1120 585 570 3981 2568 542 556 1178 2501 4108 -194 4912
17 Derby County 4423 1180 511 520 4322 2654 528 554 1130 2480 3943 +205 4903
18 Bristol City 4182 1122 541 429 3695 2077 508 545 1037 2311 3600 +329 4872
19 Nottingham Forest 4339 1094 549 527 3757 2395 537 564 1068 2538 3753 +147 4863
20 Sheffield Wednesday 4343 1157 530 484 3991 2426 506 563 1103 2505 3877 +193 4852
21 Bury 4420 1116 562 531 3876 2490 528 519 1164 2462 3911 -63 4844
22 Birmingham City 4344 1120 537 516 3856 2384 522 542 1107 2402 3751 +123 4819
23 Grimsby Town 4440 1155 544 522 3947 2405 507 477 1235 2419 4236 -275 4769
24 Blackpool 4279 1052 556 532 3724 2436 516 528 1095 2427 3789 -74 4689
25 Leicester City 4277 1059 562 518 3902 2574 512 556 1070 2485 3927 -114 4686
26 Chelsea 3829 1005 497 413 3475 2133 559 504 851 2392 3158 +576 4664
27 Barnsley 4306 1099 569 486 3796 2385 449 537 1166 2224 4023 -388 4651
28 Lincoln City 4311 1075 532 548 3915 2483 488 513 1155 2386 4104 -286 4611
29 Stoke City 4189 1075 521 499 3567 2145 469 520 1105 2135 3751 -194 4599
30 Bradford City 4169 1025 533 527 3616 2401 492 539 1053 2278 3567 -74 4569
31 Stockport County 4258 1086 541 502 3773 2321 453 502 1174 2169 3886 -265 4555
32 Hull City 4031 1018 538 460 3544 2079 495 532 988 2185 3436 +214 4552
33 Port Vale 4161 1047 542 491 3526 2187 425 524 1132 2084 3767 -344 4477
34 Chesterfield 3992 1063 467 467 3546 2123 457 513 1025 2082 3382 +123 4464
35 Middlesbrough 4077 1058 504 476 3729 2224 467 501 1071 2330 3710 +125 4458
36 Huddersfield Town 3829 987 482 447 3175 1896 493 519 901 2267 3249 +297 4441
37 Reading 3686 1048 411 383 3407 1876 445 501 898 2116 3198 +449 4419
38 Tottenham Hotspur 3707 1015 431 408 3730 2197 509 485 859 2264 3012 +785 4405
39 Oldham Athletic 3980 1024 510 456 3599 2281 435 526 1029 2098 3475 -59 4405
40 Millwall 3633 975 466 376 3150 1773 459 484 873 1999 3024 +352 4326
41 Fulham 3855 981 481 465 3449 2136 456 491 981 2146 3333 +126 4307
42 Leeds United 3462 968 439 324 3131 1679 480 456 795 2030 2826 +656 4267
43 Brentford 3692 954 469 424 3220 2020 457 476 912 2029 3081 +148 4263
44 Plymouth Argyle 3641 972 469 380 3295 1901 426 479 915 2022 3093 +323 4222
45 Leyton Orient 4043 968 542 512 3211 2168 388 506 1127 1915 3648 -690 4212
46 Walsall 3873 951 509 478 3498 2243 432 434 1069 2078 3642 -309 4193
47 Brighton and Hove A 3648 963 447 413 3260 1975 444 481 900 1943 2989 +239 4179
48 Tranmere Rovers 3654 978 428 421 3527 2110 410 476 941 1862 3139 +140 4174
49 Swindon Town 3673 975 467 395 3335 1986 385 505 946 1958 3290 +17 4174
50 Southend United 3709 967 458 429 3212 1906 412 446 997 2027 3426 -93 4131
51 Queens Park Rangers 3566 939 470 373 3190 1869 433 467 884 1993 3003 +311 4128
52 Northampton Town 3677 962 446 430 3315 2013 435 431 973 2062 3303 +61 4123
53 Bristol Rovers 3644 935 490 396 3253 2019 414 449 960 2002 3224 +12 4122
54 Watford 3642 899 478 443 3118 2013 449 478 895 2034 3072 +67 4109
55 Bournemouth 3581 908 492 390 2966 1776 425 456 910 1880 2964 +106 4074
56 Rotherham United 3666 900 485 448 3206 2050 464 422 947 2128 3352 -68 4051
57 Luton Town 3624 963 456 393 3514 2051 409 462 941 1977 3199 +241 4049
58 Swansea City 3628 962 455 398 3217 1915 380 447 986 1883 3404 -219 4047
59 Crystal Palace 3582 880 494 416 3001 1892 430 478 884 1992 3087 +14 4040
60 Norwich City 3548 896 495 383 3055 1925 403 450 921 1947 3155 -78 3999
61 Cardiff City 3568 890 452 441 2975 1974 408 480 897 1939 3177 -237 3996
62 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
63 West Ham United 3476 894 430 413 3220 2050 423 429 887 1961 3071 +60 3926
64 Portsmouth 3534 877 455 434 3085 1982 405 461 902 2005 3169 -61 3922
65 Crewe Alexandra 3753 888 456 532 3188 2343 392 417 1068 1960 3683 -878 3888
66 Southampton 3462 917 450 363 3254 1948 367 463 902 1866 3071 +101 3853
67 Gillingham 3481 881 458 401 2810 1806 342 460 939 1747 3164 -413 3843
68 Rochdale 3639 859 474 486 3015 2100 368 471 981 1935 3458 -608 3837
69 Coventry City 3557 882 456 440 3091 1959 371 474 934 1875 3204 -197 3809
70 Charlton Athletic 3450 849 444 432 3022 2114 397 432 896 1940 3142 -294 3783
71 Hartlepool United 3652 889 465 472 3102 2150 351 376 1099 1773 3668 -943 3773
72 Darlington 3593 856 457 483 3097 2160 373 430 994 1902 3379 -540 3756
73 Doncaster Rovers 3401 827 443 431 2805 1882 394 399 907 1887 3201 -391 3641
74 Exeter City 3473 838 457 442 2906 2022 313 453 970 1719 3256 -653 3536
75 Carlisle United 3242 808 397 415 2821 1887 351 393 878 1715 2981 -332 3522
76 Torquay United 3311 799 437 419 2812 1957 336 431 889 1663 3057 -539 3513
77 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
78 Ipswich Town 2798 763 317 320 2530 1553 374 388 636 1641 2276 +342 3479
79 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
80 Scunthorpe United 2701 649 393 308 2254 1482 331 354 666 1496 2244 +24 3203
81 Chester City 3026 721 391 401 2553 1726 302 386 825 1574 2745 -344 3147
82 Colchester United 2637 662 342 315 2244 1475 300 365 653 1465 2295 -61 3081
83 Shrewsbury Town 2655 632 374 321 2164 1435 275 367 686 1383 2270 -158 2951
84 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
85 Peterborough United 2283 568 303 271 1975 1242 294 338 509 1294 1757 +270 2821
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
88 Oxford United 1974 459 278 250 1509 1063 203 274 510 974 1555 -135 2261
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
91 Wigan Athletic 1409 359 164 180 1083 702 205 213 288 825 1018 +188 2009
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
95 Hereford United 1295 287 183 177 921 668 133 172 343 633 1054 -168 1482
96 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
99 Wycombe Wanderers 762 161 115 105 532 401 101 123 157 404 521 +14 1024
100 Barnet 660 151 93 87 517 376 74 90 165 320 534 -73 858
101 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
102 Macclesfield Town 578 118 78 95 383 346 66 83 138 289 444 -118 713
103 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
104 Cheltenham Town 487 100 69 73 331 298 60 73 112 241 350 -76 622
105 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
106 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
107 Yeovil Town 305 73 37 42 217 157 47 32 74 171 233 -2 429
108 Milton Keynes Dons 259 60 36 33 205 137 58 25 47 178 176 +70 415
109 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
110 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
111 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
112 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
113 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
114 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
115 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
116 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
117 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
118 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
119 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
120 Accrington Stanley 163 33 12 36 111 117 22 16 44 91 142 -57 193
121 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
122 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
123 Morecambe 120 24 20 16 89 74 16 21 23 71 89 -3 161
124 Dagenham and Redb'ge 119 26 12 23 100 77 17 16 25 65 81 +7 157
125 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
126 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
127 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
128 Aldershot Town 73 17 15 5 66 45 8 5 23 36 71 -14 95
129 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
130 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
131 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
132 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
133 Burton Albion 28 8 3 4 25 18 3 4 6 17 23 +1 40
134 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
135 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
136 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Stockport County deducted 12 points
Chesterfield deducted 9 points
Middlesbrough deducted 3 points
Leeds United deducted 25 points
Leyton Orient deducted 3 points
Brighton and Hove A deducted 2 points
Tranmere Rovers deducted 2 points
Bristol Rovers deducted 2 points
Bournemouth deducted 27 points
Rotherham United deducted 37 points
Luton Town deducted 40 points
Crystal Palace deducted 11 points
Wrexham deducted 10 points
Southampton deducted 10 points
Darlington deducted 10 points
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Halifax Town deducted 1 point
Peterborough United deducted 19 points
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.