Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
STATS » England » All Time Table » All Time Table
Saturday 6th September 2008
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South All Time Table FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One (old) Division Two (old) Division Three (old) Test MatchesConference North/South
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier League Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League UEFA Cup Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us
 

Bookmaker Offers


News Headlines


Football: James Milner sets England under-21s on course for finals with 2-0 victory against Portugal

England's under-21s dispatched Portugal with a 2-0 win at Wembley to finish top of their Euro 2009 qualifying group

01:03 » Guardian

Football: Wealthy owners will crank up the pressure on managers, says Benítez

Liverpool manager says mega-money owners will demand success - and coaches may pay the price

00:43 » Guardian

Football: West Ham step up search with Roberto Donadoni talks

West Ham held talks with former Italy manager Roberto Donadoni but remain hopeful of tempting Slaven Bilic

00:43 » Guardian

Football: England squad gripped by fear of failure, admits John Terry

John Terry has appealed to England's travelling fans to be patient during their World Cup qualifier against Andorra

00:43 » Guardian

Football: Knives out for 'disaster' club Newcastle United

Both Alan Shearer and LMA chief Richard Bevan have launched stinging attacks on those in charge at Newcastle United

00:43 » Guardian

Football: George Burley faces burden of restoring Scots' self-belief in Macedonia qualifier

Despite a depleted squad, the Scotland manager aims to make a confident start in their qualifier with Macedonia

00:43 » Guardian

Onus is on recalled Earnshaw to provide cutting edge for Wales

John Toshack has put his faith in Robert Earnshaw to lead Wales' attack ahead of their World Cup qualifier against Azerbaijan

00:43 » Guardian

Football: England's opponents: Five national teams that did not exist before 1991

A guide to the teams that England will face in their World Cup qualifying campaign

00:43 » Guardian

» England : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Manchester United 4178 1260 471 358 4220 1980 703 539 847 2958 3400 +1798 5535
2 Liverpool 4147 1280 458 335 4367 2035 678 551 845 2699 3100 +1931 5486
3 Arsenal 4147 1223 489 362 4194 2026 648 549 876 2702 3249 +1621 5326
4 Wolverhampton Wndrs 4422 1214 511 486 4395 2488 577 539 1095 2751 4023 +635 5100
5 Preston North End 4458 1197 555 477 4164 2493 545 561 1123 2521 3799 +393 5084
6 Aston Villa 4283 1211 482 449 4323 2400 577 531 1033 2712 3785 +850 4984
7 Sunderland 4313 1195 526 436 4121 2298 565 510 1081 2651 3847 +627 4981
8 Sheffield United 4312 1154 542 460 4040 2391 564 521 1071 2607 3880 +376 4977
9 Everton 4271 1176 517 443 4208 2371 573 534 1028 2572 3646 +763 4968
10 Burnley 4442 1186 540 495 4095 2463 526 539 1156 2465 4085 +12 4948
11 Blackburn Rovers 4339 1175 510 484 4190 2500 529 556 1085 2510 3923 +277 4929
12 Bolton Wanderers 4373 1188 501 498 4030 2372 517 553 1116 2505 3895 +268 4904
13 West Bromwich Albion 4395 1123 534 540 4125 2561 580 544 1074 2659 3891 +332 4891
14 Manchester City 4221 1165 476 469 4177 2433 537 549 1025 2617 3706 +655 4847
15 Newcastle United 4171 1191 452 442 4134 2325 522 525 1039 2465 3609 +665 4845
16 Notts County 4484 1107 577 558 3932 2530 531 546 1165 2452 4061 -207 4822
17 Derby County 4352 1164 503 509 4271 2608 521 545 1110 2447 3886 +224 4817
18 Bristol City 4112 1109 523 424 3645 2036 500 536 1020 2279 3551 +337 4782
19 Sheffield Wednesday 4272 1142 522 472 3949 2391 498 553 1085 2469 3814 +213 4765
20 Nottingham Forest 4268 1076 542 516 3700 2356 528 548 1058 2504 3715 +133 4759
21 Bury 4350 1097 556 522 3826 2457 514 505 1156 2417 3869 -83 4725
22 Grimsby Town 4370 1148 532 505 3905 2354 502 466 1217 2391 4182 -240 4710
23 Birmingham City 4278 1102 527 510 3817 2359 510 532 1097 2369 3717 +110 4709
24 Blackpool 4208 1040 544 520 3672 2390 506 514 1084 2389 3744 -73 4597
25 Barnsley 4236 1086 558 474 3752 2342 439 529 1150 2190 3973 -373 4563
26 Leicester City 4208 1041 549 514 3848 2547 495 546 1063 2433 3888 -154 4558
27 Chelsea 3769 983 491 411 3408 2114 540 499 845 2337 3134 +497 4530
28 Stoke City 4131 1060 513 492 3530 2119 466 511 1089 2117 3703 -175 4528
29 Lincoln City 4242 1064 519 538 3879 2450 477 506 1138 2351 4055 -275 4525
30 Hull City 3971 1011 528 447 3510 2029 490 523 972 2158 3379 +260 4497
31 Stockport County 4188 1076 532 486 3726 2265 445 494 1155 2136 3835 -238 4494
32 Bradford City 4100 1013 518 519 3566 2364 481 532 1037 2233 3510 -75 4478
33 Port Vale 4092 1038 530 478 3489 2145 415 515 1116 2054 3722 -324 4399
34 Middlesbrough 4013 1051 491 465 3704 2191 459 495 1052 2292 3657 +148 4394
35 Chesterfield 3922 1044 458 459 3486 2084 448 504 1009 2045 3334 +113 4362
36 Huddersfield Town 3760 968 470 442 3108 1862 481 512 887 2225 3194 +277 4329
37 Oldham Athletic 3912 1014 496 446 3561 2245 425 516 1015 2061 3421 -44 4321
38 Reading 3616 1036 400 372 3363 1845 431 491 886 2066 3150 +434 4320
39 Tottenham Hotspur 3647 997 424 402 3682 2181 501 477 846 2225 2963 +763 4312
40 Fulham 3794 964 476 457 3406 2112 452 478 967 2125 3297 +122 4226
41 Millwall 3562 953 459 369 3096 1743 444 476 861 1954 2977 +330 4200
42 Plymouth Argyle 3572 961 463 362 3253 1852 417 472 897 1999 3052 +348 4149
43 Brentford 3622 936 455 420 3162 1990 445 465 901 1997 3047 +122 4148
44 Leeds United 3392 941 434 321 3056 1655 464 450 782 1983 2786 +598 4127
45 Leyton Orient 3972 957 533 496 3164 2118 376 498 1112 1880 3601 -675 4126
46 Brighton and Hove A 3578 955 441 393 3218 1914 434 468 887 1901 2935 +270 4106
47 Walsall 3804 939 499 464 3449 2192 421 425 1056 2040 3599 -302 4105
48 Tranmere Rovers 3584 959 421 412 3474 2072 403 467 922 1836 3088 +150 4080
49 Swindon Town 3605 960 455 387 3279 1943 377 491 935 1912 3237 +11 4079
50 Queens Park Rangers 3496 925 457 366 3142 1832 426 455 867 1964 2956 +318 4040
51 Northampton Town 3606 951 432 420 3265 1971 425 423 955 2017 3250 +61 4038
52 Southend United 3638 950 451 418 3166 1870 401 439 979 1987 3368 -85 4033
53 Bristol Rovers 3574 917 485 385 3197 1979 404 441 942 1954 3166 +6 4025
54 Watford 3572 884 468 434 3055 1966 441 471 874 1995 3008 +76 4023
55 Luton Town 3582 956 449 386 3482 2021 405 453 933 1955 3168 +248 4000
56 Bournemouth 3510 889 485 381 2924 1750 411 448 896 1831 2915 +90 3960
57 Crystal Palace 3512 865 484 407 2958 1859 419 468 869 1952 3041 +10 3953
58 Rotherham United 3598 885 474 440 3160 2019 448 416 935 2083 3310 -86 3941
59 Swansea City 3558 945 441 393 3168 1887 372 430 977 1849 3366 -236 3941
60 Wrexham 3556 928 450 400 3243 1967 390 445 943 1962 3230 +8 3936
61 Norwich City 3476 875 490 373 2985 1884 393 442 903 1899 3100 -100 3893
62 Cardiff City 3498 871 445 433 2917 1943 396 467 886 1884 3124 -266 3883
63 Portsmouth 3475 866 451 420 3045 1937 403 451 884 1991 3121 -22 3869
64 West Ham United 3417 884 424 401 3185 2010 417 417 874 1930 3031 +74 3860
65 Crewe Alexandra 3682 877 449 515 3141 2287 382 409 1050 1909 3619 -856 3810
66 Southampton 3392 906 436 354 3207 1909 358 451 887 1823 3014 +107 3777
67 Gillingham 3410 863 446 396 2753 1779 334 453 918 1719 3097 -404 3746
68 Coventry City 3486 870 442 431 3048 1918 364 463 916 1842 3151 -179 3727
69 Rochdale 3568 839 468 477 2949 2067 352 461 971 1875 3410 -653 3713
70 Hartlepool United 3580 877 453 460 3044 2093 344 369 1077 1734 3604 -919 3697
71 Charlton Athletic 3378 836 431 422 2964 2061 389 418 882 1900 3093 -290 3693
72 Darlington 3526 842 451 470 3056 2124 364 424 975 1875 3323 -516 3685
73 Doncaster Rovers 3332 813 434 419 2771 1849 385 393 888 1848 3148 -378 3557
74 Mansfield Town 3154 804 402 371 2897 1851 338 408 831 1714 2802 -42 3508
75 Torquay United 3282 794 434 413 2792 1941 335 425 881 1646 3031 -534 3486
76 Carlisle United 3172 797 387 402 2777 1843 345 380 861 1678 2921 -309 3448
77 Exeter City 3401 820 445 436 2849 1984 303 443 954 1679 3202 -658 3430
78 Ipswich Town 2728 751 299 314 2484 1515 365 376 623 1598 2227 +340 3386
79 York City 3052 734 396 396 2591 1713 328 378 820 1719 2828 -231 3261
80 Chester City 2984 718 384 390 2534 1695 298 380 814 1556 2707 -312 3113
81 Scunthorpe United 2631 631 385 299 2192 1441 320 346 650 1448 2178 +21 3100
82 Colchester United 2566 643 339 301 2199 1439 286 354 643 1414 2251 -77 2968
83 Halifax Town 3068 698 409 427 2385 1776 269 381 884 1504 3042 -929 2926
84 Shrewsbury Town 2584 614 363 315 2107 1407 267 352 673 1347 2222 -175 2847
85 Peterborough United 2212 551 292 263 1914 1196 282 329 495 1248 1702 +264 2714
86 Newport County 2672 644 343 349 2283 1631 244 282 810 1417 2926 -857 2491
87 Aldershot 2346 563 324 286 1965 1276 226 281 666 1252 2356 -415 2328
88 Oxford United 1974 459 278 250 1509 1063 203 274 510 974 1555 -135 2261
89 Bradford Park Avenue 2190 604 239 252 2272 1335 233 237 625 1244 2247 -66 2150
90 Southport 2200 542 310 248 1868 1239 181 258 661 1093 2249 -527 2014
91 Wigan Athletic 1351 348 156 171 1056 671 199 207 270 799 959 +225 1944
92 Cambridge United 1586 363 215 215 1231 907 174 229 390 818 1303 -161 1854
93 Barrow 1924 455 242 265 1650 1167 169 172 621 956 2182 -743 1662
94 Wimbledon 1144 256 165 151 908 671 169 157 246 688 900 +25 1525
95 Gateshead 1466 402 177 154 1475 853 157 184 392 817 1482 -43 1479
96 Hereford United 1227 275 176 163 884 630 129 165 319 604 988 -130 1420
97 Accrington St (old) 1420 385 136 189 1440 938 124 129 457 775 1703 -426 1283
98 Workington 1194 274 167 156 945 654 111 143 343 580 1156 -285 1080
99 Wycombe Wanderers 690 148 104 93 487 361 92 109 144 369 473 +22 933
100 Barnet 590 138 79 78 466 335 68 81 146 288 477 -58 778
101 New Brighton 884 221 100 121 778 515 66 87 289 413 1012 -336 761
102 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
103 Macclesfield Town 510 107 69 79 340 294 58 73 124 257 395 -92 637
104 Cheltenham Town 418 92 59 58 284 239 55 60 94 212 287 -30 560
105 Glossop North End 618 151 66 92 551 354 46 70 193 278 672 -197 530
106 Gainsborough Trinity 564 142 63 77 482 312 33 55 194 236 717 -311 468
107 Wigan Borough 412 117 47 42 429 219 28 47 131 206 487 -71 384
108 Nelson 412 113 44 49 442 269 41 29 136 226 527 -128 381
109 Burton United 484 116 51 75 441 332 31 29 182 216 662 -337 374
110 Leeds City 380 104 41 45 369 218 36 36 118 206 398 -41 357
111 Yeovil Town 234 61 24 32 167 112 40 22 55 145 177 +23 349
112 Merthyr Town 420 103 48 59 375 265 12 58 140 149 514 -255 336
113 Rushden and Diamonds 230 55 26 34 179 133 23 37 55 109 180 -25 297
114 Ashington 328 86 37 41 329 241 23 34 107 160 409 -161 289
115 Milton Keynes Dons 188 42 29 23 143 98 38 19 37 119 136 +28 288
116 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
117 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
118 Durham City 286 77 34 32 269 163 18 20 105 125 366 -135 244
119 Aberdare Athletic 252 58 35 33 226 152 20 24 82 108 261 -79 215
120 Darwen 232 61 15 40 298 198 14 12 90 103 421 -218 177
121 Maidstone United 134 29 18 20 115 77 14 19 34 73 111 0 166
122 New Brighton Tower 102 34 11 6 126 43 14 13 24 68 105 +46 120
123 Accrington Stanley 96 18 7 23 64 73 13 7 28 59 93 -43 107
124 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
125 Burton Wanderers 90 30 5 10 114 46 12 8 25 53 100 +21 97
126 Loughborough 158 28 15 36 127 117 6 5 68 43 292 -239 88
127 Stalybridge Celtic 76 27 5 6 74 33 6 6 26 30 77 -6 77
128 Morecambe 50 9 6 10 35 37 7 7 11 28 34 -8 61
129 Dagenham and Redb'ge 50 7 8 10 34 33 9 3 13 27 40 -12 59
130 Thames 84 18 12 12 69 55 2 5 35 38 147 -95 57
131 Rotherham Town 88 22 3 19 92 90 2 5 37 41 160 -117 56
132 Northwich Victoria 50 10 3 12 42 60 2 2 21 30 96 -84 29
133 Middlesbrough Iron 28 7 4 3 27 20 1 0 13 10 52 -35 20
134 Bootle 22 8 1 2 35 20 0 2 9 14 43 -14 19
135 Aldershot Town 4 1 1 0 4 3 1 0 1 1 1 +1 7

Manchester United deducted 1 point
Arsenal deducted 2 points
Preston North End deducted 1 point
Sunderland deducted 2 points
Bury deducted 1 point
Blackpool deducted 2 points
Stockport County deducted 2 points
Middlesbrough deducted 3 points
Chesterfield deducted 9 points
Leeds United deducted 25 points
Leyton Orient deducted 3 points
Brighton and Hove A deducted 2 points
Tranmere Rovers deducted 2 points
Bristol Rovers deducted 2 points
Luton Town deducted 40 points
Bournemouth deducted 27 points
Rotherham United deducted 37 points
Wrexham deducted 10 points
Mansfield Town deducted 2 points
Scunthorpe United awarded 2 points
Halifax Town deducted 1 point
Peterborough United deducted 19 points
Newport County deducted 1 point
Aldershot deducted 1 point
Cambridge United deducted 10 points
Boston United deducted 14 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.