English Premier League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Chelsea | 3 | +14 | 9 | 01.02 | 14.11 |
| 2 | Arsenal | 3 | +7 | 7 | 18.09 | 05.03 |
| 3 | Manchester United | 3 | +6 | 7 | 02.10 | 26.12 |
| 4 | Aston Villa | 3 | -2 | 6 | 23.10 | 05.01 |
| 5 | Bolton Wanderers | 3 | +2 | 5 | 18.12 | 07.05 |
| 6 | Birmingham City | 3 | +1 | 5 | D2-2 | 16.04 |
| 7 | Wolverhampton Wndrs | 3 | +1 | 5 | 14.05 | 27.11 |
| 8 | Newcastle United | 3 | +3 | 4 | 16.01 | 31.10 |
| 9 | Manchester City | 3 | +2 | 4 | W1-0 | 02.04 |
| 10 | Sunderland | 3 | 0 | 4 | ||
| 11 | Tottenham Hotspur | 3 | 0 | 4 | 12.02 | 09.11 |
| 12 | Blackpool | 3 | -2 | 4 | 28.12 | 22.01 |
| 13 | Liverpool | 3 | -2 | 4 | 19.03 | 25.09 |
| 14 | Fulham | 3 | 0 | 3 | 30.04 | 11.12 |
| 15 | Blackburn Rovers | 3 | -1 | 3 | 01.01 | 18.10 |
| 16 | West Bromwich Albion | 3 | -6 | 3 | 09.04 | L0-1 |
| 17 | Wigan Athletic | 3 | -9 | 3 | 23.04 | 11.09 |
| 18 | Everton | 3 | -2 | 1 | 22.11 | 26.02 |
| 19 | Stoke City | 3 | -4 | 0 | 06.11 | 05.02 |
| 20 | West Ham United | 3 | -8 | 0 | 04.12 | 22.05 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 850 | +2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 9th | 14th |
| Played | 3 | 2 | 1 |
| Wins % | 33% | 50% | 0% |
| Draws % | 33% | 50% | 0% |
| Losses % | 33% | 0% | 100% |
| Current Form (6 games) | |||
| Rank | 10th | 9th | 14th |
| Record (W-D-L) | 1-1-1 | 1-1-0 | 0-0-1 |
| Goals (F-A) | 3-3 | 3-2 | 0-1 |
| Attack | |||
| Rank | 11th | 10th | 14th |
| Average goals | 1.00 | 1.50 | 0.00 |
| Failed to score % | 33% | 0% | 100% |
| Since FtS | 1 | 2 | 0 |
| Defence | |||
| Rank | 6th | 10th | 4th |
| Average goals | 1.00 | 1.00 | 1.00 |
| Clean sheets % | 33% | 50% | 0% |
| Current CS | 1 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 9th | 9th | 11th |
| Avg supremacy | 0.00 | +0.50 | -1.00 |
| Total Goals | |||
| Rank | 16th | 12th | 17th |
| Avg total goals | 2.00 | 2.50 | 1.00 |
| Under 2.5 gls % | 67% | 50% | 100% |
| Over 2.5 gls % | 33% | 50% | 0% |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 1-1-1 | 1-1-0 | 0-0-1 |
| w/o Loss-w/o Win | 1-2 | 2-1 | 0-1 |
| Score Distribution | |||
| Most common | W1-0 D2-2 L0-1 |
W1-0 D2-2 |
L0-1 |
| Occurence % | 33% | 50% | 100% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 850 | +2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 9th | 14th |
| Played | 3 | 2 | 1 |
| Wins | 1 | 1 | 0 |
| Draws | 1 | 1 | 0 |
| Losses | 1 | 0 | 1 |
| Current Form (6 games) | |||
| Rank | 10th | 9th | 14th |
| Record (W-D-L) | 1-1-1 | 1-1-0 | 0-0-1 |
| Goals (F-A) | 3-3 | 3-2 | 0-1 |
| Attack | |||
| Rank | 11th | 10th | 14th |
| Goals scored | 3 | 3 | 0 |
| Failed to score | 1 | 0 | 1 |
| Since FtS | 1 | 2 | 0 |
| Defence | |||
| Rank | 6th | 10th | 4th |
| Goals conceded | 3 | 2 | 1 |
| Clean sheets | 1 | 1 | 0 |
| Current CS | 1 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 9th | 9th | 11th |
| Net supremacy | 0 | +1 | -1 |
| Total Goals | |||
| Rank | 16th | 12th | 17th |
| Net total goals | 6 | 5 | 1 |
| Under 2.5 gls | 2 | 1 | 1 |
| Over 2.5 gls | 1 | 1 | 0 |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 1-1-1 | 1-1-0 | 0-0-1 |
| w/o Loss-w/o Win | 1-2 | 2-1 | 0-1 |
| Score Distribution | |||
| Most common | W1-0 D2-2 L0-1 |
W1-0 D2-2 |
L0-1 |
| Occurences | 1 | 1 | 1 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 29.08.2010 | L | Manchester City | h | W1-0 |
| 24.08.2010 | C | Colchester United | h | W2-0 |
| 21.08.2010 | L | West Bromwich Albion | a | L0-1 |
| 14.08.2010 | L | Birmingham City | h | D2-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 11.09.2010 | L | Wigan Athletic | a | |
| 18.09.2010 | L | Arsenal | h | |
| 21.09.2010 | C | West Ham United | h | |



+2





