Statto.com : HOME
Click here now for your Free Bet
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
STATS » Scotland » All Time Table » All Time Table
Saturday 6th September 2008
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South All Time Table FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One (old) Division Two (old) Division Three (old) Test MatchesConference North/South
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier League Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League UEFA Cup Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us
 

Bookmaker Offers


News Headlines


Football: James Milner sets England under-21s on course for finals with 2-0 victory against Portugal

England's under-21s dispatched Portugal with a 2-0 win at Wembley to finish top of their Euro 2009 qualifying group

01:03 » Guardian

Football: Wealthy owners will crank up the pressure on managers, says Benítez

Liverpool manager says mega-money owners will demand success - and coaches may pay the price

00:43 » Guardian

Football: West Ham step up search with Roberto Donadoni talks

West Ham held talks with former Italy manager Roberto Donadoni but remain hopeful of tempting Slaven Bilic

00:43 » Guardian

Football: England squad gripped by fear of failure, admits John Terry

John Terry has appealed to England's travelling fans to be patient during their World Cup qualifier against Andorra

00:43 » Guardian

Football: Knives out for 'disaster' club Newcastle United

Both Alan Shearer and LMA chief Richard Bevan have launched stinging attacks on those in charge at Newcastle United

00:43 » Guardian

Football: George Burley faces burden of restoring Scots' self-belief in Macedonia qualifier

Despite a depleted squad, the Scotland manager aims to make a confident start in their qualifier with Macedonia

00:43 » Guardian

Onus is on recalled Earnshaw to provide cutting edge for Wales

John Toshack has put his faith in Robert Earnshaw to lead Wales' attack ahead of their World Cup qualifier against Azerbaijan

00:43 » Guardian

Football: England's opponents: Five national teams that did not exist before 1991

A guide to the teams that England will face in their World Cup qualifying campaign

00:43 » Guardian

» Scotland : All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Rangers 3754 1371 293 212 4730 1598 1033 433 412 3725 2150 +4707 5886
2 Celtic 3754 1308 340 230 4668 1667 996 408 472 3563 2219 +4345 5714
3 Heart of Midlothian 3765 1055 412 417 3824 2142 660 454 767 2892 3050 +1524 4516
4 Hibernian 3695 941 420 487 3609 2290 543 422 882 2493 3222 +590 4003
5 Dundee 3630 974 378 461 3487 2168 510 446 861 2400 3209 +510 3990
6 Aberdeen 3412 922 414 371 3310 1785 538 427 740 2304 2764 +1065 3941
7 Kilmarnock 3679 938 419 481 3445 2359 492 417 932 2320 3487 -81 3879
8 Morton 3691 896 413 536 3625 2506 526 385 935 2544 3693 -30 3853
9 Motherwell 3712 899 396 560 3618 2661 536 419 902 2471 3313 +115 3847
10 Clyde 3734 848 433 584 3292 2609 528 444 897 2530 3548 -335 3828
11 Partick Thistle 3702 878 433 540 3322 2531 516 419 916 2410 3404 -203 3809
12 Falkirk 3549 860 417 499 3329 2295 512 395 866 2311 3221 +124 3772
13 Hamilton Academical 3658 886 406 537 3468 2562 501 372 956 2385 3631 -340 3739
14 St Mirren 3745 877 402 593 3270 2542 481 416 976 2317 3646 -601 3713
15 Airdrieonians 3455 862 372 495 3505 2539 502 402 822 2368 3290 +44 3607
16 Raith Rovers 3403 794 391 516 3158 2289 473 362 867 2274 3277 -134 3462
17 Ayr United 3280 810 380 451 3114 2156 450 378 811 2195 3304 -151 3458
18 Dumbarton 3456 841 367 522 3300 2408 444 340 942 2282 3619 -445 3450
19 Queen's Park 3599 756 431 612 2976 2603 444 379 977 2313 3634 -948 3381
20 St Johnstone 2998 742 346 412 2785 1951 429 358 711 2019 2760 +93 3253
21 Cowdenbeath 3122 740 325 495 3021 2295 439 331 792 2148 3045 -171 3195
22 East Fife 2878 747 301 392 2981 1982 434 314 690 2069 2756 +312 3181
23 Dunfermline Athletic 2960 730 353 398 2956 2056 427 334 718 1968 2700 +168 3173
24 Dundee United 2938 715 360 394 2957 2014 413 330 726 1962 2802 +103 3098
25 Albion Rovers 3257 727 338 562 3039 2511 391 337 902 2076 3533 -929 3064
26 Arbroath 2885 705 327 411 2690 1970 375 303 764 1889 2892 -283 2971
27 Queen of the South 2815 665 324 421 2715 2104 394 315 696 1889 2754 -254 2934
28 Alloa Athletic 2881 648 332 461 2645 2187 387 321 732 1940 2907 -509 2903
29 Stenhousemuir 2880 671 303 467 2716 2163 368 305 766 1902 3059 -604 2865
30 Forfar Athletic 2799 618 327 456 2681 2270 318 300 780 1811 3151 -929 2679
31 East Stirlingshire 2973 638 307 540 2560 2350 294 314 880 1903 3447 -1334 2613
32 Stirling Albion 2200 509 249 341 1889 1448 348 261 492 1509 1944 +6 2415
33 Montrose 2409 518 243 443 2058 1841 298 248 659 1626 2684 -841 2277
34 Brechin City 2440 469 278 473 2014 2056 293 248 679 1530 2737 -1249 2241
35 Third Lanark 2240 571 216 333 2460 1692 312 228 580 1618 2353 +33 2206
36 Berwick Rangers 1961 412 252 318 1552 1333 271 212 496 1256 1835 -360 2020
37 Stranraer 1961 426 211 344 1693 1497 252 224 504 1199 1861 -466 1958
38 Livingston 1300 256 162 229 879 841 195 169 289 789 1070 -243 1433
39 Clydebank 1363 288 165 229 1082 951 193 190 298 810 1085 -144 1396
40 St Bernard's 1114 329 91 137 1308 732 147 92 318 855 1268 +163 1133
41 Leith Athletic 1015 302 87 119 1192 691 116 95 296 717 1238 -20 1018
42 Inverness CT 516 123 67 68 464 318 94 65 99 385 353 +178 783
43 Ross County 509 117 60 76 425 291 99 74 83 362 317 +179 782
44 King's Park 654 176 72 79 814 513 65 58 204 487 881 -93 612
45 Clydebank (old 1) 560 140 53 87 588 413 52 54 174 347 648 -126 491
46 Arthurlie 530 145 44 74 592 387 52 52 163 327 646 -114 490
47 Peterhead 293 76 36 35 296 167 61 26 59 222 211 +140 473
48 Abercorn 518 128 58 73 558 444 51 34 174 369 733 -250 450
49 Bo'ness 415 124 45 39 455 266 36 39 132 218 487 -80 404
50 Gretna 218 59 22 27 231 122 56 21 33 207 149 +167 378
51 Vale of Leven 438 112 46 61 426 298 35 37 147 228 544 -188 377
52 Armadale 416 115 44 49 456 303 29 25 154 232 604 -219 357
53 Port Glasgow Ath 428 105 41 68 532 377 38 32 144 258 580 -167 352
54 Airdrie United 221 52 29 30 182 118 39 29 42 142 138 +68 331
55 Elgin City 293 48 30 68 195 242 31 30 86 151 289 -185 297
56 Ayr FC 270 90 18 27 300 156 25 24 86 181 343 -18 272
57 Bathgate 266 70 39 24 284 181 20 27 86 153 322 -66 246
58 Johnstone 255 73 27 27 227 144 13 21 94 121 342 -138 220
59 Broxburn United 190 41 27 27 142 114 19 19 57 94 213 -91 166
60 Lochgelly United 199 47 23 30 182 134 17 11 71 86 234 -100 162
61 Nithsdale Wanderers 136 41 13 14 172 94 12 17 39 88 163 +3 136
62 Edinburgh City (old) 276 30 22 86 247 441 9 16 113 185 539 -548 116
63 Clackmannan 123 28 18 15 106 86 6 11 45 48 165 -97 97
64 Renton 115 27 7 23 119 105 12 10 36 95 172 -63 95
65 Dykehead (Shotts) 87 30 9 4 102 38 7 8 29 45 97 +12 91
66 Solway Star 89 22 13 10 74 52 11 12 21 59 86 -5 91
67 Royal Albert 88 31 7 6 121 55 6 6 32 46 120 -8 87
68 Helensburgh 90 25 10 10 113 68 8 10 27 67 111 +1 86
69 Mid-Annandale 89 26 8 10 102 63 8 7 30 54 109 -16 83
70 Beith 87 28 8 8 123 63 4 6 33 46 120 -14 78
71 Ayr Parkhouse 110 23 11 21 93 98 8 3 44 58 139 -86 76
72 Peebles Rovers 86 22 9 11 95 64 6 6 32 64 125 -30 71
73 Galston 75 22 6 10 80 59 3 7 27 50 127 -56 63
74 Linthouse 90 16 7 22 94 118 10 6 29 71 153 -106 61
75 Cowlairs 54 13 5 9 88 73 5 3 19 45 86 -26 40
76 Cambuslang 40 6 6 8 41 48 4 4 12 27 47 -27 30
77 Dumbarton Harp 30 7 4 4 19 18 3 4 8 21 33 -11 28
78 Northern 18 3 3 3 21 25 0 0 9 8 41 -37 9
79 Dundee Wanderers 17 3 1 5 31 29 0 0 8 13 57 -42 9
80 Annan Athletic 5 1 1 1 5 6 1 1 0 5 2 +2 8
81 Thistle 18 2 1 6 16 26 0 2 7 15 46 -41 7

Celtic deducted 4 points
Hamilton Academical deducted 15 points
Dumbarton deducted 2 points
St Johnstone deducted 2 points
Cowdenbeath deducted 6 points
Albion Rovers deducted 2 points
Queen of the South deducted 2 points
Alloa Athletic deducted 2 points
Forfar Athletic deducted 2 points
Third Lanark deducted 4 points
Livingston deducted 3 points
St Bernard's deducted 2 points
Gretna deducted 10 points
Port Glasgow Ath deducted 7 points
Linthouse deducted 4 points
Cowlairs deducted 4 points
Dundee Wanderers awarded 2 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.