English League Championship
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Newcastle United | 37 | +43 | 77 | W2-1 | 10.04 |
| 2 | West Bromwich Albion | 38 | +34 | 75 | L2-3 | L2-3 |
| 3 | Nottingham Forest | 38 | +21 | 67 | 17.04 | W1-0 |
| 4 | Leicester City | 37 | +11 | 61 | L1-2 | L1-2 |
| 5 | Swansea City | 38 | +6 | 61 | 23.03 | D0-0 |
| 6 | Cardiff City | 37 | +16 | 58 | D1-1 | D1-1 |
| 7 | Sheffield United | 38 | +3 | 53 | W3-0 | L0-3 |
| 8 | Doncaster Rovers | 38 | +4 | 52 | 05.04 | D3-3 |
| 9 | Blackpool | 38 | +6 | 51 | ||
| 10 | Coventry City | 38 | -7 | 51 | W3-0 | D1-1 |
| 11 | Middlesbrough | 38 | +7 | 50 | W2-0 | W3-0 |
| 12 | Barnsley | 37 | -10 | 49 | L1-2 | L0-1 |
| 13 | Reading | 36 | -3 | 48 | W2-0 | L1-2 |
| 14 | Preston North End | 38 | -8 | 48 | D1-1 | D0-0 |
| 15 | Ipswich Town | 38 | -6 | 47 | W1-0 | L1-3 |
| 16 | Bristol City | 38 | -12 | 46 | 02.05 | L0-2 |
| 17 | Queens Park Rangers | 37 | -5 | 45 | D2-2 | D1-1 |
| 18 | Derby County | 38 | -11 | 44 | D0-0 | W2-0 |
| 19 | Watford | 36 | -8 | 42 | W3-2 | D2-2 |
| 20 | Scunthorpe United | 37 | -23 | 41 | W4-1 | 02.04 |
| 21 | Sheffield Wednesday | 38 | -18 | 40 | L1-2 | L0-2 |
| 22 | Crystal Palace | 37 | -2 | 39 | D2-2 | L1-4 |
| 23 | Plymouth Argyle | 37 | -17 | 34 | W2-0 | 27.03 |
| 24 | Peterborough United | 38 | -21 | 30 | W2-0 | 24.04 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 785 | -4 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 6th | 14th |
| Played | 38 | 19 | 19 |
| Wins % | 34% | 53% | 16% |
| Draws % | 32% | 26% | 37% |
| Losses % | 34% | 21% | 47% |
| Current Form (6 games) | |||
| Rank | 15th | 15th | 19th |
| Record (W-D-L) | 2-1-3 | 3-1-2 | 0-2-4 |
| Goals (F-A) | 7-9 | 10-7 | 3-10 |
| Attack | |||
| Rank | 4th | 4th | 10th |
| Average goals | 1.45 | 1.84 | 1.05 |
| Failed to score % | 18% | 5% | 32% |
| Since FtS | 1 | 17 | 0 |
| Defence | |||
| Rank | 11th | 7th | 12th |
| Average goals | 1.29 | 1.00 | 1.58 |
| Clean sheets % | 34% | 42% | 26% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 4th | 12th |
| Avg supremacy | +0.16 | +0.84 | -0.53 |
| Total Goals | |||
| Rank | 9th | 7th | 12th |
| Avg total goals | 2.74 | 2.84 | 2.63 |
| Under 2.5 gls % | 47% | 42% | 53% |
| Over 2.5 gls % | 53% | 58% | 47% |
| Current Sequence Summary | |||
| Full | drew last game, w/o win in last 3 |
||
| Home | drew last game, unbeaten in last 4 |
||
| Away | lost last 3, w/o win in last 7 |
||
| Season Longest Sequences | |||
| W-D-L | 3-4-3 | 6-2-2 | 1-2-3 |
| w/o Loss-w/o Win | 5-5 | 9-4 | 3-7 |
| Score Distribution | |||
| Most common | W2-0 D1-1 L1-2 |
W2-0 | D1-1 |
| Occurence % | 13% | 21% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 785 | -4 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 6th | 14th |
| Played | 38 | 19 | 19 |
| Wins | 13 | 10 | 3 |
| Draws | 12 | 5 | 7 |
| Losses | 13 | 4 | 9 |
| Current Form (6 games) | |||
| Rank | 15th | 15th | 19th |
| Record (W-D-L) | 2-1-3 | 3-1-2 | 0-2-4 |
| Goals (F-A) | 7-9 | 10-7 | 3-10 |
| Attack | |||
| Rank | 4th | 4th | 10th |
| Goals scored | 55 | 35 | 20 |
| Failed to score | 7 | 1 | 6 |
| Since FtS | 1 | 17 | 0 |
| Defence | |||
| Rank | 11th | 7th | 12th |
| Goals conceded | 49 | 19 | 30 |
| Clean sheets | 13 | 8 | 5 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 4th | 12th |
| Net supremacy | +6 | +16 | -10 |
| Total Goals | |||
| Rank | 9th | 7th | 12th |
| Net total goals | 104 | 54 | 50 |
| Under 2.5 gls | 18 | 8 | 10 |
| Over 2.5 gls | 20 | 11 | 9 |
| Current Sequence Summary | |||
| Full | drew last game, w/o win in last 3 |
||
| Home | drew last game, unbeaten in last 4 |
||
| Away | lost last 3, w/o win in last 7 |
||
| Season Longest Sequences | |||
| W-D-L | 3-4-3 | 6-2-2 | 1-2-3 |
| w/o Loss-w/o Win | 5-5 | 9-4 | 3-7 |
| Score Distribution | |||
| Most common | W2-0 D1-1 L1-2 |
W2-0 | D1-1 |
| Occurences | 5 | 4 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 20.03.2010 | L | Crystal Palace | h | D2-2 |
| 16.03.2010 | L | Sheffield United | a | L0-3 |
| 13.03.2010 | L | West Bromwich Albion | a | L2-3 |
| 06.03.2010 | L | Ipswich Town | h | W1-0 |
| 27.02.2010 | L | Barnsley | a | L0-1 |
| 20.02.2010 | L | Reading | h | W2-0 |
| 16.02.2010 | L | Middlesbrough | h | W2-0 |
| 13.02.2010 | L | Preston North End | a | D0-0 |
| 09.02.2010 | L | Sheffield Wednesday | a | L0-2 |
| 06.02.2010 | L | Leicester City | h | L1-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 23.03.2010 | L | Swansea City | h | |
| 27.03.2010 | L | Plymouth Argyle | a | |
| 02.04.2010 | L | Scunthorpe United | a | |

-4





