English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Rochdale | 29 | +34 | 59 | W1-0 | 01.05 |
| 2 | Bournemouth | 29 | +5 | 53 | 24.04 | L0-1 |
| 3 | Bury | 28 | +4 | 51 | D0-0 | 05.04 |
| 4 | Notts County | 25 | +32 | 46 | L1-4 | D1-1 |
| 5 | Rotherham United | 26 | +9 | 45 | 27.02 | D2-2 |
| 6 | Shrewsbury Town | 29 | +6 | 45 | D1-1 | L1-3 |
| 7 | Chesterfield | 28 | +5 | 45 | 20.03 | L2-5 |
| 8 | Accrington Stanley | 25 | +5 | 42 | L0-2 | 23.02 |
| 9 | Aldershot Town | 27 | +7 | 41 | W6-1 | 06.03 |
| 10 | Dagenham and Redb'ge | 27 | +4 | 40 | L0-1 | 17.04 |
| 11 | Northampton Town | 29 | +2 | 40 | W3-2 | D1-1 |
| 12 | Burton Albion | 28 | +1 | 40 | ||
| 13 | Morecambe | 28 | +4 | 38 | W5-2 | 16.02 |
| 14 | Port Vale | 27 | +4 | 37 | W1-0 | L1-3 |
| 15 | Crewe Alexandra | 29 | -3 | 35 | 12.02 | L1-2 |
| 16 | Bradford City | 27 | -6 | 33 | 10.04 | D1-1 |
| 17 | Barnet | 28 | -6 | 32 | W2-0 | 27.03 |
| 17 | Hereford United | 27 | -6 | 32 | W3-2 | 20.02 |
| 19 | Macclesfield Town | 26 | -8 | 29 | D1-1 | 13.04 |
| 20 | Lincoln City | 27 | -16 | 28 | W1-0 | W2-0 |
| 21 | Torquay United | 29 | -5 | 27 | L0-2 | W3-2 |
| 22 | Cheltenham Town | 27 | -14 | 26 | 13.03 | 09.02 |
| 23 | Grimsby Town | 28 | -22 | 20 | 08.05 | W2-1 |
| 24 | Darlington | 25 | -36 | 14 | 03.04 | L0-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 668 | +7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 7th | 16th |
| Played | 28 | 15 | 13 |
| Wins % | 39% | 53% | 23% |
| Draws % | 25% | 20% | 31% |
| Losses % | 36% | 27% | 46% |
| Current Form (6 games) | |||
| Rank | 8th | 7th | 18th |
| Record (W-D-L) | 3-2-1 | 3-1-2 | 1-2-3 |
| Goals (F-A) | 8-7 | 10-8 | 8-11 |
| Attack | |||
| Rank | 7th | 8th | 10th |
| Average goals | 1.50 | 1.67 | 1.31 |
| Failed to score % | 21% | 27% | 15% |
| Since FtS | 9 | 5 | 5 |
| Defence | |||
| Rank | 17th | 15th | 20th |
| Average goals | 1.46 | 1.20 | 1.77 |
| Clean sheets % | 21% | 33% | 8% |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 14th | 10th | 15th |
| Avg supremacy | +0.04 | +0.47 | -0.46 |
| Total Goals | |||
| Rank | 5th | 10th | 5th |
| Avg total goals | 2.96 | 2.87 | 3.08 |
| Under 2.5 gls % | 57% | 67% | 46% |
| Over 2.5 gls % | 43% | 33% | 54% |
| Current Sequence Summary | |||
| Full | unbeaten in last 4 | ||
| Home | unbeaten in last 3 | ||
| Away | drew last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-2 | 2-1-1 | 1-2-3 |
| w/o Loss-w/o Win | 4-5 | 5-2 | 3-5 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 |
| Occurence % | 18% | 20% | 23% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 668 | +7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 7th | 16th |
| Played | 28 | 15 | 13 |
| Wins | 11 | 8 | 3 |
| Draws | 7 | 3 | 4 |
| Losses | 10 | 4 | 6 |
| Current Form (6 games) | |||
| Rank | 8th | 7th | 18th |
| Record (W-D-L) | 3-2-1 | 3-1-2 | 1-2-3 |
| Goals (F-A) | 8-7 | 10-8 | 8-11 |
| Attack | |||
| Rank | 7th | 8th | 10th |
| Goals scored | 42 | 25 | 17 |
| Failed to score | 6 | 4 | 2 |
| Since FtS | 9 | 5 | 5 |
| Defence | |||
| Rank | 17th | 15th | 20th |
| Goals conceded | 41 | 18 | 23 |
| Clean sheets | 6 | 5 | 1 |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 14th | 10th | 15th |
| Net supremacy | +1 | +7 | -6 |
| Total Goals | |||
| Rank | 5th | 10th | 5th |
| Net total goals | 83 | 43 | 40 |
| Under 2.5 gls | 16 | 10 | 6 |
| Over 2.5 gls | 12 | 5 | 7 |
| Current Sequence Summary | |||
| Full | unbeaten in last 4 | ||
| Home | unbeaten in last 3 | ||
| Away | drew last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-2 | 2-1-1 | 1-2-3 |
| w/o Loss-w/o Win | 4-5 | 5-2 | 3-5 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 06.02.2010 | L | Port Vale | h | W1-0 |
| 30.01.2010 | L | Northampton Town | a | D1-1 |
| 27.01.2010 | L | Lincoln City | h | W1-0 |
| 23.01.2010 | L | Torquay United | a | W3-2 |
| 19.01.2010 | L | Port Vale | a | L1-3 |
| 16.01.2010 | L | Shrewsbury Town | h | D1-1 |
| 28.12.2009 | L | Notts County | h | L1-4 |
| 12.12.2009 | L | Aldershot Town | h | W6-1 |
| 05.12.2009 | L | Rotherham United | a | D2-2 |
| 01.12.2009 | L | Accrington Stanley | h | L0-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 09.02.2010 | L | Cheltenham Town | a | |
| 12.02.2010 | L | Crewe Alexandra | h | |
| 16.02.2010 | L | Morecambe | a | |

+7





