English League One
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Norwich City | 30 | +33 | 63 | D1-1 | L1-3 |
| 2 | Leeds United | 28 | +29 | 61 | W2-0 | L1-2 |
| 3 | Charlton Athletic | 30 | +20 | 57 | 24.04 | L1-2 |
| 4 | Colchester United | 29 | +16 | 55 | 03.04 | D2-2 |
| 5 | Millwall | 29 | +12 | 49 | D1-1 | 13.02 |
| 6 | Swindon Town | 27 | +8 | 49 | D1-1 | 13.04 |
| 7 | Huddersfield Town | 27 | +20 | 46 | 08.05 | L0-4 |
| 8 | Milton Keynes Dons | 29 | +6 | 46 | L1-2 | D1-1 |
| 9 | Bristol Rovers | 28 | -8 | 39 | 23.02 | L0-1 |
| 10 | Brentford | 28 | +1 | 37 | W3-0 | 05.04 |
| 11 | Leyton Orient | 29 | -5 | 35 | 10.04 | D1-1 |
| 12 | Southampton | 28 | +15 | 34 | D1-1 | L1-3 |
| 13 | Walsall | 27 | +1 | 34 | 27.03 | L0-3 |
| 14 | Yeovil Town | 29 | -2 | 34 | D1-1 | L1-2 |
| 15 | Carlisle United | 28 | -4 | 34 | L2-3 | W1-0 |
| 16 | Hartlepool United | 30 | -10 | 32 | W3-1 | 01.05 |
| 17 | Southend United | 29 | -9 | 31 | W1-0 | 13.03 |
| 18 | Exeter City | 30 | -11 | 31 | ||
| 19 | Oldham Athletic | 26 | -9 | 29 | 06.03 | L0-2 |
| 20 | Gillingham | 29 | -11 | 29 | D1-1 | L0-3 |
| 21 | Brighton and Hove A | 28 | -13 | 29 | L0-1 | 27.02 |
| 22 | Tranmere Rovers | 28 | -23 | 26 | W2-1 | 17.04 |
| 23 | Wycombe Wanderers | 30 | -25 | 23 | D1-1 | 20.03 |
| 24 | Stockport County | 28 | -31 | 16 | 20.02 | W3-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 702 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 15th | 22nd |
| Played | 30 | 15 | 15 |
| Wins % | 23% | 33% | 13% |
| Draws % | 33% | 47% | 20% |
| Losses % | 43% | 20% | 67% |
| Current Form (6 games) | |||
| Rank | 17th | 18th | 22nd |
| Record (W-D-L) | 1-2-3 | 2-2-2 | 0-1-5 |
| Goals (F-A) | 8-10 | 7-6 | 4-12 |
| Attack | |||
| Rank | 17th | 16th | 19th |
| Average goals | 1.13 | 1.40 | 0.87 |
| Failed to score % | 20% | 7% | 33% |
| Since FtS | 9 | 5 | 4 |
| Defence | |||
| Rank | 17th | 7th | 21st |
| Average goals | 1.50 | 1.00 | 2.00 |
| Clean sheets % | 13% | 20% | 7% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 19th | 14th | 22nd |
| Avg supremacy | -0.37 | +0.40 | -1.13 |
| Total Goals | |||
| Rank | 15th | 21st | 9th |
| Avg total goals | 2.63 | 2.40 | 2.87 |
| Under 2.5 gls % | 50% | 67% | 33% |
| Over 2.5 gls % | 50% | 33% | 67% |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 4 |
||
| Home | drew last game | ||
| Away | drew last game, w/o win in last 6 |
||
| Season Longest Sequences | |||
| W-D-L | 1-2-3 | 1-2-1 | 1-1-5 |
| w/o Loss-w/o Win | 5-4 | 6-3 | 2-6 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | L1-2 |
| Occurence % | 30% | 47% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 702 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 15th | 22nd |
| Played | 30 | 15 | 15 |
| Wins | 7 | 5 | 2 |
| Draws | 10 | 7 | 3 |
| Losses | 13 | 3 | 10 |
| Current Form (6 games) | |||
| Rank | 17th | 18th | 22nd |
| Record (W-D-L) | 1-2-3 | 2-2-2 | 0-1-5 |
| Goals (F-A) | 8-10 | 7-6 | 4-12 |
| Attack | |||
| Rank | 17th | 16th | 19th |
| Goals scored | 34 | 21 | 13 |
| Failed to score | 6 | 1 | 5 |
| Since FtS | 9 | 5 | 4 |
| Defence | |||
| Rank | 17th | 7th | 21st |
| Goals conceded | 45 | 15 | 30 |
| Clean sheets | 4 | 3 | 1 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 19th | 14th | 22nd |
| Net supremacy | -11 | +6 | -17 |
| Total Goals | |||
| Rank | 15th | 21st | 9th |
| Net total goals | 79 | 36 | 43 |
| Under 2.5 gls | 15 | 10 | 5 |
| Over 2.5 gls | 15 | 5 | 10 |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 4 |
||
| Home | drew last game | ||
| Away | drew last game, w/o win in last 6 |
||
| Season Longest Sequences | |||
| W-D-L | 1-2-3 | 1-2-1 | 1-1-5 |
| w/o Loss-w/o Win | 5-4 | 6-3 | 2-6 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | L1-2 |
| Occurences | 9 | 7 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 06.02.2010 | L | Southampton | h | D1-1 |
| 30.01.2010 | L | Milton Keynes Dons | a | D1-1 |
| 26.01.2010 | L | Carlisle United | h | L2-3 |
| 23.01.2010 | L | Yeovil Town | a | L1-2 |
| 16.01.2010 | L | Leeds United | h | W2-0 |
| 09.01.2010 | L | Norwich City | a | L1-3 |
| 28.12.2009 | L | Gillingham | h | D1-1 |
| 26.12.2009 | L | Southampton | a | L1-3 |
| 19.12.2009 | L | Southend United | h | W1-0 |
| 12.12.2009 | L | Oldham Athletic | a | L0-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 13.02.2010 | L | Millwall | a | |
| 20.02.2010 | L | Stockport County | h | |
| 23.02.2010 | L | Bristol Rovers | h | |

0





