English Conference Premier
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Stevenage Borough | 34 | +41 | 72 | L0-1 | 10.04 |
| 2 | Oxford United | 33 | +30 | 68 | L0-1 | D0-0 |
| 3 | Luton Town | 35 | +17 | 67 | L0-1 | L1-2 |
| 4 | Rushden and Diamonds | 34 | +32 | 62 | W1-0 | L2-4 |
| 5 | York City | 35 | +16 | 61 | W2-1 | L0-2 |
| 6 | Kettering Town | 36 | +13 | 59 | L1-2 | 20.03 |
| 7 | AFC Wimbledon | 34 | +26 | 57 | L2-5 | L0-2 |
| 8 | Crawley Town | 36 | -4 | 55 | 13.04 | L1-3 |
| 9 | Mansfield Town | 35 | +8 | 53 | L1-4 | L0-1 |
| 10 | Altrincham | 34 | +10 | 48 | 27.03 | D2-2 |
| 11 | Kidderminster Harr | 33 | +9 | 48 | D1-1 | L1-2 |
| 12 | Wrexham | 34 | +2 | 43 | L0-2 | L0-1 |
| 13 | Histon | 35 | -7 | 43 | 17.04 | L2-5 |
| 14 | Hayes and Yeading U | 36 | -12 | 43 | D0-0 | W3-2 |
| 15 | Cambridge United | 34 | +5 | 42 | D1-1 | L0-7 |
| 16 | Salisbury City | 34 | -10 | 37 | W3-1 | 23.03 |
| 17 | Tamworth | 35 | -10 | 37 | 05.04 | D0-0 |
| 18 | Gateshead | 35 | -20 | 35 | W1-0 | L1-3 |
| 19 | Ebbsfleet United | 38 | -27 | 35 | D0-0 | L3-4 |
| 20 | Barrow | 32 | -17 | 34 | 31.03 | D1-1 |
| 21 | Eastbourne Borough | 36 | -29 | 33 | D1-1 | 03.04 |
| 22 | Forest Green Rovers | 34 | -30 | 27 | ||
| 23 | Grays Athletic | 34 | -43 | 19 | W2-1 | 24.04 |
Gateshead deducted 1 point
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 588 | -1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 20th | 22nd |
| Played | 34 | 17 | 17 |
| Wins % | 18% | 29% | 6% |
| Draws % | 26% | 29% | 24% |
| Losses % | 56% | 41% | 71% |
| Current Form (6 games) | |||
| Rank | 20th | 5th | 21st |
| Record (W-D-L) | 1-1-4 | 4-1-1 | 1-0-5 |
| Goals (F-A) | 6-11 | 9-7 | 9-15 |
| Attack | |||
| Rank | 20th | 22nd | 14th |
| Average goals | 0.97 | 0.94 | 1.00 |
| Failed to score % | 38% | 35% | 41% |
| Since FtS | 5 | 6 | 3 |
| Defence | |||
| Rank | 22nd | 17th | 23rd |
| Average goals | 1.85 | 1.29 | 2.41 |
| Clean sheets % | 18% | 24% | 12% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 22nd | 19th | 22nd |
| Avg supremacy | -0.88 | -0.35 | -1.41 |
| Total Goals | |||
| Rank | 4th | 19th | 1st |
| Avg total goals | 2.82 | 2.24 | 3.41 |
| Under 2.5 gls % | 53% | 65% | 41% |
| Over 2.5 gls % | 47% | 35% | 59% |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | won last game | ||
| Away | lost last 4 | ||
| Season Longest Sequences | |||
| W-D-L | 2-4-6 | 3-3-3 | 1-1-4 |
| w/o Loss-w/o Win | 5-12 | 4-6 | 1-12 |
| Score Distribution | |||
| Most common | L0-1 | D1-1 L0-1 |
D0-0 L0-1 L0-2 L1-2 L1-3 |
| Occurence % | 15% | 18% | 12% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 588 | -1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 20th | 22nd |
| Played | 34 | 17 | 17 |
| Wins | 6 | 5 | 1 |
| Draws | 9 | 5 | 4 |
| Losses | 19 | 7 | 12 |
| Current Form (6 games) | |||
| Rank | 20th | 5th | 21st |
| Record (W-D-L) | 1-1-4 | 4-1-1 | 1-0-5 |
| Goals (F-A) | 6-11 | 9-7 | 9-15 |
| Attack | |||
| Rank | 20th | 22nd | 14th |
| Goals scored | 33 | 16 | 17 |
| Failed to score | 13 | 6 | 7 |
| Since FtS | 5 | 6 | 3 |
| Defence | |||
| Rank | 22nd | 17th | 23rd |
| Goals conceded | 63 | 22 | 41 |
| Clean sheets | 6 | 4 | 2 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 22nd | 19th | 22nd |
| Net supremacy | -30 | -6 | -24 |
| Total Goals | |||
| Rank | 4th | 19th | 1st |
| Net total goals | 96 | 38 | 58 |
| Under 2.5 gls | 18 | 11 | 7 |
| Over 2.5 gls | 16 | 6 | 10 |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | won last game | ||
| Away | lost last 4 | ||
| Season Longest Sequences | |||
| W-D-L | 2-4-6 | 3-3-3 | 1-1-4 |
| w/o Loss-w/o Win | 5-12 | 4-6 | 1-12 |
| Score Distribution | |||
| Most common | L0-1 | D1-1 L0-1 |
D0-0 L0-1 L0-2 L1-2 L1-3 |
| Occurences | 5 | 3 | 2 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 16.03.2010 | L | Gateshead | a | L1-3 |
| 09.03.2010 | L | Luton Town | a | L1-2 |
| 06.03.2010 | L | York City | h | W2-1 |
| 20.02.2010 | L | Cambridge United | h | D1-1 |
| 13.02.2010 | L | Kidderminster Harr | a | L1-2 |
| 06.02.2010 | L | AFC Wimbledon | a | L0-2 |
| 30.01.2010 | L | Mansfield Town | h | L1-4 |
| 26.01.2010 | L | Hayes and Yeading U | a | W3-2 |
| 23.01.2010 | L | Ebbsfleet United | a | L3-4 |
| 19.01.2010 | C | Notts County | a | L1-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 20.03.2010 | L | Kettering Town | a | |
| 23.03.2010 | L | Salisbury City | a | |
| 27.03.2010 | L | Altrincham | h | |


-1





