English League One
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Doncaster Rovers | 46 | +18 | 84 | L0-2 | L0-2 |
| 2 | Bournemouth | 46 | +23 | 83 | W3-1 | L0-2 |
| 3 | Brentford | 46 | +15 | 79 | W1-0 | D2-2 |
| 4 | Yeovil Town | 46 | +15 | 77 | W4-1 | L0-3 |
| 5 | Sheffield United | 46 | +14 | 75 | L0-1 | D0-0 |
| 6 | Swindon Town | 46 | +33 | 74 | D0-0 | W1-0 |
| 7 | Leyton Orient | 46 | +7 | 71 | ||
| 8 | Milton Keynes Dons | 46 | +17 | 70 | W2-0 | L0-1 |
| 9 | Walsall | 46 | +7 | 68 | W2-1 | W2-1 |
| 10 | Crawley Town | 46 | +1 | 68 | L0-1 | L0-1 |
| 11 | Tranmere Rovers | 46 | +10 | 67 | W2-1 | L1-3 |
| 12 | Notts County | 46 | +12 | 65 | W2-1 | D1-1 |
| 13 | Crewe Alexandra | 46 | -8 | 64 | D1-1 | D1-1 |
| 14 | Preston North End | 46 | +5 | 59 | W2-0 | D0-0 |
| 15 | Coventry City | 46 | +7 | 55 | L0-1 | W1-0 |
| 16 | Shrewsbury Town | 46 | -6 | 55 | W2-1 | W2-0 |
| 17 | Carlisle United | 46 | -21 | 55 | W4-1 | W4-1 |
| 18 | Stevenage | 46 | -17 | 54 | L0-1 | W1-0 |
| 19 | Oldham Athletic | 46 | -13 | 51 | D1-1 | L0-2 |
| 20 | Colchester United | 46 | -21 | 51 | L0-2 | L1-2 |
| 21 | Scunthorpe United | 46 | -24 | 48 | L1-3 | L1-2 |
| 22 | Bury | 46 | -28 | 41 | W2-0 | W2-0 |
| 23 | Hartlepool United | 46 | -28 | 41 | W1-0 | L1-2 |
| 24 | Portsmouth | 46 | -18 | 32 | W1-0 | W3-2 |
Coventry City deducted 10 points
Portsmouth deducted 10 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
Portsmouth deducted 10 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 738 | +4 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 4th | 13th |
| Played | 46 | 23 | 23 |
| Wins % | 46% | 57% | 35% |
| Draws % | 17% | 13% | 22% |
| Losses % | 37% | 30% | 43% |
| Current Form (6 games) | |||
| Rank | 6th | 1st | 6th |
| Record (W-D-L) | 3-1-2 | 5-1-0 | 2-2-2 |
| Goals (F-A) | 8-5 | 13-3 | 6-5 |
| Attack | |||
| Rank | 14th | 10th | 15th |
| Average goals | 1.20 | 1.35 | 1.04 |
| Failed to score % | 33% | 30% | 35% |
| Since FtS | 6 | 6 | 3 |
| Defence | |||
| Rank | 6th | 2nd | 9th |
| Average goals | 1.04 | 0.87 | 1.22 |
| Clean sheets % | 30% | 30% | 30% |
| Current CS | 0 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 10th | 6th | 12th |
| Avg supremacy | +0.15 | +0.48 | -0.17 |
| Total Goals | |||
| Rank | 22nd | 20th | 17th |
| Avg total goals | 2.24 | 2.22 | 2.26 |
| Under 2.5 gls % | 63% | 65% | 61% |
| Over 2.5 gls % | 37% | 35% | 39% |
| Current Sequence Summary | |||
| Full | drew last game, unbeaten in last 3 |
||
| Home | drew last game, unbeaten in last 6 |
||
| Away | won last game | ||
| Season Longest Sequences | |||
| W-D-L | 5-1-4 | 5-1-2 | 3-2-3 |
| w/o Loss-w/o Win | 7-4 | 6-2 | 4-3 |
| Score Distribution | |||
| Most common | W1-0 L0-1 |
W2-1 L0-1 |
W1-0 L0-2 L1-2 |
| Occurence % | 13% | 17% | 13% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 738 | +4 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 4th | 13th |
| Played | 46 | 23 | 23 |
| Wins | 21 | 13 | 8 |
| Draws | 8 | 3 | 5 |
| Losses | 17 | 7 | 10 |
| Current Form (6 games) | |||
| Rank | 6th | 1st | 6th |
| Record (W-D-L) | 3-1-2 | 5-1-0 | 2-2-2 |
| Goals (F-A) | 8-5 | 13-3 | 6-5 |
| Attack | |||
| Rank | 14th | 10th | 15th |
| Goals scored | 55 | 31 | 24 |
| Failed to score | 15 | 7 | 8 |
| Since FtS | 6 | 6 | 3 |
| Defence | |||
| Rank | 6th | 2nd | 9th |
| Goals conceded | 48 | 20 | 28 |
| Clean sheets | 14 | 7 | 7 |
| Current CS | 0 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 10th | 6th | 12th |
| Net supremacy | +7 | +11 | -4 |
| Total Goals | |||
| Rank | 22nd | 20th | 17th |
| Net total goals | 103 | 51 | 52 |
| Under 2.5 gls | 29 | 15 | 14 |
| Over 2.5 gls | 17 | 8 | 9 |
| Current Sequence Summary | |||
| Full | drew last game, unbeaten in last 3 |
||
| Home | drew last game, unbeaten in last 6 |
||
| Away | won last game | ||
| Season Longest Sequences | |||
| W-D-L | 5-1-4 | 5-1-2 | 3-2-3 |
| w/o Loss-w/o Win | 7-4 | 6-2 | 4-3 |
| Score Distribution | |||
| Most common | W1-0 L0-1 |
W2-1 L0-1 |
W1-0 L0-2 L1-2 |
| Occurences | 6 | 4 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 27.04.2013 | L | Oldham Athletic | h | D1-1 |
| 20.04.2013 | L | Coventry City | a | W1-0 |
| 13.04.2013 | L | Milton Keynes Dons | h | W2-0 |
| 06.04.2013 | L | Colchester United | a | L1-2 |
| 01.04.2013 | L | Bury | h | W2-0 |
| 29.03.2013 | L | Scunthorpe United | a | L1-2 |
| 23.03.2013 | L | Preston North End | a | D0-0 |
| 16.03.2013 | L | Carlisle United | h | W4-1 |
| 12.03.2013 | L | Portsmouth | h | W1-0 |
| 09.03.2013 | L | Shrewsbury Town | a | W2-0 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

+4








