Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Partick Thistle | 18 | 29 | L1-5 | L1-8 |
| 2 | Morton | 18 | 28 | L0-5 | L0-5 |
| 3 | Port Glasgow Ath | 18 | 20 | L0-4 | L3-6 |
| 4 | Leith Athletic | 18 | 19 | L2-4 | L1-4 |
| 4 | Motherwell | 18 | 19 | D2-2 | L0-4 |
| 6 | Abercorn | 18 | 16 | L0-6 | W4-3 |
| 7 | Hamilton Academical | 18 | 15 | L2-4 | D1-1 |
| 8 | Ayr FC | 18 | 14 | D2-2 | W5-1 |
| 9 | Airdrieonians | 18 | 11 | D1-1 | D3-3 |
| 10 | Linthouse | 18 | 9 | ||
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 10th | 6th |
| Played | 18 | 9 | 9 |
| Wins % | 11% | 0% | 22% |
| Draws % | 28% | 33% | 22% |
| Losses % | 61% | 67% | 56% |
| Attack | |||
| Rank | 9th | 10th | 5th |
| Average goals | 1.56 | 1.11 | 2.00 |
| Failed to score % | 28% | 33% | 22% |
| Defence | |||
| Rank | 10th | 10th | 10th |
| Average goals | 3.78 | 3.67 | 3.89 |
| Clean sheets % | 0% | 0% | 0% |
| Goals Supremacy | |||
| Rank | 10th | 10th | 7th |
| Avg supremacy | -2.22 | -2.56 | -1.89 |
| Total Goals | |||
| Rank | 1st | 2nd | 2nd |
| Avg total goals | 5.33 | 4.78 | 5.89 |
| Under 2.5 gls % | 11% | 11% | 11% |
| Over 2.5 gls % | 89% | 89% | 89% |
| Season Longest Sequences | |||
| W-D-L | 1-2-8 | 0-1-3 | 2-1-5 |
| w/o Loss-w/o Win | 3-12 | 1-9 | 4-6 |
| Score Distribution | |||
| Most common | D1-1 D2-2 |
D2-2 | D1-1 |
| Occurence % | 11% | 22% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 10th | 6th |
| Played | 18 | 9 | 9 |
| Wins | 2 | 0 | 2 |
| Draws | 5 | 3 | 2 |
| Losses | 11 | 6 | 5 |
| Attack | |||
| Rank | 9th | 10th | 5th |
| Goals scored | 28 | 10 | 18 |
| Failed to score | 5 | 3 | 2 |
| Defence | |||
| Rank | 10th | 10th | 10th |
| Goals conceded | 68 | 33 | 35 |
| Clean sheets | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 10th | 10th | 7th |
| Net supremacy | -40 | -23 | -17 |
| Total Goals | |||
| Rank | 1st | 2nd | 2nd |
| Net total goals | 96 | 43 | 53 |
| Under 2.5 gls | 2 | 1 | 1 |
| Over 2.5 gls | 16 | 8 | 8 |
| Season Longest Sequences | |||
| W-D-L | 1-2-8 | 0-1-3 | 2-1-5 |
| w/o Loss-w/o Win | 3-12 | 1-9 | 4-6 |
| Score Distribution | |||
| Most common | D1-1 D2-2 |
D2-2 | D1-1 |
| Occurences | 2 | 2 | 1 |
| League Matches Only | |||










