English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Rochdale | 29 | +34 | 59 | 27.02 | L0-3 |
| 2 | Bournemouth | 29 | +5 | 53 | L1-2 | 20.02 |
| 3 | Bury | 28 | +4 | 51 | 13.03 | 09.02 |
| 4 | Notts County | 25 | +32 | 46 | L0-4 | 02.03 |
| 5 | Rotherham United | 26 | +9 | 45 | L1-3 | TBA |
| 6 | Shrewsbury Town | 29 | +6 | 45 | L0-1 | D2-2 |
| 7 | Chesterfield | 28 | +5 | 45 | 17.04 | L1-4 |
| 8 | Accrington Stanley | 25 | +5 | 42 | 13.02 | 09.03 |
| 9 | Aldershot Town | 27 | +7 | 41 | 03.04 | D0-0 |
| 10 | Dagenham and Redb'ge | 27 | +4 | 40 | D2-2 | 20.03 |
| 11 | Northampton Town | 29 | +2 | 40 | L0-2 | D0-0 |
| 12 | Burton Albion | 28 | +1 | 40 | 13.04 | D1-1 |
| 13 | Morecambe | 28 | +4 | 38 | D2-2 | D2-2 |
| 14 | Port Vale | 27 | +4 | 37 | W2-0 | D0-0 |
| 15 | Crewe Alexandra | 29 | -3 | 35 | W4-1 | L1-2 |
| 16 | Bradford City | 27 | -6 | 33 | D2-2 | 05.04 |
| 17 | Barnet | 28 | -6 | 32 | D1-1 | 10.04 |
| 17 | Hereford United | 27 | -6 | 32 | W3-1 | 06.03 |
| 19 | Macclesfield Town | 26 | -8 | 29 | ||
| 20 | Lincoln City | 27 | -16 | 28 | L0-1 | 08.05 |
| 21 | Torquay United | 29 | -5 | 27 | W2-1 | 24.04 |
| 22 | Cheltenham Town | 27 | -14 | 26 | 27.03 | W2-1 |
| 23 | Grimsby Town | 28 | -22 | 20 | D0-0 | 23.02 |
| 24 | Darlington | 25 | -36 | 14 | 01.05 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 645 | -1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 19th | 19th | 13th |
| Played | 26 | 15 | 11 |
| Wins % | 23% | 27% | 18% |
| Draws % | 42% | 33% | 55% |
| Losses % | 35% | 40% | 27% |
| Current Form (6 games) | |||
| Rank | 15th | 14th | 11th |
| Record (W-D-L) | 1-3-2 | 2-2-2 | 2-3-1 |
| Goals (F-A) | 8-8 | 9-7 | 5-6 |
| Attack | |||
| Rank | 17th | 16th | 16th |
| Average goals | 1.15 | 1.33 | 0.91 |
| Failed to score % | 35% | 33% | 36% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 17th | 21st | 9th |
| Average goals | 1.46 | 1.53 | 1.36 |
| Clean sheets % | 23% | 13% | 36% |
| Current CS | 0 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 20th | 19th | 14th |
| Avg supremacy | -0.31 | -0.20 | -0.45 |
| Total Goals | |||
| Rank | 15th | 10th | 19th |
| Avg total goals | 2.62 | 2.87 | 2.27 |
| Under 2.5 gls % | 42% | 40% | 45% |
| Over 2.5 gls % | 58% | 60% | 55% |
| Current Sequence Summary | |||
| Full | w/o win in last 4 | ||
| Home | w/o win in last 3 | ||
| Away | drew last 2, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 1-3-2 | 2-2-1 | 2-2-2 |
| w/o Loss-w/o Win | 4-6 | 3-5 | 4-5 |
| Score Distribution | |||
| Most common | D2-2 | D2-2 | D0-0 |
| Occurence % | 19% | 20% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 645 | -1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 19th | 19th | 13th |
| Played | 26 | 15 | 11 |
| Wins | 6 | 4 | 2 |
| Draws | 11 | 5 | 6 |
| Losses | 9 | 6 | 3 |
| Current Form (6 games) | |||
| Rank | 15th | 14th | 11th |
| Record (W-D-L) | 1-3-2 | 2-2-2 | 2-3-1 |
| Goals (F-A) | 8-8 | 9-7 | 5-6 |
| Attack | |||
| Rank | 17th | 16th | 16th |
| Goals scored | 30 | 20 | 10 |
| Failed to score | 9 | 5 | 4 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 17th | 21st | 9th |
| Goals conceded | 38 | 23 | 15 |
| Clean sheets | 6 | 2 | 4 |
| Current CS | 0 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 20th | 19th | 14th |
| Net supremacy | -8 | -3 | -5 |
| Total Goals | |||
| Rank | 15th | 10th | 19th |
| Net total goals | 68 | 43 | 25 |
| Under 2.5 gls | 11 | 6 | 5 |
| Over 2.5 gls | 15 | 9 | 6 |
| Current Sequence Summary | |||
| Full | w/o win in last 4 | ||
| Home | w/o win in last 3 | ||
| Away | drew last 2, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 1-3-2 | 2-2-1 | 2-2-2 |
| w/o Loss-w/o Win | 4-6 | 3-5 | 4-5 |
| Score Distribution | |||
| Most common | D2-2 | D2-2 | D0-0 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 06.02.2010 | L | Shrewsbury Town | h | L0-1 |
| 26.01.2010 | L | Morecambe | h | D2-2 |
| 23.01.2010 | L | Port Vale | a | D0-0 |
| 20.01.2010 | L | Northampton Town | h | L0-2 |
| 28.12.2009 | L | Crewe Alexandra | h | W4-1 |
| 26.12.2009 | L | Shrewsbury Town | a | D2-2 |
| 12.12.2009 | L | Hereford United | h | W3-1 |
| 05.12.2009 | L | Rochdale | a | L0-3 |
| 28.11.2009 | L | Grimsby Town | h | D0-0 |
| 21.11.2009 | L | Bournemouth | h | L1-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 09.02.2010 | L | Bury | a | |
| 13.02.2010 | L | Accrington Stanley | h | |
| 20.02.2010 | L | Bournemouth | a | |

-1





