English League Championship
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Reading | 46 | +28 | 89 | W1-0 | L0-1 |
| 2 | Southampton | 46 | +39 | 88 | L0-3 | L2-3 |
| 3 | West Ham United | 46 | +33 | 86 | L1-4 | L1-2 |
| 4 | Birmingham City | 46 | +27 | 76 | L1-3 | W2-1 |
| 5 | Blackpool | 46 | +20 | 75 | D0-0 | W2-1 |
| 6 | Cardiff City | 46 | +13 | 75 | L0-1 | L0-1 |
| 7 | Middlesbrough | 46 | +1 | 70 | W2-0 | L1-2 |
| 8 | Hull City | 46 | +3 | 68 | L0-1 | L1-2 |
| 9 | Leicester City | 46 | +11 | 66 | D2-2 | D0-0 |
| 10 | Brighton and Hove A | 46 | 0 | 66 | D1-1 | L0-1 |
| 11 | Watford | 46 | -8 | 64 | D1-1 | W1-0 |
| 12 | Derby County | 46 | -8 | 64 | L1-2 | L0-1 |
| 13 | Burnley | 46 | +3 | 62 | L0-2 | L1-5 |
| 14 | Leeds United | 46 | -3 | 61 | L0-4 | W7-3 |
| 15 | Ipswich Town | 46 | -8 | 61 | W3-2 | W3-1 |
| 16 | Millwall | 46 | -2 | 57 | W3-1 | L0-2 |
| 17 | Crystal Palace | 46 | -5 | 56 | L0-1 | W3-0 |
| 18 | Peterborough United | 46 | -10 | 50 | L0-1 | W1-0 |
| 19 | Nottingham Forest | 46 | -15 | 50 | ||
| 20 | Bristol City | 46 | -24 | 49 | L0-1 | D0-0 |
| 21 | Barnsley | 46 | -25 | 48 | D0-0 | D1-1 |
| 22 | Portsmouth | 46 | -9 | 40 | W2-0 | L0-3 |
| 23 | Coventry City | 46 | -24 | 40 | W2-0 | L0-1 |
| 24 | Doncaster Rovers | 46 | -37 | 36 | L1-2 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 783 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 23rd | 14th |
| Played | 46 | 23 | 23 |
| Wins % | 30% | 26% | 35% |
| Draws % | 17% | 22% | 13% |
| Losses % | 52% | 52% | 52% |
| Current Form (6 games) | |||
| Rank | 13th | 11th | 7th |
| Record (W-D-L) | 2-1-3 | 2-2-2 | 3-1-2 |
| Goals (F-A) | 4-4 | 7-5 | 12-6 |
| Attack | |||
| Rank | 19th | 24th | 13th |
| Average goals | 1.04 | 0.91 | 1.17 |
| Failed to score % | 41% | 43% | 39% |
| Since FtS | 2 | 1 | 1 |
| Defence | |||
| Rank | 16th | 17th | 9th |
| Average goals | 1.37 | 1.39 | 1.35 |
| Clean sheets % | 26% | 26% | 26% |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 20th | 23rd | 13th |
| Avg supremacy | -0.33 | -0.48 | -0.17 |
| Total Goals | |||
| Rank | 16th | 19th | 11th |
| Avg total goals | 2.41 | 2.30 | 2.52 |
| Under 2.5 gls % | 57% | 61% | 52% |
| Over 2.5 gls % | 43% | 39% | 48% |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-6 | 2-1-3 |
| w/o Loss-w/o Win | 4-7 | 2-7 | 4-4 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-1 |
| Occurence % | 22% | 22% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 783 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 23rd | 14th |
| Played | 46 | 23 | 23 |
| Wins | 14 | 6 | 8 |
| Draws | 8 | 5 | 3 |
| Losses | 24 | 12 | 12 |
| Current Form (6 games) | |||
| Rank | 13th | 11th | 7th |
| Record (W-D-L) | 2-1-3 | 2-2-2 | 3-1-2 |
| Goals (F-A) | 4-4 | 7-5 | 12-6 |
| Attack | |||
| Rank | 19th | 24th | 13th |
| Goals scored | 48 | 21 | 27 |
| Failed to score | 19 | 10 | 9 |
| Since FtS | 2 | 1 | 1 |
| Defence | |||
| Rank | 16th | 17th | 9th |
| Goals conceded | 63 | 32 | 31 |
| Clean sheets | 12 | 6 | 6 |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 20th | 23rd | 13th |
| Net supremacy | -15 | -11 | -4 |
| Total Goals | |||
| Rank | 16th | 19th | 11th |
| Net total goals | 111 | 53 | 58 |
| Under 2.5 gls | 26 | 14 | 12 |
| Over 2.5 gls | 20 | 9 | 11 |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-6 | 2-1-3 |
| w/o Loss-w/o Win | 4-7 | 2-7 | 4-4 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-1 |
| Occurences | 10 | 5 | 5 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 28.04.2012 | L | Portsmouth | h | W2-0 |
| 21.04.2012 | L | Hull City | a | L1-2 |
| 17.04.2012 | L | Reading | a | L0-1 |
| 14.04.2012 | L | Blackpool | h | D0-0 |
| 09.04.2012 | L | Peterborough United | a | W1-0 |
| 07.04.2012 | L | Bristol City | h | L0-1 |
| 31.03.2012 | L | Crystal Palace | a | W3-0 |
| 27.03.2012 | L | Leicester City | a | D0-0 |
| 24.03.2012 | L | Brighton and Hove A | h | D1-1 |
| 20.03.2012 | L | Leeds United | a | W7-3 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

+3





