English League Championship
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Queens Park Rangers | 4 | +9 | 10 | 19.02 | 20.11 |
| 2 | Cardiff City | 4 | +7 | 10 | 25.04 | 04.12 |
| 3 | Ipswich Town | 4 | +5 | 10 | 11.12 | 30.04 |
| 4 | Millwall | 4 | +7 | 9 | 27.11 | 23.04 |
| 5 | Burnley | 4 | +3 | 7 | 26.02 | 11.09 |
| 6 | Leeds United | 4 | +2 | 7 | 08.03 | 28.09 |
| 6 | Norwich City | 4 | +2 | 7 | 18.09 | 05.03 |
| 8 | Coventry City | 4 | +1 | 7 | 19.03 | 25.09 |
| 9 | Doncaster Rovers | 4 | 0 | 7 | L0-2 | 12.04 |
| 10 | Barnsley | 4 | -1 | 7 | 09.11 | 01.02 |
| 11 | Scunthorpe United | 4 | +1 | 6 | 19.10 | 26.12 |
| 11 | Swansea City | 4 | +1 | 6 | 02.04 | L0-4 |
| 13 | Reading | 4 | 0 | 5 | 02.10 | 12.03 |
| 13 | Watford | 4 | 0 | 5 | 08.05 | 18.12 |
| 15 | Derby County | 4 | -1 | 4 | 01.01 | 16.10 |
| 16 | Middlesbrough | 4 | -3 | 4 | 28.12 | 22.01 |
| 16 | Sheffield United | 4 | -3 | 4 | 16.04 | L0-1 |
| 18 | Hull City | 4 | -4 | 4 | 12.11 | 12.02 |
| 19 | Nottingham Forest | 4 | -1 | 3 | 14.09 | 22.02 |
| 20 | Crystal Palace | 4 | -4 | 3 | 23.10 | 03.01 |
| 21 | Preston North End | 4 | -6 | 3 | ||
| 22 | Bristol City | 4 | -5 | 2 | 05.02 | 06.11 |
| 23 | Leicester City | 4 | -5 | 1 | 15.01 | 30.10 |
| 24 | Portsmouth | 4 | -5 | 1 | W1-0 | 09.04 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 770 | -7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 16th | 23rd |
| Played | 4 | 2 | 2 |
| Wins % | 25% | 50% | 0% |
| Draws % | 0% | 0% | 0% |
| Losses % | 75% | 50% | 100% |
| Current Form (6 games) | |||
| Rank | 21st | 16th | 23rd |
| Record (W-D-L) | 1-0-3 | 1-0-1 | 0-0-2 |
| Goals (F-A) | 1-7 | 1-2 | 0-5 |
| Attack | |||
| Rank | 23rd | 21st | 20th |
| Average goals | 0.25 | 0.50 | 0.00 |
| Failed to score % | 75% | 50% | 100% |
| Since FtS | 0 | 1 | 0 |
| Defence | |||
| Rank | 18th | 11th | 20th |
| Average goals | 1.75 | 1.00 | 2.50 |
| Clean sheets % | 25% | 50% | 0% |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 24th | 16th | 23rd |
| Avg supremacy | -1.50 | -0.50 | -2.50 |
| Total Goals | |||
| Rank | 19th | 21st | 10th |
| Avg total goals | 2.00 | 1.50 | 2.50 |
| Under 2.5 gls % | 75% | 100% | 50% |
| Over 2.5 gls % | 25% | 0% | 50% |
| Current Sequence Summary | |||
| Full | lost last game | ||
| Home | won last game | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 1-0-2 | 1-0-1 | 0-0-2 |
| w/o Loss-w/o Win | 1-2 | 1-1 | 0-2 |
| Score Distribution | |||
| Most common | W1-0 L0-1 L0-2 |
W1-0 L0-2 |
L0-1 |
| Occurence % | 25% | 50% | 50% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 770 | -7 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 16th | 23rd |
| Played | 4 | 2 | 2 |
| Wins | 1 | 1 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 3 | 1 | 2 |
| Current Form (6 games) | |||
| Rank | 21st | 16th | 23rd |
| Record (W-D-L) | 1-0-3 | 1-0-1 | 0-0-2 |
| Goals (F-A) | 1-7 | 1-2 | 0-5 |
| Attack | |||
| Rank | 23rd | 21st | 20th |
| Goals scored | 1 | 1 | 0 |
| Failed to score | 3 | 1 | 2 |
| Since FtS | 0 | 1 | 0 |
| Defence | |||
| Rank | 18th | 11th | 20th |
| Goals conceded | 7 | 2 | 5 |
| Clean sheets | 1 | 1 | 0 |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 24th | 16th | 23rd |
| Net supremacy | -6 | -1 | -5 |
| Total Goals | |||
| Rank | 19th | 21st | 10th |
| Net total goals | 8 | 3 | 5 |
| Under 2.5 gls | 3 | 2 | 1 |
| Over 2.5 gls | 1 | 0 | 1 |
| Current Sequence Summary | |||
| Full | lost last game | ||
| Home | won last game | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 1-0-2 | 1-0-1 | 0-0-2 |
| w/o Loss-w/o Win | 1-2 | 1-1 | 0-2 |
| Score Distribution | |||
| Most common | W1-0 L0-1 L0-2 |
W1-0 L0-2 |
L0-1 |
| Occurences | 1 | 1 | 1 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 28.08.2010 | L | Sheffield United | a | L0-1 |
| 24.08.2010 | C | Bradford City | a | W2-1 |
| 21.08.2010 | L | Portsmouth | h | W1-0 |
| 14.08.2010 | L | Swansea City | a | L0-4 |
| 10.08.2010 | C | Stockport County | a | W5-0 |
| 07.08.2010 | L | Doncaster Rovers | h | L0-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 11.09.2010 | L | Burnley | a | |
| 14.09.2010 | L | Nottingham Forest | h | |
| 18.09.2010 | L | Norwich City | h | |


-7





