English League Championship
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Newcastle United | 28 | +31 | 59 | D2-2 | L0-1 |
| 2 | West Bromwich Albion | 29 | +28 | 56 | L0-4 | 09.03 |
| 3 | Nottingham Forest | 29 | +24 | 55 | D1-1 | L1-2 |
| 4 | Cardiff City | 28 | +18 | 45 | W3-1 | 24.04 |
| 5 | Swansea City | 28 | +5 | 45 | L0-2 | 13.03 |
| 6 | Leicester City | 27 | +3 | 42 | 06.03 | L0-3 |
| 7 | Sheffield United | 29 | +1 | 42 | 18.04 | L2-3 |
| 8 | Blackpool | 29 | +8 | 40 | 09.02 | W2-1 |
| 9 | Barnsley | 28 | -4 | 39 | D2-2 | W2-1 |
| 10 | Middlesbrough | 29 | +7 | 38 | L1-3 | 10.04 |
| 11 | Bristol City | 28 | -4 | 37 | 05.04 | D1-1 |
| 12 | Watford | 28 | -4 | 35 | 24.03 | L1-4 |
| 13 | Preston North End | 28 | -7 | 35 | L1-2 | 16.03 |
| 14 | Queens Park Rangers | 28 | -5 | 34 | L1-2 | 03.04 |
| 15 | Coventry City | 29 | -8 | 34 | W2-0 | 27.03 |
| 16 | Crystal Palace | 28 | +3 | 33 | 02.05 | D0-0 |
| 17 | Doncaster Rovers | 27 | -2 | 33 | 16.02 | L0-1 |
| 18 | Derby County | 29 | -11 | 33 | 20.03 | L0-3 |
| 19 | Scunthorpe United | 28 | -14 | 33 | W4-0 | L0-2 |
| 20 | Sheffield Wednesday | 29 | -13 | 31 | ||
| 21 | Ipswich Town | 28 | -8 | 30 | 20.02 | D0-0 |
| 22 | Reading | 28 | -15 | 29 | L0-2 | 27.02 |
| 23 | Plymouth Argyle | 27 | -15 | 24 | W2-1 | W3-1 |
| 24 | Peterborough United | 29 | -18 | 21 | W2-1 | D1-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 775 | +1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 20th | 17th |
| Played | 29 | 14 | 15 |
| Wins % | 28% | 36% | 20% |
| Draws % | 24% | 21% | 27% |
| Losses % | 48% | 43% | 53% |
| Current Form (6 games) | |||
| Rank | 3rd | 20th | 18th |
| Record (W-D-L) | 4-0-2 | 2-1-3 | 2-0-4 |
| Goals (F-A) | 9-8 | 6-12 | 5-10 |
| Attack | |||
| Rank | 15th | 10th | 21st |
| Average goals | 1.17 | 1.50 | 0.87 |
| Failed to score % | 34% | 21% | 47% |
| Since FtS | 2 | 3 | 1 |
| Defence | |||
| Rank | 22nd | 23rd | 14th |
| Average goals | 1.62 | 1.64 | 1.60 |
| Clean sheets % | 14% | 14% | 13% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 20th | 20th | 19th |
| Avg supremacy | -0.45 | -0.14 | -0.73 |
| Total Goals | |||
| Rank | 8th | 3rd | 14th |
| Avg total goals | 2.79 | 3.14 | 2.47 |
| Under 2.5 gls % | 38% | 29% | 47% |
| Over 2.5 gls % | 62% | 71% | 53% |
| Current Sequence Summary | |||
| Full | lost last game | ||
| Home | unbeaten in last 3 | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-5 | 2-1-5 | 2-2-2 |
| w/o Loss-w/o Win | 4-11 | 3-6 | 2-8 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 D2-2 L0-2 L1-2 |
W2-1 D0-0 D1-1 L0-1 L0-3 |
| Occurence % | 14% | 14% | 13% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 775 | +1 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 20th | 17th |
| Played | 29 | 14 | 15 |
| Wins | 8 | 5 | 3 |
| Draws | 7 | 3 | 4 |
| Losses | 14 | 6 | 8 |
| Current Form (6 games) | |||
| Rank | 3rd | 20th | 18th |
| Record (W-D-L) | 4-0-2 | 2-1-3 | 2-0-4 |
| Goals (F-A) | 9-8 | 6-12 | 5-10 |
| Attack | |||
| Rank | 15th | 10th | 21st |
| Goals scored | 34 | 21 | 13 |
| Failed to score | 10 | 3 | 7 |
| Since FtS | 2 | 3 | 1 |
| Defence | |||
| Rank | 22nd | 23rd | 14th |
| Goals conceded | 47 | 23 | 24 |
| Clean sheets | 4 | 2 | 2 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 20th | 20th | 19th |
| Net supremacy | -13 | -2 | -11 |
| Total Goals | |||
| Rank | 8th | 3rd | 14th |
| Net total goals | 81 | 44 | 37 |
| Under 2.5 gls | 11 | 4 | 7 |
| Over 2.5 gls | 18 | 10 | 8 |
| Current Sequence Summary | |||
| Full | lost last game | ||
| Home | unbeaten in last 3 | ||
| Away | lost last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-5 | 2-1-5 | 2-2-2 |
| w/o Loss-w/o Win | 4-11 | 3-6 | 2-8 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 D2-2 L0-2 L1-2 |
W2-1 D0-0 D1-1 L0-1 L0-3 |
| Occurences | 4 | 2 | 2 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 06.02.2010 | L | Nottingham Forest | a | L1-2 |
| 30.01.2010 | L | Plymouth Argyle | h | W2-1 |
| 27.01.2010 | L | Scunthorpe United | a | L0-2 |
| 23.01.2010 | L | Peterborough United | h | W2-1 |
| 19.01.2010 | L | Blackpool | a | W2-1 |
| 16.01.2010 | L | Barnsley | a | W2-1 |
| 02.01.2010 | C | Crystal Palace | h | L1-2 |
| 26.12.2009 | L | Newcastle United | h | D2-2 |
| 19.12.2009 | L | Swansea City | h | L0-2 |
| 12.12.2009 | L | Leicester City | a | L0-3 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 09.02.2010 | L | Blackpool | h | |
| 16.02.2010 | L | Doncaster Rovers | h | |
| 20.02.2010 | L | Ipswich Town | h | |

+1





