Danish Superligaen
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Copenhagen | 33 | +41 | 74 | L0-3 | D1-1 | L1-4 | |
| 2 | OB Odense | 33 | +34 | 69 | L1-3 | L0-5 | L0-2 | |
| 3 | Brondby | 33 | +24 | 68 | D0-0 | L1-3 | L0-2 | |
| 4 | Midtjylland | 33 | +9 | 55 | L2-3 | D1-1 | L0-2 | |
| 5 | Randers | 33 | +2 | 46 | D1-1 | D1-1 | L2-3 | |
| 6 | AGF Aarhus | 33 | -5 | 45 | W2-1 | L1-2 | D1-1 | |
| 7 | AaB Aalborg | 33 | -9 | 39 | L2-3 | L0-3 | D0-0 | |
| 8 | Nordsjaelland | 33 | -9 | 35 | D1-1 | L1-2 | L1-4 | |
| 9 | Esbjerg | 33 | -9 | 32 | D1-1 | W1-0 | L2-3 | |
| 10 | Sonderjyske | 33 | -26 | 28 | W2-1 | W3-2 | D0-0 | |
| 11 | Vejle | 33 | -29 | 25 | ||||
| 12 | Horsens | 33 | -23 | 24 | D1-1 | D0-0 | D0-0 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 10th | 11th |
| Played | 33 | 16 | 17 |
| Wins % | 12% | 19% | 6% |
| Draws % | 39% | 38% | 41% |
| Losses % | 48% | 44% | 53% |
| Attack | |||
| Rank | 11th | 8th | 12th |
| Average goals | 0.91 | 1.13 | 0.71 |
| Failed to score % | 33% | 25% | 41% |
| Defence | |||
| Rank | 12th | 12th | 5th |
| Average goals | 1.79 | 2.00 | 1.59 |
| Clean sheets % | 18% | 6% | 29% |
| Goals Supremacy | |||
| Rank | 12th | 12th | 11th |
| Avg supremacy | -0.88 | -0.87 | -0.88 |
| Total Goals | |||
| Rank | 7th | 3rd | 12th |
| Avg total goals | 2.70 | 3.13 | 2.29 |
| Under 2.5 gls % | 52% | 38% | 65% |
| Over 2.5 gls % | 48% | 63% | 35% |
| Season Longest Sequences | |||
| W-D-L | 1-5-4 | 1-3-3 | 1-2-4 |
| w/o Loss-w/o Win | 6-17 | 4-7 | 3-16 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D0-0 |
| Occurence % | 24% | 31% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 10th | 11th |
| Played | 33 | 16 | 17 |
| Wins | 4 | 3 | 1 |
| Draws | 13 | 6 | 7 |
| Losses | 16 | 7 | 9 |
| Attack | |||
| Rank | 11th | 8th | 12th |
| Goals scored | 30 | 18 | 12 |
| Failed to score | 11 | 4 | 7 |
| Defence | |||
| Rank | 12th | 12th | 5th |
| Goals conceded | 59 | 32 | 27 |
| Clean sheets | 6 | 1 | 5 |
| Goals Supremacy | |||
| Rank | 12th | 12th | 11th |
| Net supremacy | -29 | -14 | -15 |
| Total Goals | |||
| Rank | 7th | 3rd | 12th |
| Net total goals | 89 | 50 | 39 |
| Under 2.5 gls | 17 | 6 | 11 |
| Over 2.5 gls | 16 | 10 | 6 |
| Season Longest Sequences | |||
| W-D-L | 1-5-4 | 1-3-3 | 1-2-4 |
| w/o Loss-w/o Win | 6-17 | 4-7 | 3-16 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D0-0 |
| Occurences | 8 | 5 | 4 |
| League Matches Only | |||










