» Complete History

History Summary
WinsTeams
3 Barnsley, Doncaster Rovers, Lincoln City
2 Chesterfield, Grimsby Town, Hull City, Port Vale, Stockport County
1 Bradford City, Bradford Park Avenue, Darlington, Derby County, Nelson, Oldham Athletic, Rotherham United, Scunthorpe United, Stoke City, Tranmere Rovers, Wolverhampton Wndrs
History
SeasonFirstSecondThird
English Division Three (North)
1957-1958 Scunthorpe United 66 Accrington St (old) 59 Bradford City 57
1956-1957 Derby County 63 Hartlepool United 59 Accrington St (old) 58
1955-1956 Grimsby Town 68 Derby County 63 Accrington St (old) 59
1954-1955 Barnsley 65 Accrington St (old) 61 Scunthorpe United 58
1953-1954 Port Vale 69 Barnsley 58 Scunthorpe United 57
1952-1953 Oldham Athletic 59 Port Vale 58 Wrexham 56
1951-1952 Lincoln City 69 Grimsby Town 66 Stockport County 59
1950-1951 Rotherham United 71 Mansfield Town 64 Carlisle United 62
1949-1950 Doncaster Rovers 55 Gateshead 53 Rochdale 51
1948-1949 Hull City 65 Rotherham United 62 Doncaster Rovers 50
1947-1948 Lincoln City 60 Rotherham United 59 Wrexham 50
1946-1947 Doncaster Rovers 72 Rotherham United 64 Chester City 56
1938-1939 Barnsley 67 Doncaster Rovers 56 Bradford City 52
1937-1938 Tranmere Rovers 56 Doncaster Rovers 54 Hull City 53
1936-1937 Stockport County 60 Lincoln City 57 Chester City 53
1935-1936 Chesterfield 60 Chester City 55 Tranmere Rovers 55
1934-1935 Doncaster Rovers 57 Halifax Town 55 Chester City 54
1933-1934 Barnsley 62 Chesterfield 61 Stockport County 59
1932-1933 Hull City 59 Wrexham 57 Stockport County 54
1931-1932 Lincoln City 57 Gateshead 57 Chester City 50
1930-1931 Chesterfield 58 Lincoln City 57 Wrexham 54
1929-1930 Port Vale 67 Stockport County 63 Darlington 50
1928-1929 Bradford City 63 Stockport County 62 Wrexham 52
1927-1928 Bradford Park Avenue 63 Lincoln City 55 Stockport County 54
1926-1927 Stoke City 63 Rochdale 58 Bradford Park Avenue 55
1925-1926 Grimsby Town 61 Bradford Park Avenue 60 Rochdale 59
1924-1925 Darlington 58 Nelson 53 New Brighton 53
1923-1924 Wolverhampton Wndrs 63 Rochdale 62 Chesterfield 54
1922-1923 Nelson 51 Bradford Park Avenue 47 Walsall 46
1921-1922 Stockport County 56 Darlington 50 Grimsby Town 50