Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » League Cup » All Time TableRelated » ODDS
Friday 24th May 2013
England
2012-2013
League Cup
Latest Results & Fixtures Past Seasons/Honours Records All Time Table
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Sportsbook Promotion

News Headlines


Man Utd reduce interest bill

Manchester United have slashed their interest payments with a new refinancing package boosting their finances.

00:00 » SkySports.com

How German football reinvented itself

Germany's disastrous Euro 2000 campaign prompted changes which have helped the country provide both Champions League finalists

23 May » BBC Sport

Mark Hughes is leading contender for Stoke City manager's job

Former QPR boss Mark Hughes emerges as a leading contender to replace Tony Pulis as Stoke City manager.

23 May » BBC Sport

McDermott: Byram staying put

Brian McDermott is "absolutely certain" Sam Byram will be at Leeds next season, despite interest from a host of Premier League clubs.

23 May » SkySports.com

Wolfsburg end Lyon's 118-game run

Wolfsburg beat Lyon to win the Women's Champions League and end the French side's 118-game unbeaten run.

23 May » BBC Sport

Roberto Mancini: Manchester City fans to thank former boss in advert

A group of Manchester City fans plan to thank former manager Roberto Mancini with an advert in an Italian newspaper.

23 May » BBC Sport

Pardew backed by Newcastle

Manager Alan Pardew has received the support of the Newcastle United board despite a miserable showing in the Premier League.

23 May » SkySports.com

Baines: Everton will recover

Everton defender Leighton Baines insists the "massive loss" of manager David Moyes's departure to Manchester United will not derail the club.

23 May » SkySports.com

VIDEO: Uefa chief praises WSL quality

Uefa's Karen Espelund tells BBC London that the Women's Super League is one of the best women's leagues in Europe.

23 May » BBC Sport

» English League Cup : All Time Table

INFOOur cup records tables show a team’s complete playing record in this competition using conventional points to rank the teams. In some competitions, a cut-off, based on games played and a limit of 250 teams is used
 
    P W D L CS FtS F A GD Pt PPG
1 Liverpool 214 124 49 41 80 32 432 208 +224 421 1.97
2 Tottenham Hotspur 197 117 33 47 77 29 384 207 +177 384 1.95
3 Aston Villa 229 134 44 51 78 36 454 266 +188 446 1.95
4 Arsenal 212 120 45 47 81 37 395 210 +185 405 1.91
5 Manchester United 178 101 29 48 61 34 314 200 +114 332 1.87
6 Nottingham Forest 186 94 44 48 65 40 357 216 +141 326 1.75
7 West Ham United 201 104 39 58 64 39 375 244 +131 351 1.75
8 Manchester City 191 98 38 55 63 45 352 226 +126 332 1.74
9 Norwich City 197 100 42 55 66 43 333 226 +107 342 1.74
10 Chelsea 181 90 41 50 54 32 328 220 +108 311 1.72
11 Everton 164 78 40 46 59 32 297 177 +120 274 1.67
12 Sheffield Wednesday 164 79 36 49 43 35 276 208 +68 273 1.66
13 Queens Park Rangers 163 81 27 55 48 36 300 215 +85 270 1.66
14 Ipswich Town 166 81 31 54 39 32 282 225 +57 274 1.65
15 Leicester City 166 81 30 55 56 38 273 221 +52 273 1.64
16 Southampton 183 85 45 53 65 46 314 220 +94 300 1.64
17 Coventry City 158 79 22 57 46 35 271 233 +38 259 1.64
18 Blackburn Rovers 171 80 36 55 42 32 301 234 +67 276 1.61
19 Leeds United 169 82 25 62 52 40 284 225 +59 271 1.60
20 Birmingham City 188 87 40 61 47 42 305 250 +55 301 1.60
21 West Bromwich Albion 164 75 37 52 41 39 267 219 +48 262 1.60
22 Crystal Palace 182 82 42 58 53 43 281 228 +53 288 1.58
23 Middlesbrough 168 75 36 57 55 40 251 191 +60 261 1.55
24 Bolton Wanderers 177 79 36 62 41 36 289 274 +15 273 1.54
25 Oxford United 157 68 37 52 44 35 227 199 +28 241 1.54
26 Sheffield United 154 68 30 56 44 31 243 219 +24 234 1.52
27 Wimbledon 99 42 24 33 21 27 147 126 +21 150 1.52
28 Swindon Town 174 75 38 61 34 37 285 259 +26 263 1.51
29 Wolverhampton Wndrs 133 58 25 50 35 26 212 186 +26 199 1.50
30 Sunderland 154 65 34 55 39 36 247 219 +28 229 1.49
31 Stoke City 163 67 41 55 47 35 227 220 +7 242 1.48
32 Tranmere Rovers 166 70 36 60 47 38 244 238 +6 246 1.48
33 Burnley 169 72 33 64 35 40 268 253 +15 249 1.47
34 Watford 167 70 35 62 40 40 262 235 +27 245 1.47
35 Newcastle United 130 57 19 54 36 33 208 184 +24 190 1.46
36 Luton Town 144 58 36 50 33 31 223 210 +13 210 1.46
37 Milton Keynes Dons 20 9 2 9 4 3 34 37 -3 29 1.45
38 Workington 49 20 11 18 15 16 73 72 +1 71 1.45
39 Fulham 166 68 36 62 35 40 267 238 +29 240 1.45
40 Portsmouth 159 66 31 62 46 44 231 226 +5 229 1.44
41 Derby County 161 64 37 60 44 38 262 218 +44 229 1.42
42 Preston North End 153 61 33 59 42 35 212 236 -24 216 1.41
43 Blackpool 161 63 37 61 42 35 243 242 +1 226 1.40
44 Millwall 150 57 39 54 38 41 208 224 -16 210 1.40
45 Rotherham United 167 66 35 66 45 46 235 254 -19 233 1.40
46 Reading 157 60 39 58 35 38 244 246 -2 219 1.39
47 Notts County 144 59 23 62 40 34 211 230 -19 200 1.39
48 Grimsby Town 147 56 33 58 47 49 188 194 -6 201 1.37
49 Cardiff City 142 56 23 63 27 27 209 234 -25 191 1.35
50 Bradford City 154 57 36 61 31 32 239 259 -20 207 1.34
51 Charlton Athletic 137 51 29 57 28 37 210 214 -4 182 1.33
52 Wigan Athletic 104 41 15 48 29 32 140 149 -9 138 1.33
53 Huddersfield Town 147 53 33 61 31 41 203 223 -20 192 1.31
54 Bury 144 54 26 64 36 35 194 227 -33 188 1.31
55 Walsall 139 51 25 63 38 38 174 212 -38 178 1.28
56 Peterborough United 156 53 38 65 41 48 206 243 -37 197 1.26
57 Bristol City 141 48 34 59 40 37 177 209 -32 178 1.26
58 Barnsley 142 49 31 62 31 44 193 211 -18 178 1.25
59 Carlisle United 133 45 29 59 30 38 162 213 -51 164 1.23
60 Oldham Athletic 130 45 23 62 30 41 178 223 -45 158 1.22
61 Chesterfield 127 42 27 58 30 33 172 201 -29 153 1.20
62 Northampton Town 142 47 30 65 31 41 178 219 -41 171 1.20
63 Crewe Alexandra 134 44 29 61 30 35 190 233 -43 161 1.20
64 Brighton and Hove A 134 44 29 61 33 41 153 206 -53 161 1.20
65 Southend United 124 41 24 59 29 44 144 207 -63 147 1.19
66 Lincoln City 131 41 32 58 21 25 189 223 -34 155 1.18
67 Stockport County 131 40 35 56 26 36 158 213 -55 155 1.18
68 Swansea City 132 43 26 63 26 36 183 211 -28 155 1.17
69 Gillingham 139 45 25 69 31 40 159 220 -61 160 1.15
70 Bristol Rovers 138 41 35 62 25 41 165 213 -48 158 1.14
71 Barnet 40 13 6 21 8 12 54 82 -28 45 1.13
72 Scarborough 42 12 11 19 7 12 61 81 -20 47 1.12
73 York City 120 34 32 54 24 41 144 188 -44 134 1.12
74 Wrexham 121 37 24 60 30 35 151 221 -70 135 1.12
75 Leyton Orient 129 36 35 58 28 38 162 215 -53 143 1.11
76 Shrewsbury Town 129 36 35 58 28 35 164 223 -59 143 1.11
77 Cambridge United 87 25 21 41 17 25 98 143 -45 96 1.10
78 Doncaster Rovers 120 33 33 54 20 33 156 226 -70 132 1.10
79 Bradford Park Avenue 21 6 5 10 3 8 30 41 -11 23 1.10
80 Darlington 119 35 25 59 27 41 136 214 -78 130 1.09
81 Wycombe Wanderers 50 15 9 26 9 15 67 97 -30 54 1.08
82 Colchester United 117 36 18 63 21 40 153 199 -46 126 1.08
83 Plymouth Argyle 132 37 29 66 30 48 153 197 -44 140 1.06
84 Mansfield Town 116 33 23 60 26 34 159 222 -63 122 1.05
85 Hull City 122 34 25 63 28 39 143 215 -72 127 1.04
86 Brentford 135 37 28 70 28 42 169 242 -73 139 1.03
87 Southport 35 10 6 19 5 14 41 58 -17 36 1.03
88 Newport County 64 17 14 33 14 20 82 117 -35 65 1.02
89 Bournemouth 140 31 48 61 34 53 141 188 -47 141 1.01
90 Scunthorpe United 123 32 27 64 19 51 132 207 -75 123 1.00
91 Exeter City 118 30 28 60 25 37 132 209 -77 118 1.00
92 Hereford United 77 22 11 44 20 24 89 147 -58 77 1.00
93 Barrow 22 6 4 12 3 4 27 50 -23 22 1.00
94 Port Vale 115 30 23 62 18 38 132 189 -57 113 0.98
95 Hartlepool United 117 30 24 63 17 35 135 229 -94 114 0.97
96 Chester City 114 28 24 62 23 42 135 229 -94 108 0.95
97 Torquay United 119 27 31 61 25 41 126 202 -76 112 0.94
98 Rochdale 120 29 25 66 16 37 147 232 -85 112 0.93
99 Cheltenham Town 20 5 2 13 4 5 24 40 -16 17 0.85
100 Aldershot 71 13 18 40 11 24 78 142 -64 57 0.80
101 Halifax Town 81 15 17 49 13 25 92 159 -67 62 0.77
102 Macclesfield Town 27 6 2 19 3 9 31 52 -21 20 0.74
Teams that have played less than 20 games
103 Crawley Town 5 2 1 2 0 1 9 10 -1 7 1.40
104 Morecambe 11 5 0 6 2 4 13 24 -11 15 1.36
105 Aldershot Town 8 3 1 4 1 2 9 14 -5 10 1.25
106 Accrington Stanley 10 3 1 6 2 4 10 14 -4 10 1.00
107 Boston United 7 2 0 5 1 2 9 17 -8 6 0.86
108 Yeovil Town 14 4 0 10 3 4 17 35 -18 12 0.86
109 Stevenage 4 1 0 3 0 0 8 11 -3 3 0.75
110 Burton Albion 6 1 1 4 0 0 13 22 -9 4 0.67
111 Rushden and Diamonds 7 1 1 5 1 5 4 19 -15 4 0.57
112 Kidderminster Harr 6 0 2 4 0 3 4 11 -7 2 0.33
113 Maidstone Utd (old) 6 0 1 5 0 3 4 14 -10 1 0.17
114 Fleetwood Town 1 0 0 1 0 1 0 1 -1 0 0.00
115 AFC Wimbledon 2 0 0 2 0 0 3 6 -3 0 0.00
116 Accrington St (old) 2 0 0 2 0 1 1 4 -3 0 0.00
117 Dagenham and Redb'ge 6 0 0 6 0 2 4 15 -11 0 0.00

3 points for a win
Points per game, average goal difference then average goals scored applies
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.