Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » League Cup » All Time TableRelated » ODDS
Thursday 17th May 2012
England
2011-2012
League Cup
Latest Results & Fixtures Past Seasons/Honours Records All Time Table
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


Reds will not be rushed

Liverpool insist they will not be rushed into appointing a replacement for Kenny Dalglish and are determined to only consider the best candidates.

12:00 » SkySports.com

Dalglish - Reds need unity

Kenny Dalglish has urged Liverpool supporters to get behind American owners Fenway Sports Group.

11:58 » SkySports.com

Dalglish will feel 'distraught'

Alan Hansen believes Kenny Dalglish will be "shocked and distraught" by his sacking as Liverpool manager.

11:07 » BBC Sport

Owen leaving United

Michael Owen has revealed he will be leaving Manchester United after the club decided not to offer him a new contract.

11:00 » SkySports.com

Atletico deny Torres talk

Atletico Madrid have moved swiftly to quell speculation Chelsea are ready to offer Fernando Torres in exchange for Radamel Falcao.

11:00 » SkySports.com

Reds - No Kenny mistake

Liverpool insist their decision to appoint Kenny Dalglish was not a mistake, despite sacking the club legend after just 16 months in charge.

11:00 » SkySports.com

Suarez dreams of Spain switch

Liverpool striker Luis Suarez admits he is dreaming of a switch to Spain later in his career.

10:36 » SkySports.com

Dutch duo head for St Mirren exit

Nigel Hasselbaink and Jeroen Tesselaar will leave St Mirren after rejecting new contract offers.

10:20 » BBC Sport

Owen to leave Manchester United

Striker Michael Owen reveals on Twitter that Manchester United have not offered him a new contract.

10:16 » BBC Sport

» English League Cup : All Time Table

INFOOur cup records tables show a team’s complete playing record in this competition using conventional points to rank the teams. In some competitions, a cut-off, based on games played and a limit of 250 teams is used
 
    P W D L CS FtS F A GD Pt PPG
1 Liverpool 212 123 49 40 80 32 429 204 +225 418 1.98
2 Tottenham Hotspur 195 116 33 46 76 29 380 205 +175 381 1.96
3 Aston Villa 223 129 44 50 77 36 437 257 +180 431 1.94
4 Arsenal 209 118 44 47 81 37 381 203 +178 398 1.91
5 Manchester United 176 100 29 47 61 34 308 194 +114 329 1.88
6 West Ham United 199 103 39 57 63 39 372 240 +132 348 1.77
7 Nottingham Forest 184 93 44 47 64 40 355 212 +143 323 1.77
8 Manchester City 190 98 38 54 63 45 350 222 +128 332 1.76
9 Norwich City 193 97 42 54 65 43 327 220 +107 333 1.74
10 Chelsea 176 87 40 49 52 30 312 213 +99 301 1.72
11 Queens Park Rangers 161 80 27 54 47 36 295 212 +83 267 1.69
12 Everton 162 77 40 45 58 32 291 175 +116 271 1.68
13 Coventry City 155 77 22 56 45 35 266 225 +41 253 1.68
14 Ipswich Town 164 80 31 53 39 32 278 222 +56 271 1.67
15 Sheffield Wednesday 161 77 36 48 42 34 271 204 +67 267 1.67
16 Leicester City 164 80 30 54 55 38 267 217 +50 270 1.66
17 Southampton 180 83 45 52 64 45 308 216 +92 294 1.64
18 Blackburn Rovers 170 80 36 54 42 32 300 232 +68 276 1.63
19 Birmingham City 186 86 40 60 47 42 298 246 +52 298 1.62
20 West Bromwich Albion 162 74 37 51 41 39 262 215 +47 259 1.61
21 Crystal Palace 180 81 42 57 53 43 278 223 +55 285 1.59
22 Leeds United 164 78 25 61 49 40 271 219 +52 259 1.59
23 Oxford United 155 68 36 51 43 33 227 196 +31 240 1.57
24 Bolton Wanderers 176 79 36 61 41 36 288 272 +16 273 1.56
25 Wimbledon 99 42 24 33 21 27 147 126 +21 150 1.55
26 Middlesbrough 163 71 36 56 53 39 243 188 +55 249 1.54
27 Sheffield United 153 68 29 56 44 31 241 217 +24 233 1.53
28 Wolverhampton Wndrs 130 57 24 49 35 25 208 178 +30 195 1.51
29 Workington 49 20 11 18 15 16 73 72 +1 71 1.51
30 Stoke City 162 67 41 54 47 35 224 216 +8 242 1.50
31 Swindon Town 170 72 38 60 33 37 273 252 +21 254 1.50
32 Tranmere Rovers 164 69 36 59 47 37 242 234 +8 243 1.50
33 Sunderland 151 63 34 54 37 35 243 218 +25 223 1.50
34 Burnley 166 71 32 63 35 40 263 248 +15 245 1.48
35 Newcastle United 129 57 19 53 36 33 207 182 +25 190 1.48
36 Watford 165 69 35 61 39 40 260 233 +27 242 1.48
37 Luton Town 144 58 36 50 33 31 223 210 +13 210 1.47
38 Portsmouth 158 66 31 61 46 43 231 223 +8 229 1.47
39 Fulham 165 68 36 61 35 39 267 237 +30 240 1.46
40 Derby County 160 64 36 60 44 38 257 213 +44 228 1.46
41 Rotherham United 166 66 34 66 45 46 234 253 -19 232 1.42
42 Blackpool 160 63 37 60 42 35 242 240 +2 226 1.42
43 Millwall 149 57 38 54 38 41 206 222 -16 209 1.41
44 Preston North End 150 59 33 58 41 35 205 232 -27 210 1.41
45 Notts County 143 59 23 61 40 33 211 229 -18 200 1.41
46 Reading 154 58 39 57 35 38 233 235 -2 213 1.40
47 Grimsby Town 147 56 33 58 47 49 188 194 -6 201 1.39
48 Cardiff City 141 56 23 62 27 27 208 232 -24 191 1.36
49 Bradford Park Avenue 21 6 5 10 3 8 30 41 -11 23 1.35
50 Charlton Athletic 136 51 28 57 28 37 209 213 -4 181 1.34
51 Bradford City 146 53 34 59 29 30 228 247 -19 193 1.34
52 Walsall 137 50 25 62 37 37 173 209 -36 175 1.34
53 Huddersfield Town 146 53 33 60 31 40 203 221 -18 192 1.32
54 Bury 143 54 26 63 36 35 193 225 -32 188 1.32
55 Wigan Athletic 101 39 14 48 28 31 132 147 -15 131 1.32
56 Bristol City 140 48 34 58 40 37 176 207 -31 178 1.30
57 Barnsley 140 48 31 61 31 44 188 205 -17 175 1.28
58 Chesterfield 126 42 27 57 30 33 171 199 -28 153 1.28
59 Scarborough 42 12 11 19 7 12 61 81 -20 47 1.27
60 Peterborough United 154 52 38 64 40 48 200 240 -40 194 1.27
61 Lincoln City 131 41 32 58 21 25 189 223 -34 155 1.24
62 Oldham Athletic 129 45 23 61 30 41 176 219 -43 158 1.23
63 Carlisle United 130 43 29 58 29 37 159 209 -50 158 1.22
64 Stockport County 131 40 35 56 26 36 158 213 -55 155 1.22
65 Brighton and Hove A 133 44 29 60 33 40 153 203 -50 161 1.22
66 Crewe Alexandra 132 43 29 60 29 34 185 231 -46 158 1.22
67 Northampton Town 140 46 30 64 31 41 175 215 -40 168 1.21
68 Southend United 123 41 24 58 29 43 144 203 -59 147 1.20
69 Barnet 39 13 6 20 8 12 53 77 -24 45 1.18
70 Gillingham 137 44 25 68 31 39 157 217 -60 157 1.17
71 Bristol Rovers 137 41 35 61 25 41 164 210 -46 158 1.16
72 Barrow 22 6 4 12 3 4 27 50 -23 22 1.16
73 York City 119 34 31 54 24 41 143 187 -44 133 1.15
74 Cambridge United 87 25 21 41 17 25 98 143 -45 96 1.14
75 Leyton Orient 127 36 34 57 28 37 161 209 -48 142 1.13
76 Shrewsbury Town 128 36 35 57 28 34 164 219 -55 143 1.13
77 Wrexham 121 37 24 60 30 35 151 221 -70 135 1.13
78 Wycombe Wanderers 49 15 9 25 9 14 67 96 -29 54 1.13
79 Darlington 119 35 25 59 27 41 136 214 -78 130 1.11
80 Swansea City 125 37 25 63 22 35 166 207 -41 136 1.11
81 Doncaster Rovers 117 32 32 53 20 32 152 222 -70 128 1.10
82 Colchester United 116 36 18 62 21 39 153 196 -43 126 1.10
83 Plymouth Argyle 130 36 28 66 29 48 149 196 -47 136 1.09
84 Hull City 120 34 24 62 28 39 140 211 -71 126 1.08
85 Mansfield Town 116 33 23 60 26 34 159 222 -63 122 1.07
86 Southport 35 10 6 19 5 14 41 58 -17 36 1.06
87 Brentford 134 37 28 69 28 41 169 241 -72 139 1.05
88 Newport County 64 17 14 33 14 20 82 117 -35 65 1.03
89 Exeter City 117 30 28 59 25 37 131 207 -76 118 1.02
90 Scunthorpe United 121 32 26 63 19 51 126 200 -74 122 1.02
91 Bournemouth 139 31 47 61 33 52 141 188 -47 140 1.01
92 Hereford United 77 22 11 44 20 24 89 147 -58 77 1.01
93 Port Vale 114 30 23 61 18 38 131 186 -55 113 1.01
94 Hartlepool United 116 30 24 62 17 34 135 224 -89 114 0.99
95 Torquay United 118 27 31 60 25 40 126 198 -72 112 0.99
96 Chester City 114 28 24 62 23 42 135 229 -94 108 0.96
97 Rochdale 119 29 25 65 16 37 144 228 -84 112 0.95
98 Aldershot 71 13 18 40 11 24 78 142 -64 57 0.84
99 Halifax Town 81 15 17 49 13 25 92 159 -67 62 0.82
100 Macclesfield Town 27 6 2 19 3 9 31 52 -21 20 0.77
Teams that have played less than 20 games
101 Crawley Town 2 1 0 1 0 1 3 4 -1 3 3.00
102 Milton Keynes Dons 17 8 1 8 4 2 31 33 -2 25 1.56
103 Aldershot Town 7 3 0 4 1 2 8 13 -5 9 1.50
104 Morecambe 9 4 0 5 2 3 11 21 -10 12 1.50
105 Boston United 7 2 0 5 1 2 9 17 -8 6 1.50
106 Accrington Stanley 9 3 1 5 2 3 10 13 -3 10 1.43
107 Rushden and Diamonds 7 1 1 5 1 5 4 19 -15 4 1.33
108 Yeovil Town 12 3 0 9 2 4 12 31 -19 9 1.13
109 Cheltenham Town 19 5 1 13 4 5 23 39 -16 16 1.07
110 Maidstone Utd (old) 6 0 1 5 0 3 4 14 -10 1 0.50
111 Kidderminster Harr 6 0 2 4 0 3 4 11 -7 2 0.40
112 AFC Wimbledon 1 0 0 1 0 0 2 3 -1 0 0.00
113 Stevenage 2 0 0 2 0 0 4 6 -2 0 0.00
114 Accrington St (old) 2 0 0 2 0 1 1 4 -3 0 0.00
115 Dagenham and Redb'ge 5 0 0 5 0 1 4 14 -10 0 0.00
116 Burton Albion 3 0 0 3 0 0 5 15 -10 0 0.00

3 points for a win
Points per game, average goal difference then average goals scored applies
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2012 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCBETCOMP11/12-11732
. Fixtures Copyright © and Database Right 2012 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.