English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Rochdale | 35 | +40 | 72 | D1-1 | D0-0 |
| 2 | Bournemouth | 36 | +8 | 64 | D0-0 | 01.05 |
| 3 | Notts County | 33 | +41 | 61 | 24.04 | L1-3 |
| 4 | Bury | 36 | +3 | 61 | L0-1 | 17.04 |
| 5 | Chesterfield | 36 | +3 | 60 | L1-2 | W5-0 |
| 6 | Rotherham United | 35 | +8 | 59 | L1-2 | 03.04 |
| 7 | Northampton Town | 36 | +9 | 55 | L1-3 | D1-1 |
| 8 | Shrewsbury Town | 36 | +6 | 55 | 08.05 | W1-0 |
| 9 | Accrington Stanley | 34 | 0 | 53 | D2-2 | 13.04 |
| 10 | Port Vale | 36 | +11 | 52 | ||
| 11 | Morecambe | 36 | +6 | 52 | L0-2 | L0-1 |
| 12 | Dagenham and Redb'ge | 36 | +3 | 52 | 05.04 | D1-1 |
| 13 | Aldershot Town | 35 | +6 | 51 | 10.04 | D1-1 |
| 14 | Burton Albion | 35 | +1 | 49 | W3-1 | L0-1 |
| 15 | Crewe Alexandra | 36 | 0 | 47 | 27.03 | W2-1 |
| 16 | Bradford City | 35 | -5 | 46 | W2-1 | D0-0 |
| 17 | Macclesfield Town | 35 | -7 | 39 | D0-0 | L0-2 |
| 18 | Lincoln City | 36 | -18 | 39 | W4-0 | W2-1 |
| 19 | Barnet | 35 | -10 | 38 | L0-2 | D0-0 |
| 20 | Hereford United | 36 | -18 | 38 | W2-0 | D2-2 |
| 21 | Torquay United | 36 | -3 | 37 | D2-2 | W2-1 |
| 22 | Cheltenham Town | 35 | -15 | 34 | D1-1 | 20.03 |
| 23 | Grimsby Town | 36 | -23 | 28 | W4-0 | W2-1 |
| 24 | Darlington | 33 | -46 | 16 | W1-0 | W3-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 672 | +6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 17th | 5th |
| Played | 36 | 18 | 18 |
| Wins % | 36% | 33% | 39% |
| Draws % | 36% | 33% | 39% |
| Losses % | 28% | 33% | 22% |
| Current Form (6 games) | |||
| Rank | 3rd | 10th | 6th |
| Record (W-D-L) | 4-0-2 | 3-0-3 | 3-1-2 |
| Goals (F-A) | 15-6 | 10-8 | 10-4 |
| Attack | |||
| Rank | 10th | 11th | 8th |
| Average goals | 1.33 | 1.39 | 1.28 |
| Failed to score % | 31% | 28% | 33% |
| Since FtS | 4 | 3 | 2 |
| Defence | |||
| Rank | 4th | 9th | 2nd |
| Average goals | 1.03 | 1.11 | 0.94 |
| Clean sheets % | 31% | 33% | 28% |
| Current CS | 1 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 3rd | 11th | 3rd |
| Avg supremacy | +0.31 | +0.28 | +0.33 |
| Total Goals | |||
| Rank | 19th | 12th | 21st |
| Avg total goals | 2.36 | 2.50 | 2.22 |
| Under 2.5 gls % | 53% | 50% | 56% |
| Over 2.5 gls % | 47% | 50% | 44% |
| Current Sequence Summary | |||
| Full | won last 2 | ||
| Home | won last game | ||
| Away | won last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 2-3-2 | 2-2-1 |
| w/o Loss-w/o Win | 6-5 | 3-7 | 8-5 |
| Score Distribution | |||
| Most common | W2-1 D0-0 D1-1 |
D0-0 D1-1 D2-2 L0-2 L1-2 |
W2-1 |
| Occurence % | 14% | 11% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 672 | +6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 17th | 5th |
| Played | 36 | 18 | 18 |
| Wins | 13 | 6 | 7 |
| Draws | 13 | 6 | 7 |
| Losses | 10 | 6 | 4 |
| Current Form (6 games) | |||
| Rank | 3rd | 10th | 6th |
| Record (W-D-L) | 4-0-2 | 3-0-3 | 3-1-2 |
| Goals (F-A) | 15-6 | 10-8 | 10-4 |
| Attack | |||
| Rank | 10th | 11th | 8th |
| Goals scored | 48 | 25 | 23 |
| Failed to score | 11 | 5 | 6 |
| Since FtS | 4 | 3 | 2 |
| Defence | |||
| Rank | 4th | 9th | 2nd |
| Goals conceded | 37 | 20 | 17 |
| Clean sheets | 11 | 6 | 5 |
| Current CS | 1 | 0 | 1 |
| Goals Supremacy | |||
| Rank | 3rd | 11th | 3rd |
| Net supremacy | +11 | +5 | +6 |
| Total Goals | |||
| Rank | 19th | 12th | 21st |
| Net total goals | 85 | 45 | 40 |
| Under 2.5 gls | 19 | 9 | 10 |
| Over 2.5 gls | 17 | 9 | 8 |
| Current Sequence Summary | |||
| Full | won last 2 | ||
| Home | won last game | ||
| Away | won last 2 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 2-3-2 | 2-2-1 |
| w/o Loss-w/o Win | 6-5 | 3-7 | 8-5 |
| Score Distribution | |||
| Most common | W2-1 D0-0 D1-1 |
D0-0 D1-1 D2-2 L0-2 L1-2 |
W2-1 |
| Occurences | 5 | 2 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 13.03.2010 | L | Chesterfield | a | W5-0 |
| 09.03.2010 | L | Bradford City | h | W2-1 |
| 06.03.2010 | L | Northampton Town | h | L1-3 |
| 02.03.2010 | L | Darlington | a | W3-1 |
| 27.02.2010 | L | Morecambe | a | L0-1 |
| 23.02.2010 | L | Lincoln City | h | W4-0 |
| 20.02.2010 | L | Barnet | h | L0-2 |
| 13.02.2010 | L | Torquay United | a | W2-1 |
| 09.02.2010 | L | Chesterfield | h | L1-2 |
| 06.02.2010 | L | Burton Albion | a | L0-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 20.03.2010 | L | Cheltenham Town | a | |
| 27.03.2010 | L | Crewe Alexandra | h | |
| 03.04.2010 | L | Rotherham United | a | |


+6





