P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | West Ham United | 22 | 12 | 5 | 5 | 7 | 3 | 45 | 24 | +21 | 41 | 1.86 |
2 | Reading | 22 | 12 | 3 | 7 | 8 | 6 | 33 | 21 | +12 | 39 | 1.77 |
3 | Leicester City | 22 | 10 | 4 | 8 | 8 | 5 | 34 | 28 | +6 | 34 | 1.55 |
4 | Southampton | 22 | 9 | 6 | 7 | 8 | 4 | 37 | 26 | +11 | 33 | 1.50 |
5 | Hull City | 22 | 9 | 5 | 8 | 7 | 8 | 23 | 21 | +2 | 32 | 1.45 |
6 | Cardiff City | 22 | 8 | 7 | 7 | 6 | 3 | 29 | 28 | +1 | 31 | 1.41 |
7 | Middlesbrough | 22 | 8 | 6 | 8 | 7 | 8 | 22 | 29 | -7 | 30 | 1.36 |
8 | Blackpool | 22 | 7 | 8 | 7 | 6 | 5 | 32 | 34 | -2 | 29 | 1.32 |
9 | Burnley | 24 | 8 | 7 | 9 | 7 | 8 | 26 | 32 | -6 | 31 | 1.29 |
10 | Birmingham City | 22 | 5 | 10 | 7 | 8 | 5 | 30 | 28 | +2 | 25 | 1.14 |
11 | Brighton and Hove A | 22 | 5 | 8 | 9 | 7 | 11 | 19 | 29 | -10 | 23 | 1.05 |
12 | Ipswich Town | 24 | 5 | 9 | 10 | 5 | 6 | 31 | 35 | -4 | 24 | 1.00 |
13 | Crystal Palace | 24 | 5 | 9 | 10 | 8 | 9 | 24 | 30 | -6 | 24 | 1.00 |
14 | Watford | 22 | 5 | 7 | 10 | 3 | 9 | 21 | 37 | -16 | 22 | 1.00 |
15 | Derby County | 22 | 6 | 3 | 13 | 3 | 11 | 16 | 36 | -20 | 21 | 0.95 |
16 | Portsmouth | 24 | 5 | 7 | 12 | 4 | 7 | 27 | 34 | -7 | 22 | 0.92 |
17 | Peterborough United | 24 | 5 | 7 | 12 | 1 | 5 | 31 | 40 | -9 | 22 | 0.92 |
18 | Coventry City | 24 | 4 | 8 | 12 | 5 | 10 | 22 | 32 | -10 | 20 | 0.83 |
19 | Nottingham Forest | 24 | 5 | 5 | 14 | 5 | 9 | 20 | 33 | -13 | 20 | 0.83 |
20 | Bristol City | 24 | 4 | 7 | 13 | 3 | 9 | 22 | 41 | -19 | 19 | 0.79 |
21 | Millwall | 24 | 3 | 9 | 12 | 6 | 11 | 21 | 39 | -18 | 18 | 0.75 |
22 | Barnsley | 24 | 4 | 6 | 14 | 1 | 9 | 22 | 46 | -24 | 18 | 0.75 |
23 | Leeds United | 24 | 3 | 7 | 14 | 3 | 11 | 20 | 38 | -18 | 16 | 0.67 |
24 | Doncaster Rovers | 24 | 2 | 8 | 14 | 5 | 10 | 15 | 40 | -25 | 14 | 0.58 |
Points per game, average goal difference then average goals scored applies