P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Portsmouth | 6 | 4 | 2 | 0 | 4 | 2 | 11 | 4 | +7 | 14 | 2.33 |
2 | Northampton Town | 6 | 4 | 1 | 1 | 1 | 1 | 13 | 5 | +8 | 13 | 2.17 |
3 | Plymouth Argyle | 6 | 4 | 0 | 2 | 3 | 1 | 10 | 6 | +4 | 12 | 2.00 |
4 | Bury | 6 | 3 | 2 | 1 | 3 | 2 | 6 | 3 | +3 | 11 | 1.83 |
5 | Burton Albion | 6 | 3 | 1 | 2 | 2 | 3 | 8 | 4 | +4 | 10 | 1.67 |
6 | Dagenham and Redb'ge | 6 | 3 | 1 | 2 | 2 | 1 | 10 | 8 | +2 | 10 | 1.67 |
7 | Southend United | 6 | 3 | 1 | 2 | 3 | 0 | 9 | 7 | +2 | 10 | 1.67 |
8 | Shrewsbury Town | 6 | 3 | 1 | 2 | 2 | 0 | 8 | 6 | +2 | 10 | 1.67 |
9 | Accrington Stanley | 6 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 0 | 10 | 1.67 |
10 | Mansfield Town | 6 | 3 | 1 | 2 | 2 | 1 | 6 | 7 | -1 | 10 | 1.67 |
11 | Hartlepool United | 6 | 3 | 0 | 3 | 2 | 2 | 6 | 7 | -1 | 9 | 1.50 |
12 | Oxford United | 6 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | +2 | 8 | 1.33 |
13 | Stevenage | 6 | 2 | 2 | 2 | 1 | 3 | 9 | 8 | +1 | 8 | 1.33 |
14 | Luton Town | 6 | 2 | 2 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | 1.33 |
15 | AFC Wimbledon | 6 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 0 | 8 | 1.33 |
16 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 1.33 |
17 | Morecambe | 6 | 2 | 1 | 3 | 1 | 1 | 7 | 9 | -2 | 7 | 1.17 |
18 | Newport County AFC | 6 | 2 | 1 | 3 | 1 | 3 | 4 | 6 | -2 | 7 | 1.17 |
19 | Carlisle United | 6 | 2 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 6 | 1.00 |
20 | York City | 6 | 1 | 2 | 3 | 2 | 4 | 4 | 8 | -4 | 5 | 0.83 |
21 | Cambridge United | 6 | 1 | 2 | 3 | 2 | 3 | 6 | 11 | -5 | 5 | 0.83 |
22 | Cheltenham Town | 6 | 1 | 1 | 4 | 1 | 1 | 6 | 11 | -5 | 4 | 0.67 |
23 | Tranmere Rovers | 6 | 1 | 1 | 4 | 0 | 3 | 5 | 11 | -6 | 4 | 0.67 |
24 | Exeter City | 6 | 0 | 3 | 3 | 1 | 2 | 5 | 9 | -4 | 3 | 0.50 |
Points per game, average goal difference then average goals scored applies