Honours Summary
| Wins | Teams |
| 35 | Celtic |
| 33 | Rangers |
| 10 | Queen's Park |
| 8 | Heart of Midlothian |
| 7 | Aberdeen |
| 3 | Clyde, Kilmarnock, St Mirren, Vale of Leven |
| 2 | Dundee United, Dunfermline Athletic, Falkirk, Hibernian, Motherwell, Renton, Third Lanark |
| 1 | Airdrieonians, Dumbarton, Dundee, East Fife, Morton, Partick Thistle, St Bernard's |
Past Seasons
| Season | Final details, if applicable |
| Scottish FA Cup | |
| 2012-2013 | |
| 2011-2012 | Heart of Midlothian 5 Hibernian 1 |
| 2010-2011 | Celtic 3 Motherwell 0 |
| 2009-2010 | Dundee United 3 Ross County 0 |
| 2008-2009 | Rangers 1 Falkirk 0 |
| 2007-2008 | Rangers 3 Queen of the South 2 |
| 2006-2007 | Celtic 1 Dunfermline Athletic 0 |
| 2005-2006 | Heart of Midlothian 1 Gretna 1, aet, Hearts won on penalties |
| 2004-2005 | Celtic 1 Dundee United 0 |
| 2003-2004 | Celtic 3 Dunfermline Athletic 1 |
| 2002-2003 | Rangers 1 Dundee 0 |
| 2001-2002 | Rangers 3 Celtic 2 |
| 2000-2001 | Celtic 3 Hibernian 0 |
| 1999-2000 | Rangers 4 Aberdeen 0 |
| 1998-1999 | Rangers 1 Celtic 0 |
| 1997-1998 | Heart of Midlothian 2 Rangers 1 |
| 1996-1997 | Kilmarnock 1 Falkirk 0 |
| 1995-1996 | Rangers 5 Heart of Midlothian 1 |
| 1994-1995 | Celtic 1 Airdrieonians 0 |
| 1993-1994 | Dundee United 1 Rangers 0 |
| 1992-1993 | Rangers 2 Aberdeen 1 |
| 1991-1992 | Rangers 2 Airdrieonians 1 |
| 1990-1991 | Motherwell 4 Dundee United 3, aet |
| 1989-1990 | Aberdeen 0 Celtic 0, aet, Aberdeen won on penalties |
| 1988-1989 | Celtic 1 Rangers 0 |
| 1987-1988 | Celtic 2 Dundee United 1 |
| 1986-1987 | St Mirren 1 Dundee United 0, aet |
| 1985-1986 | Aberdeen 3 Heart of Midlothian 0 |
| 1984-1985 | Celtic 2 Dundee United 1 |
| 1983-1984 | Aberdeen 2 Celtic 1, aet |
| 1982-1983 | Aberdeen 1 Rangers 0, aet |
| 1981-1982 | Aberdeen 4 Rangers 1, aet |
| 1980-1981 | Rangers 4 Dundee United 1, after 0-0 draw aet |
| 1979-1980 | Celtic 1 Rangers 0, aet |
| 1978-1979 | Rangers 3 Hibernian 2, aet, after 0-0 draw and 0-0 draw aet |
| 1977-1978 | Rangers 2 Aberdeen 1 |
| 1976-1977 | Celtic 1 Rangers 0 |
| 1975-1976 | Rangers 3 Heart of Midlothian 1 |
| 1974-1975 | Celtic 3 Airdrieonians 1 |
| 1973-1974 | Celtic 3 Dundee United 0 |
| 1972-1973 | Rangers 3 Celtic 2 |
| 1971-1972 | Celtic 6 Hibernian 1 |
| 1970-1971 | Celtic 2 Rangers 1, after 1-1 draw |
| 1969-1970 | Aberdeen 3 Celtic 1 |
| 1968-1969 | Celtic 4 Rangers 0 |
| 1967-1968 | Dunfermline Athletic 3 Heart of Midlothian 1 |
| 1966-1967 | Celtic 2 Aberdeen 0 |
| 1965-1966 | Rangers 1 Celtic 0, after 0-0 draw |
| 1964-1965 | Celtic 3 Dunfermline Athletic 2 |
| 1963-1964 | Rangers 3 Dundee 1 |
| 1962-1963 | Rangers 3 Celtic 0, after 1-1 draw |
| 1961-1962 | Rangers 2 St Mirren 0 |
| 1960-1961 | Dunfermline Athletic 2 Celtic 0, after 0-0 draw |
| 1959-1960 | Rangers 2 Kilmarnock 0 |
| 1958-1959 | St Mirren 3 Aberdeen 1 |
| 1957-1958 | Clyde 1 Hibernian 0 |
| 1956-1957 | Falkirk 2 Kilmarnock 1, aet, after 1-1 draw |
| 1955-1956 | Heart of Midlothian 3 Celtic 1 |
| 1954-1955 | Clyde 1 Celtic 0, after 1-1 draw |
| 1953-1954 | Celtic 2 Aberdeen 1 |
| 1952-1953 | Rangers 1 Aberdeen 0, after 1-1 draw |
| 1951-1952 | Motherwell 4 Dundee 0 |
| 1950-1951 | Celtic 1 Motherwell 0 |
| 1949-1950 | Rangers 3 East Fife 0 |
| 1948-1949 | Rangers 4 Clyde 1 |
| 1947-1948 | Rangers 1 Morton 0, aet, after 1-1 draw aet |
| 1946-1947 | Aberdeen 2 Hibernian 1 |
| 1938-1939 | Clyde 4 Motherwell 0 |
| 1937-1938 | East Fife 4 Kilmarnock 2, aet, after 1-1 draw |
| 1936-1937 | Celtic 2 Aberdeen 1 |
| 1935-1936 | Rangers 1 Third Lanark 0 |
| 1934-1935 | Rangers 2 Hamilton Academical 1 |
| 1933-1934 | Rangers 5 St Mirren 0 |
| 1932-1933 | Celtic 1 Motherwell 0 |
| 1931-1932 | Rangers 3 Kilmarnock 0, after 1-1 draw |
| 1930-1931 | Celtic 4 Motherwell 2, after 2-2 draw |
| 1929-1930 | Rangers 2 Partick Thistle 1, after 0-0 draw |
| 1928-1929 | Kilmarnock 2 Rangers 0 |
| 1927-1928 | Rangers 4 Celtic 0 |
| 1926-1927 | Celtic 3 East Fife 1 |
| 1925-1926 | St Mirren 2 Celtic 0 |
| 1924-1925 | Celtic 2 Dundee 1 |
| 1923-1924 | Airdrieonians 2 Hibernian 0 |
| 1922-1923 | Celtic 1 Hibernian 0 |
| 1921-1922 | Morton 1 Rangers 0 |
| 1920-1921 | Partick Thistle 1 Rangers 0 |
| 1919-1920 | Kilmarnock 3 Albion Rovers 2 |
| 1913-1914 | Celtic 4 Hibernian 1, after 0-0 draw |
| 1912-1913 | Falkirk 2 Raith Rovers 0 |
| 1911-1912 | Celtic 2 Clyde 0 |
| 1910-1911 | Celtic 2 Hamilton Academical 0, after 0-0 draw |
| 1909-1910 | Dundee 2 Clyde 1, after 2-2 draw and 0-0 draw aet |
| 1908-1909 | Rangers 1 Celtic 1 (void), after 1-1 draw (Cup withheld due to riot) |
| 1907-1908 | Celtic 5 St Mirren 1 |
| 1906-1907 | Celtic 3 Heart of Midlothian 0 |
| 1905-1906 | Heart of Midlothian 1 Third Lanark 0 |
| 1904-1905 | Third Lanark 3 Rangers 1, after 0-0 draw |
| 1903-1904 | Celtic 3 Rangers 2 |
| 1902-1903 | Rangers 2 Heart of Midlothian 0, after 1-1 draw and 0-0 draw |
| 1901-1902 | Hibernian 1 Celtic 0 |
| 1900-1901 | Heart of Midlothian 4 Celtic 3 |
| 1899-1900 | Celtic 4 Queen's Park 3 |
| 1898-1899 | Celtic 2 Rangers 0 |
| 1897-1898 | Rangers 2 Kilmarnock 0 |
| 1896-1897 | Rangers 5 Dumbarton 1 |
| 1895-1896 | Heart of Midlothian 3 Hibernian 1 |
| 1894-1895 | St Bernard's 2 Renton 1 |
| 1893-1894 | Rangers 3 Celtic 1 |
| 1892-1893 | Queen's Park 2 Celtic 1, after Celtic won 1-0 (replayed due to playing conditions) |
| 1891-1892 | Celtic 5 Queen's Park 1, after Celtic won 1-0 in first game (replayed due to protest) |
| 1890-1891 | Heart of Midlothian 1 Dumbarton 0 |
| 1889-1890 | Queen's Park 2 Vale of Leven 1, after 1-1 draw |
| 1888-1889 | Third Lanark 2 Celtic 1, after Third Lanark won 3-0 in first game (replayed due to playing conditions) |
| 1887-1888 | Renton 6 Cambuslang 1 |
| 1886-1887 | Hibernian 2 Dumbarton 1 |
| 1885-1886 | Queen's Park 3 Renton 1 |
| 1884-1885 | Renton 3 Vale of Leven 1, after 0-0 draw |
| 1883-1884 | Queen's Park v Vale of Leven -1 (walkover), Queen's Park awarded Cup after Vale of Leven failed to appear |
| 1882-1883 | Dumbarton 2 Vale of Leven 1, after 2-2 draw |
| 1881-1882 | Queen's Park 4 Dumbarton 1, after 2-2 draw |
| 1880-1881 | Queen's Park 3 Dumbarton 1, after Queen's Park won 2-1 in first game (replayed due to protest) |
| 1879-1880 | Queen's Park 3 Thornliebank 0 |
| 1878-1879 | Vale of Leven v Rangers -1 (walkover), after 1-1 draw, Vale of Leven awarded Cup after Rangers failed to appear |
| 1877-1878 | Vale of Leven 1 Third Lanark 0 |
| 1876-1877 | Vale of Leven 3 Rangers 2, after 1-1 draw and 1-1 draw aet |
| 1875-1876 | Queen's Park 2 Third Lanark 0, after 1-1 draw |
| 1874-1875 | Queen's Park 3 Renton 0 |
| 1873-1874 | Queen's Park 2 Clydesdale Glasgow 0 |









