P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Cardiff City | 6 | 5 | 1 | 0 | 4 | 1 | 7 | 2 | +5 | 16 | 2.67 |
2 | Watford | 6 | 5 | 0 | 1 | 3 | 0 | 17 | 6 | +11 | 15 | 2.50 |
3 | Leicester City | 6 | 4 | 1 | 1 | 4 | 2 | 12 | 2 | +10 | 13 | 2.17 |
4 | Burnley | 6 | 4 | 0 | 2 | 4 | 1 | 8 | 3 | +5 | 12 | 2.00 |
5 | Sheffield Wednesday | 6 | 3 | 2 | 1 | 3 | 3 | 6 | 4 | +2 | 11 | 1.83 |
6 | Peterborough United | 6 | 3 | 1 | 2 | 1 | 0 | 14 | 12 | +2 | 10 | 1.67 |
7 | Charlton Athletic | 6 | 3 | 1 | 2 | 0 | 0 | 11 | 10 | +1 | 10 | 1.67 |
8 | Brighton and Hove A | 6 | 2 | 3 | 1 | 1 | 0 | 11 | 9 | +2 | 9 | 1.50 |
9 | Hull City | 6 | 2 | 3 | 1 | 3 | 2 | 6 | 5 | +1 | 9 | 1.50 |
10 | Leeds United | 6 | 3 | 0 | 3 | 2 | 2 | 6 | 9 | -3 | 9 | 1.50 |
11 | Blackburn Rovers | 6 | 2 | 2 | 2 | 1 | 1 | 9 | 6 | +3 | 8 | 1.33 |
12 | Birmingham City | 6 | 2 | 2 | 2 | 0 | 1 | 8 | 9 | -1 | 8 | 1.33 |
13 | Ipswich Town | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | 1.33 |
14 | Nottingham Forest | 6 | 2 | 2 | 2 | 0 | 2 | 9 | 12 | -3 | 8 | 1.33 |
15 | Barnsley | 6 | 2 | 1 | 3 | 1 | 0 | 8 | 9 | -1 | 7 | 1.17 |
16 | Bristol City | 6 | 2 | 1 | 3 | 0 | 2 | 8 | 11 | -3 | 7 | 1.17 |
17 | Crystal Palace | 6 | 1 | 3 | 2 | 1 | 2 | 7 | 7 | 0 | 6 | 1.00 |
18 | Middlesbrough | 6 | 2 | 0 | 4 | 1 | 1 | 8 | 10 | -2 | 6 | 1.00 |
19 | Bolton Wanderers | 6 | 1 | 2 | 3 | 1 | 3 | 8 | 9 | -1 | 5 | 0.83 |
20 | Derby County | 6 | 1 | 2 | 3 | 0 | 1 | 7 | 9 | -2 | 5 | 0.83 |
21 | Blackpool | 6 | 1 | 2 | 3 | 1 | 1 | 7 | 10 | -3 | 5 | 0.83 |
22 | Millwall | 6 | 1 | 2 | 3 | 0 | 2 | 6 | 9 | -3 | 5 | 0.83 |
23 | Huddersfield Town | 6 | 0 | 4 | 2 | 1 | 2 | 4 | 13 | -9 | 4 | 0.67 |
24 | Wolverhampton Wndrs | 6 | 0 | 2 | 4 | 1 | 3 | 3 | 11 | -8 | 2 | 0.33 |
Points per game, average goal difference then average goals scored applies