| Celtic Information | |
| Country | Scotland |
| League | Scottish Premier League (1st) |
| Formed | 1888 |
| Stadium | Celtic Park |
| Capacity | 60,355 |
| Pitch | 114x74 yards |
| Nickname | The Bhoys |
Cup Finals
| Season | Final details |
| Scottish FA Cup | |
| 2012-2013 | Celtic 3 Hibernian 0 |
| 2010-2011 | Celtic 3 Motherwell 0 |
| 2006-2007 | Celtic 1 Dunfermline Athletic 0 |
| 2004-2005 | Celtic 1 Dundee United 0 |
| 2003-2004 | Celtic 3 Dunfermline Athletic 1 |
| 2001-2002 | Rangers 3 Celtic 2 |
| 2000-2001 | Celtic 3 Hibernian 0 |
| 1998-1999 | Rangers 1 Celtic 0 |
| 1994-1995 | Celtic 1 Airdrieonians 0 |
| 1989-1990 | Aberdeen 0 Celtic 0, aet, Aberdeen won on penalties |
| 1988-1989 | Celtic 1 Rangers 0 |
| 1987-1988 | Celtic 2 Dundee United 1 |
| 1984-1985 | Celtic 2 Dundee United 1 |
| 1983-1984 | Aberdeen 2 Celtic 1, aet |
| 1979-1980 | Celtic 1 Rangers 0, aet |
| 1976-1977 | Celtic 1 Rangers 0 |
| 1974-1975 | Celtic 3 Airdrieonians 1 |
| 1973-1974 | Celtic 3 Dundee United 0 |
| 1972-1973 | Rangers 3 Celtic 2 |
| 1971-1972 | Celtic 6 Hibernian 1 |
| 1970-1971 | Celtic 2 Rangers 1, after 1-1 draw |
| 1969-1970 | Aberdeen 3 Celtic 1 |
| 1968-1969 | Celtic 4 Rangers 0 |
| 1966-1967 | Celtic 2 Aberdeen 0 |
| 1965-1966 | Rangers 1 Celtic 0, after 0-0 draw |
| 1964-1965 | Celtic 3 Dunfermline Athletic 2 |
| 1962-1963 | Rangers 3 Celtic 0, after 1-1 draw |
| 1960-1961 | Dunfermline Athletic 2 Celtic 0, after 0-0 draw |
| 1955-1956 | Heart of Midlothian 3 Celtic 1 |
| 1954-1955 | Clyde 1 Celtic 0, after 1-1 draw |
| 1953-1954 | Celtic 2 Aberdeen 1 |
| 1950-1951 | Celtic 1 Motherwell 0 |
| 1936-1937 | Celtic 2 Aberdeen 1 |
| 1932-1933 | Celtic 1 Motherwell 0 |
| 1930-1931 | Celtic 4 Motherwell 2, after 2-2 draw |
| 1927-1928 | Rangers 4 Celtic 0 |
| 1926-1927 | Celtic 3 East Fife 1 |
| 1925-1926 | St Mirren 2 Celtic 0 |
| 1924-1925 | Celtic 2 Dundee 1 |
| 1922-1923 | Celtic 1 Hibernian 0 |
| 1913-1914 | Celtic 4 Hibernian 1, after 0-0 draw |
| 1911-1912 | Celtic 2 Clyde 0 |
| 1910-1911 | Celtic 2 Hamilton Academical 0, after 0-0 draw |
| 1908-1909 | Rangers 1 Celtic 1 (void), after 1-1 draw (Cup withheld due to riot) |
| 1907-1908 | Celtic 5 St Mirren 1 |
| 1906-1907 | Celtic 3 Heart of Midlothian 0 |
| 1903-1904 | Celtic 3 Rangers 2 |
| 1901-1902 | Hibernian 1 Celtic 0 |
| 1900-1901 | Heart of Midlothian 4 Celtic 3 |
| 1899-1900 | Celtic 4 Queen's Park 3 |
| 1898-1899 | Celtic 2 Rangers 0 |
| 1893-1894 | Rangers 3 Celtic 1 |
| 1892-1893 | Queen's Park 2 Celtic 1, after Celtic won 1-0 (replayed due to playing conditions) |
| 1891-1892 | Celtic 5 Queen's Park 1, after Celtic won 1-0 in first game (replayed due to protest) |
| 1888-1889 | Third Lanark 2 Celtic 1, after Third Lanark won 3-0 in first game (replayed due to playing conditions) |
| Season | Final details |
| Scottish League Cup | |
| 2011-2012 | Kilmarnock 1 Celtic 0 |
| 2010-2011 | Rangers 2 Celtic 1, aet |
| 2008-2009 | Celtic 2 Rangers 0, aet |
| 2005-2006 | Celtic 3 Dunfermline Athletic 0 |
| 2002-2003 | Rangers 2 Celtic 1 |
| 2000-2001 | Celtic 3 Kilmarnock 0 |
| 1999-2000 | Celtic 2 Aberdeen 0 |
| 1997-1998 | Celtic 3 Dundee United 0 |
| 1994-1995 | Raith Rovers 2 Celtic 2, aet, Raith Rovers won on penalties |
| 1990-1991 | Rangers 2 Celtic 1, aet |
| 1986-1987 | Rangers 2 Celtic 1 |
| 1983-1984 | Rangers 3 Celtic 2, aet |
| 1982-1983 | Celtic 2 Rangers 1 |
| 1977-1978 | Rangers 2 Celtic 1, aet |
| 1976-1977 | Aberdeen 2 Celtic 1, aet |
| 1975-1976 | Rangers 1 Celtic 0 |
| 1974-1975 | Celtic 6 Hibernian 3 |
| 1973-1974 | Dundee 1 Celtic 0 |
| 1972-1973 | Hibernian 2 Celtic 1 |
| 1971-1972 | Partick Thistle 4 Celtic 1 |
| 1970-1971 | Rangers 1 Celtic 0 |
| 1969-1970 | Celtic 1 St Johnstone 0 |
| 1968-1969 | Celtic 6 Hibernian 2 |
| 1967-1968 | Celtic 5 Dundee 3 |
| 1966-1967 | Celtic 1 Rangers 0 |
| 1965-1966 | Celtic 2 Rangers 1 |
| 1964-1965 | Rangers 2 Celtic 1 |
| 1957-1958 | Celtic 7 Rangers 1 |
| 1956-1957 | Celtic 3 Partick Thistle 0, after 0-0 draw aet |
| Season | Final details |
| Scottish Dryborough Cup | |
| 1979-1980 | Rangers 3 Celtic 1 |
| 1974-1975 | Celtic 2 Rangers 2, aet, Celtic won on penalties (at Celtic) |
| 1973-1974 | Hibernian 1 Celtic 0, aet |
| 1972-1973 | Hibernian 5 Celtic 3, aet |
| 1971-1972 | Aberdeen 2 Celtic 1, (at Aberdeen) |
| Season | Final details |
| European Champions Cup | |
| 1969-1970 | Feyenoord 2 Celtic 1, aet |
| 1966-1967 | Celtic 2 Inter Milan 1 |
| Season | Final details |
| UEFA Cup | |
| 2002-2003 | FC Porto 3 Celtic 2, asgl |









