Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | St Patrick's Ath | 33 | +37 | 73 | ||||
| 2 | Cork City | 33 | +37 | 70 | W2-0 | W1-0 | W2-1 | |
| 3 | Shelbourne | 33 | +2 | 47 | W2-1 | W1-0 | D1-1 | |
| 4 | Finn Harps | 33 | -1 | 46 | D2-2 | L1-2 | W3-0 | |
| 5 | Derry City | 33 | +2 | 45 | W1-0 | W1-0 | D0-0 | |
| 6 | UCD | 33 | -1 | 42 | W1-0 | D0-0 | D2-2 | |
| 7 | Waterford United | 33 | -16 | 42 | W2-0 | W2-0 | D0-0 | |
| 8 | Shamrock Rovers | 33 | -6 | 40 | W3-0 | L1-2 | W1-0 | |
| 9 | Sligo Rovers | 33 | -13 | 38 | W4-1 | W4-0 | W4-1 | |
| 10 | Bohemians | 33 | -9 | 37 | W3-0 | L1-3 | D1-1 | |
| 11 | Bray Wanderers | 33 | -15 | 32 | W3-0 | W1-0 | W4-1 | |
| 12 | Dundalk | 33 | -17 | 27 | W3-1 | W1-0 | L0-2 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 2nd |
| Played | 33 | 17 | 16 |
| Wins % | 67% | 82% | 50% |
| Draws % | 21% | 12% | 31% |
| Losses % | 12% | 6% | 19% |
| Attack | |||
| Rank | 2nd | 1st | 2nd |
| Average goals | 1.76 | 2.00 | 1.50 |
| Failed to score % | 12% | 6% | 19% |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Average goals | 0.64 | 0.47 | 0.81 |
| Clean sheets % | 58% | 71% | 44% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 2nd |
| Avg supremacy | +1.12 | +1.53 | +0.69 |
| Total Goals | |||
| Rank | 3rd | 4th | 4th |
| Avg total goals | 2.39 | 2.47 | 2.31 |
| Under 2.5 gls % | 52% | 47% | 56% |
| Over 2.5 gls % | 48% | 53% | 44% |
| Season Longest Sequences | |||
| W-D-L | 4-3-1 | 8-1-1 | 2-2-1 |
| w/o Loss-w/o Win | 11-3 | 12-2 | 9-3 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 | W1-0 |
| Occurence % | 24% | 29% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 2nd |
| Played | 33 | 17 | 16 |
| Wins | 22 | 14 | 8 |
| Draws | 7 | 2 | 5 |
| Losses | 4 | 1 | 3 |
| Attack | |||
| Rank | 2nd | 1st | 2nd |
| Goals scored | 58 | 34 | 24 |
| Failed to score | 4 | 1 | 3 |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Goals conceded | 21 | 8 | 13 |
| Clean sheets | 19 | 12 | 7 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 2nd |
| Net supremacy | +37 | +26 | +11 |
| Total Goals | |||
| Rank | 3rd | 4th | 4th |
| Net total goals | 79 | 42 | 37 |
| Under 2.5 gls | 17 | 8 | 9 |
| Over 2.5 gls | 16 | 9 | 7 |
| Season Longest Sequences | |||
| W-D-L | 4-3-1 | 8-1-1 | 2-2-1 |
| w/o Loss-w/o Win | 11-3 | 12-2 | 9-3 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 | W1-0 |
| Occurences | 8 | 5 | 3 |
| League Matches Only | |||










