French Ligue 1
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Montpellier | 37 | +33 | 79 | D2-2 | L0-1 |
| 2 | Paris Saint-Germain | 37 | +33 | 76 | D1-1 | D1-1 |
| 3 | Lille | 37 | +30 | 71 | D1-1 | W5-4 |
| 4 | Lyon | 37 | +14 | 64 | W1-0 | L1-3 |
| 5 | Bordeaux | 37 | +11 | 58 | ||
| 6 | Saint-Etienne | 37 | +5 | 57 | L1-2 | 20.05 |
| 7 | Rennes | 37 | +4 | 57 | W2-0 | L0-1 |
| 8 | Toulouse | 37 | +5 | 56 | W2-0 | L2-3 |
| 9 | Evian TG | 37 | 0 | 50 | D0-0 | D0-0 |
| 10 | Marseille | 37 | +5 | 48 | W2-1 | D0-0 |
| 11 | Nancy | 37 | -7 | 45 | W2-0 | D2-2 |
| 12 | Valenciennes | 37 | -12 | 40 | W2-1 | W2-1 |
| 13 | Nice | 37 | -8 | 39 | L1-2 | L0-3 |
| 14 | Lorient | 37 | -13 | 39 | W1-0 | D1-1 |
| 15 | Sochaux | 37 | -21 | 39 | W1-0 | W3-0 |
| 16 | Brest | 37 | -8 | 38 | D1-1 | W2-0 |
| 17 | Caen | 37 | -18 | 38 | W2-0 | L0-1 |
| 18 | Ajaccio | 37 | -23 | 38 | D1-1 | W2-0 |
| 19 | Dijon | 37 | -20 | 36 | D1-1 | L0-2 |
| 20 | Auxerre | 37 | -10 | 34 | D1-1 | W4-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 887 | +10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 6th |
| Played | 37 | 19 | 18 |
| Wins % | 41% | 47% | 33% |
| Draws % | 35% | 42% | 28% |
| Losses % | 24% | 11% | 39% |
| Current Form (6 games) | |||
| Rank | 1st | 8th | 2nd |
| Record (W-D-L) | 5-1-0 | 3-2-1 | 3-2-1 |
| Goals (F-A) | 14-5 | 8-5 | 12-6 |
| Attack | |||
| Rank | 6th | 11th | 3rd |
| Average goals | 1.35 | 1.32 | 1.39 |
| Failed to score % | 22% | 5% | 39% |
| Since FtS | 6 | 16 | 3 |
| Defence | |||
| Rank | 5th | 5th | 11th |
| Average goals | 1.05 | 0.74 | 1.39 |
| Clean sheets % | 35% | 42% | 28% |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 5th | 7th | 4th |
| Avg supremacy | +0.30 | +0.58 | 0.00 |
| Total Goals | |||
| Rank | 12th | 16th | 5th |
| Avg total goals | 2.41 | 2.05 | 2.78 |
| Under 2.5 gls % | 65% | 74% | 56% |
| Over 2.5 gls % | 35% | 26% | 44% |
| Current Sequence Summary | |||
| Full | won last 5 | ||
| Home | won last 3 | ||
| Away | unbeaten in last 3 | ||
| Season Longest Sequences | |||
| W-D-L | 5-3-2 | 6-6-1 | 2-1-3 |
| w/o Loss-w/o Win | 6-7 | 12-7 | 3-4 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | L0-1 |
| Occurence % | 22% | 32% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 887 | +10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 6th |
| Played | 37 | 19 | 18 |
| Wins | 15 | 9 | 6 |
| Draws | 13 | 8 | 5 |
| Losses | 9 | 2 | 7 |
| Current Form (6 games) | |||
| Rank | 1st | 8th | 2nd |
| Record (W-D-L) | 5-1-0 | 3-2-1 | 3-2-1 |
| Goals (F-A) | 14-5 | 8-5 | 12-6 |
| Attack | |||
| Rank | 6th | 11th | 3rd |
| Goals scored | 50 | 25 | 25 |
| Failed to score | 8 | 1 | 7 |
| Since FtS | 6 | 16 | 3 |
| Defence | |||
| Rank | 5th | 5th | 11th |
| Goals conceded | 39 | 14 | 25 |
| Clean sheets | 13 | 8 | 5 |
| Current CS | 1 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 5th | 7th | 4th |
| Net supremacy | +11 | +11 | 0 |
| Total Goals | |||
| Rank | 12th | 16th | 5th |
| Net total goals | 89 | 39 | 50 |
| Under 2.5 gls | 24 | 14 | 10 |
| Over 2.5 gls | 13 | 5 | 8 |
| Current Sequence Summary | |||
| Full | won last 5 | ||
| Home | won last 3 | ||
| Away | unbeaten in last 3 | ||
| Season Longest Sequences | |||
| W-D-L | 5-3-2 | 6-6-1 | 2-1-3 |
| w/o Loss-w/o Win | 6-7 | 12-7 | 3-4 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | L0-1 |
| Occurences | 8 | 6 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 13.05.2012 | L | Lorient | h | W1-0 |
| 07.05.2012 | L | Auxerre | a | W4-2 |
| 02.05.2012 | L | Rennes | h | W2-0 |
| 29.04.2012 | L | Sochaux | a | W3-0 |
| 21.04.2012 | L | Marseille | h | W2-1 |
| 15.04.2012 | L | Nancy | a | D2-2 |
| 08.04.2012 | L | Caen | a | L0-1 |
| 31.03.2012 | L | Dijon | h | D1-1 |
| 25.03.2012 | L | Paris Saint-Germain | a | D1-1 |
| 17.03.2012 | L | Ajaccio | h | D1-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 20.05.2012 | L | Saint-Etienne | a | |

+10





