| Season Longest | Season Longest Without | |||||||||
| W | D | L | CS | FtS | W | D | L | CS | FtS | |
| Bradford City | 3 | 2 | 7 | 1 | 4 | 7 | 16 | 4 | 9 | 6 |
| Brighton and Hove A | 3 | 3 | 12 | 2 | 4 | 13 | 13 | 4 | 14 | 5 |
| Burnley | 4 | 3 | 4 | 3 | 4 | 7 | 9 | 10 | 7 | 18 |
| Coventry City | 4 | 4 | 4 | 4 | 5 | 12 | 10 | 8 | 7 | 8 |
| Crystal Palace | 3 | 5 | 2 | 2 | 3 | 6 | 7 | 9 | 4 | 8 |
| Derby County | 2 | 3 | 5 | 2 | 3 | 9 | 12 | 4 | 10 | 8 |
| Gillingham | 3 | 2 | 2 | 3 | 3 | 6 | 8 | 7 | 10 | 7 |
| Grimsby Town | 2 | 2 | 5 | 2 | 3 | 9 | 9 | 4 | 9 | 5 |
| Ipswich Town | 3 | 3 | 2 | 2 | 1 | 6 | 7 | 9 | 10 | 12 |
| Leicester City | 5 | 3 | 1 | 4 | 2 | 3 | 5 | 15 | 4 | 11 |
| Millwall | 4 | 2 | 4 | 3 | 3 | 5 | 9 | 4 | 8 | 9 |
| Norwich City | 3 | 2 | 4 | 2 | 3 | 6 | 12 | 7 | 9 | 11 |
| Nottingham Forest | 3 | 3 | 2 | 4 | 2 | 5 | 9 | 11 | 7 | 10 |
| Portsmouth | 7 | 4 | 1 | 2 | 1 | 4 | 10 | 11 | 7 | 20 |
| Preston North End | 3 | 4 | 5 | 2 | 3 | 6 | 9 | 8 | 6 | 13 |
| Reading | 6 | 1 | 3 | 7 | 4 | 4 | 19 | 7 | 5 | 6 |
| Rotherham United | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 5 | 6 | 5 |
| Sheffield United | 3 | 2 | 4 | 5 | 2 | 4 | 9 | 10 | 9 | 10 |
| Sheffield Wednesday | 2 | 4 | 4 | 2 | 3 | 10 | 8 | 7 | 14 | 5 |
| Stoke City | 2 | 3 | 8 | 4 | 3 | 16 | 8 | 7 | 26 | 7 |
| Walsall | 2 | 2 | 4 | 4 | 3 | 6 | 11 | 5 | 5 | 6 |
| Watford | 3 | 2 | 4 | 2 | 3 | 9 | 7 | 7 | 8 | 7 |
| Wimbledon | 4 | 4 | 4 | 2 | 3 | 7 | 11 | 7 | 12 | 10 |
| Wolverhampton Wndrs | 3 | 3 | 3 | 4 | 2 | 5 | 9 | 10 | 5 | 10 |
» English Division One 2002-2003 : Full Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









