| Wednesday 19th March 1969 | |||
| English Division One (old)Table » | |||
| Manchester United | 8-1 | Queens Park Rangers | |
| English Division Two (old)Table » | |||
| Blackpool | 2-1 | Norwich City | |
| Crystal Palace | 4-2 | Millwall | |
| English Division Three (old)Table » | |||
| Brighton and Hove A | 1-1 | Hartlepool United | |
| Luton Town | 3-0 | Bristol Rovers | |
| English Division Four (old)Table » | |||
| Aldershot | 1-4 | Peterborough United | |
| Workington | 1-1 | Doncaster Rovers | |
| Scottish Division One (old)Table » | |||
| Raith Rovers | 3-2 | Aberdeen | |
| Inter-Cities Fairs Cup Quarter-Final 1st Leg | |||
| Rangers | 4-1 | Athletic Bilbao | |
| Inter-Cities Fairs Cup Quarter-Final 2nd Leg | |||
| Ujpest Dozsa | 2-0 | Leeds United | (3-0) |
» Results : Wednesday 19th March 1969
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









