WATCH: Kante or Messi?
He was crowned the PFA Player of the Year for his work as a defensive midfielder, but N'Golo Kante showed off a rarely-seen side to his game against Southampton on Tuesday.
SkySports.com » 11mHe was crowned the PFA Player of the Year for his work as a defensive midfielder, but N'Golo Kante showed off a rarely-seen side to his game against Southampton on Tuesday.
SkySports.com » 11mDiego Costa reached a Premier League milestone on Tuesday as he scored twice in Chelsea's 4-2 win over Southampton.
SkySports.com » 11mArsene Wenger expects Alexis Sanchez to sign a new Arsenal contract this summer.
SkySports.com » 1hArsenal forward Alexis Sanchez will not be sold to a Premier League rival, according to manager Arsene Wenger.
BBC Sport » 1h⢠Win over Southampton saw leaders pass an important test, manager says ⢠Conte believes speculation about Diego Costa is work of troublemakers Antonio Conte believes Chelsea have passed a psychological test after bouncing back from a recent bout of indifferent form by reaching the FA Cup final andâ¦
Guardian » 1hChelsea's Eden Hazard and Gary Cahill say Tottenham will feel the pressure after the Blues beat Southampton to edge closer to the title.
BBC Sport » 1hMike Summerbee and Denis Law tell Gary Neville who they think will win Thursday's Manchester derby.
SkySports.com » 1hMauricio Pochettino insists Tottenham will not sell any players against their will this summer.
SkySports.com » 1hOre team results show all results by season and for international teams, the last 50 matches.
Click on any result to get the details of the match including stats at the time the game was played!
English FA Cup 2014-2015 | |||||
---|---|---|---|---|---|
Date | Round | Opponent | Venue | Result | Info |
05.01.2015 | r3 | AFC Wimbledon | away | W2-1 | |
24.01.2015 | r4 | Bolton Wanderers | home | D0-0 | |
04.02.2015 | r4r | Bolton Wanderers | away | W2-1 | |
14.02.2015 | r5 | Crystal Palace | away | W2-1 | |
08.03.2015 | r6 | Blackburn Rovers | home | D0-0 | |
08.04.2015 | r6r | Blackburn Rovers | away | W1-0 | |
19.04.2015 | sf | Aston Villa | neutral | L1-2 |
English League Cup 2014-2015 | |||||
---|---|---|---|---|---|
Date | Round | Opponent | Venue | Result | Info |
23.09.2014 | r3 | Middlesbrough | home | D2-2 | aet |
(Liverpool won on penalties) | |||||
28.10.2014 | r4 | Swansea City | home | W2-1 | |
17.12.2014 | r5 | Bournemouth | away | W3-1 | |
20.01.2015 | sf-1 | Chelsea | home | D1-1 | |
27.01.2015 | sf-2 | Chelsea | away | L0-1 | aet (1-2) |
UEFA Champions League 2014-2015 | |||||
---|---|---|---|---|---|
Date | Round | Opponent | Venue | Result | Info |
16.09.2014 | grgb | Ludogorets Razgrad | home | W2-1 | |
01.10.2014 | grgb | Basel | away | L0-1 | |
22.10.2014 | grgb | Real Madrid | home | L0-3 | |
04.11.2014 | grgb | Real Madrid | away | L0-1 | |
26.11.2014 | grgb | Ludogorets Razgrad | away | D2-2 | |
09.12.2014 | grgb | Basel | home | D1-1 |
UEFA Europa League 2014-2015 | |||||
---|---|---|---|---|---|
Date | Round | Opponent | Venue | Result | Info |
19.02.2015 | l32-1 | Besiktas | home | W1-0 | |
26.02.2015 | l32-2 | Besiktas | away | L0-1 | aet (1-1) |
(Besiktas won on penalties) |