The coupon views show the best odds across a number of markets and detail where a specific bookmaker is offering those odds.
Also included is our unique forecast odds - shown only when it is both teams' next match.
The outright markets section shows a complete list of available markets with the main markets in more detail.
» Double Chance
KO | HOME & DRAW | HOME & AWAY | AWAY & DRAW | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 5th March 2016 | |||||||||||||
English League One | |||||||||||||
15:00 | 1.52 | 1.5 | 365 | Bury | 1.4 | 1.38 | BFX | Bradford City | 1.59 | 1.55 | 365 | 204 | odds |
15:00 | 1.38 | 1.25 | 3 | Coventry City | 1.37 | 1.31 | BFX | Rochdale | 1.84 | 2.05 | 365 | 205 | odds |
15:00 | 1.93 | 2.5 | 365 | Crewe Alexandra | 1.37 | 1.28 | BFX | Burton Albion | 1.33 | 1.17 | 365 | 204 | odds |
15:00 | 1.4 | 1.36 | 4 | Doncaster Rovers | 1.38 | 1.35 | BWY | Shrewsbury Town | 1.78 | 1.7 | 365 | 206 | odds |
15:00 | 1.47 | 1.55 | 365 | Fleetwood Town | 1.39 | 1.37 | BFX | Sheffield United | 1.67 | 1.5 | BWY | 204 | odds |
15:00 | 1.22 | 1.2 | 365 | Millwall | 1.33 | 1.31 | BFX | Blackpool | 2.32 | 2.3 | 365 | 203 | odds |
15:00 | 1.57 | 1.4 | 2 | Oldham Athletic | 1.4 | 1.37 | BFX | Swindon Town | 1.54 | 1.7 | 365 | 203 | odds |
15:00 | 1.24 | 1.29 | 4 | Port Vale | 1.32 | 1.33 | BWY | Colchester United | 2.3 | 1.91 | 365 | 205 | odds |
15:00 | 1.45 | 1.36 | 2 | Scunthorpe United | 1.39 | 1.36 | BFX | Gillingham | 1.7 | 1.75 | 365 | 204 | odds |
15:00 | 1.33 | 1.36 | 3 | Southend United | 1.35 | 1.35 | BFX | Chesterfield | 1.98 | 1.75 | 365 | 205 | odds |
15:00 | 1.39 | 1.44 | 365 | Walsall | 1.37 | 1.35 | BFX | Barnsley | 1.8 | 1.6 | 365 | 206 | odds |
15:00 | 1.19 | 1.19 | BFX | Wigan Athletic | 1.28 | 1.28 | BFX | Peterborough United | 2.64 | 2.3 | 365 | 206 | odds |
Tuesday 8th March 2016 | |||||||||||||
English League One | |||||||||||||
19:45 | 1.37 | BFX | Scunthorpe United | 1.36 | BFX | Doncaster Rovers | 1.7 | 3 | 205 | odds | |||
Tuesday 15th March 2016 | |||||||||||||
English League One | |||||||||||||
19:45 | 1.55 | BOY | Fleetwood Town | 1.38 | BFX | Walsall | 1.49 | BFX | 204 | odds | |||
19:45 | 1.4 | COR | Oldham Athletic | 1.44 | COR | Blackpool | 2.1 | COR | 188 | odds |
Outright Odds
Winner |
||
---|---|---|
Best Odds | Offered By | |
Burton Albion | 1.9 | |
Wigan Athletic | 5.3 | |
Walsall | 15.5 | |
Gillingham | 50 | |
Millwall | 81 | |
Coventry City | 101 |
Promotion
Burton Albion (1.17), Middlesbrough (1.25), Hull City (1.25), Wigan Athletic (1.33), Burnley (2.05) » Full Odds
Relegation
Crewe Alexandra (1.02), Colchester United (1.02), Charlton Athletic (1.05), Bolton Wanderers (1.13), Rotherham United (1.25) » Full Odds
Top Goalscorer
Armstrong, A (2.63), Ajose, N (3.25), Winnall, S (7.5), Sharp, B (13), Madden, P (15) » Full Odds
-
Other Markets
- Top 6